Datenblatt-Suchmaschine für elektronische Bauteile
  German  ▼
ALLDATASHEETDE.COM

X  

VCM7107-RC Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about VCM7107-RC Datasheet

  • # Example questions: ➢ What is the maximum dc resistance (dcr) value for the vcm7124-rc component?
    ➢ What is the minimum inductance value offered by the vcm710 series of common mode chokes?
    ➢ What is the operating temperature range for all devices in the vcm710 series?

  • Part No.VCM7107-RC
    ManufacturerALLIED
    Size496 Kbytes
    Pages1 page
    DescriptionCommon Mode Choke
    Datasheet Summary with AI

    # VCM710 Common Mode Choke

    ## Features

    · Wide range of inductance values (0.51mH to 42.5mH) and current ratings.
    · Excellent EMI suppression.
    · Compatible with Miller/Bourns 7100 series.
    · Core enclosed in UL94V-0 housing.

    ## Electrical Specifications

    · Inductance Range: 0.51mH to 42.5mH
    · Tolerance: Inductance shown in minimum values
    · Test Frequency: 1 kHz
    · Dielectric Strength: 3750Vrms
    · Base: VW-1 Flammability Rating

    ## Physical Characteristics

    · Packaging: In-box trays
    · Marking: None

    ## Table of Available Models

    Allied Part Number L(mH) Min @ 1kHz IDC (A) DCR (mΩ) Max A Max (inch) B Max (inch) C Nom (inch) D Nom (inch) E Max (inch)
    VCM7101-RC 0.51 0.040 1.0 0.600 0.450 0.400 0.200
    VCM7102-RC 0.85 0.060 1.0 0.600 0.450 0.400 0.200
    VCM7105-RC 4.25 0.125 1.0 0.600 0.450 0.400 0.200
    VCM7106-RC 0.51 0.030 2.0 0.600 0.450 0.400 0.200
    VCM7107-RC 0.85 0.040 2.0 0.600 0.450 0.400 0.200
    VCM7108-RC 1.70 0.060 2.0 0.600 0.450 0.400 0.200
    VCM7109-RC 2.55 0.075 2.0 0.600 0.450 0.400 0.200
    VCM7111-RC 0.85 0.030 3.0 0.600 0.450 0.400 0.200
    VCM7112-RC 1.70 0.050 2.0 0.600 0.450 0.400 0.200
    VCM7113-RC 2.55 0.075 2.0 0.600 0.450 0.400 0.200
    VCM7114-RC 4.25 0.085 2.0 0.600 0.450 0.400 0.200
    VCM7115-RC 6.80 0.110 2.0 0.600 0.450 0.400 0.200
    VCM7116-RC 0.85 0.200 2.0 0.600 0.450 0.400 0.200
    VCM7117-RC 1.70 0.035 2.0 0.600 0.450 0.400 0.200
    VCM7118-RC 2.55 0.046 2.0 0.600 0.450 0.400 0.200
    VCM7119-RC 42.5 0.200 2.0 0.600 0.450 0.400 0.200
    VCM7120-RC 0.51 0.016 0.600 0.450 0.400 0.400 0.200
    VCM7121-RC 0.85 0.016 0.600 0.450 0.400 0.400 0.200
    VCM7122-RC 1.70 0.030 0.600 0.450 0.400 0.400 0.200
    VCM7123-RC 2.55 0.036 0.600 0.450 0.400 0.400 0.200
    VCM7124-RC 42.5 0.046 0.600 0.450 0.400 0.400 0.200

    *Note: Specifications are subject to change without notice.*

    # VCM710 Common Mode Choke

    ## Features

    · Wide range of inductance values (0.51mH to 42.5mH) and current ratings.
    · Excellent EMI suppression.
    · Compatible with Miller/Bourns 7100 series.
    · Core enclosed in UL94V-0 housing.

    ## Electrical Specifications

    · Inductance Range: 0.51mH to 42.5mH
    · Tolerance: Inductance shown in minimum values
    · Test Frequency: 1 kHz
    · Dielectric Strength: 3750Vrms
    · Base: VW-1 Flammability Rating

    ## Physical Characteristics

    · Packaging: In-box trays
    · Marking: None

    ## Table of Available Models

    Allied Part Number L(mH) Min @ 1kHz IDC (A) DCR (mΩ) Max A Max (inch) B Max (inch) C Nom (inch) D Nom (inch) E Max (inch)
    VCM7101-RC 0.51 0.040 1.0 0.600 0.450 0.400 0.200
    VCM7102-RC 0.85 0.060 1.0 0.600 0.450 0.400 0.200
    VCM7105-RC 4.25 0.125 1.0 0.600 0.450 0.400 0.200
    VCM7106-RC 0.51 0.030 2.0 0.600 0.450 0.400 0.200
    VCM7107-RC 0.85 0.040 2.0 0.600 0.450 0.400 0.200
    VCM7108-RC 1.70 0.060 2.0 0.600 0.450 0.400 0.200
    VCM7109-RC 2.55 0.075 2.0 0.600 0.450 0.400 0.200
    VCM7111-RC 0.85 0.030 3.0 0.600 0.450 0.400 0.200
    VCM7112-RC 1.70 0.050 2.0 0.600 0.450 0.400 0.200
    VCM7113-RC 2.55 0.075 2.0 0.600 0.450 0.400 0.200
    VCM7114-RC 4.25 0.085 2.0 0.600 0.450 0.400 0.200
    VCM7115-RC 6.80 0.110 2.0 0.600 0.450 0.400 0.200
    VCM7116-RC 0.85 0.200 2.0 0.600 0.450 0.400 0.200
    VCM7117-RC 1.70 0.035 2.0 0.600 0.450 0.400 0.200
    VCM7118-RC 2.55 0.046 2.0 0.600 0.450 0.400 0.200
    VCM7119-RC 42.5 0.200 2.0 0.600 0.450 0.400 0.200
    VCM7120-RC 0.51 0.016 0.600 0.450 0.400 0.400 0.200
    VCM7121-RC 0.85 0.016 0.600 0.450 0.400 0.400 0.200
    VCM7122-RC 1.70 0.030 0.600 0.450 0.400 0.400 0.200
    VCM7123-RC 2.55 0.036 0.600 0.450 0.400 0.400 0.200
    VCM7124-RC 42.5 0.046 0.600 0.450 0.400 0.400 0.200

    *Note: Specifications are subject to change without notice.*

    Part No.VCM7107-RC
    ManufacturerALLIED
    Size496 Kbytes
    Pages1 page
    DescriptionCommon Mode Choke
    War ALLDATASHEET hilfreich?  [ DONATE ] 

    Über Alldatasheet   |   Werbung   |   Kontakt   |   Privatsphäre und Datenschutz   |   Link zum Datenblatt    |   Linktausch   |   Hersteller
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com