Datenblatt-Suchmaschine für elektronische Bauteile
  German  ▼
ALLDATASHEETDE.COM

X  

24120 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about 24120 Datasheet

  • # Example questions: ➢ What is the typical operating free air temperature range for these inductors?
    ➢ What is the maximum dc current for the 24s221 inductor?
    ➢ Where can you find detailed information regarding tape and reel packaging for these inductors?

  • Part No.24120
    ManufacturerCANDD
    Size100 Kbytes
    Pages2 pages
    DescriptionBobbin Wound Surface Mount Inductors
    Datasheet Summary with AI

    1. Product Description:

    ️· Product: 2400 Series Bobbin Wound Surface Mount Inductors (and variations with "S" prefix, likely shielded).
    ️· Type: Surface Mount Inductors (SMD/SMT)
    ️· Manufacturer: C&D Technologies (NCL)

    2. Key Specifications (Unshielded - "24xR#"):

    The following table summarizes the specifications for the standard (unshielded) inductors:

    Order Code Inductance (µH) Inductance Range (µH) DC Resistance (Ω) Max DC Current (A) Self-Resonant Frequency (MHz)
    242R7 2.7 2.04-3.78 0.039 2.60 57.0
    243R3 3.3 2.44-4.54 0.042 2.40 53.0
    244R7 4.7 3.37-6.25 0.050 2.10 45.0
    246R8 6.8 5.03-9.34 0.061 1.75 37.0
    24100 10 8.00-12.0 0.100 1.44 27.8
    24120 12 8.54-15.9 0.100 1.36 26.0
    24150 15 12.0-18.0 0.140 1.30 22.0
    24180 18 13.0-24.1 0.196 1.26 20.0
    24220 22 17.6-26.4 0.180 1.11 16.5
    24330 33 28.1-34.7 0.230 0.88 13.1
    24470 47 40.8-54.1 0.370 0.72 10.9
    24680 68 61.2-74.8 0.460 0.61 9.83
    24101 100 90.0-110 0.700 0.52 7.03
    24151 150 135-165 1.100 0.40 5.13
    24221 220 198-242 1.570 0.35 4.24

    3. Key Specifications (Shielded - "24SxR#"):

    The following table summarizes the specifications for the shielded inductors:

    Order Code Inductance (µH) Inductance Range (µH) DC Resistance (Ω) Max DC Current (A) Self-Resonant Frequency (MHz)
    24S2R7 2.7 1.78-3.52 0.028 3.10 79.0
    24S3R3 3.3 2.07-4.68 0.032 2.80 63.0
    24S4R7 4.7 2.82-6.01 0.037 2.39 52.0
    24S6R8 6.8 4.40-9.17 0.045 2.00 39.0
    24S100 10 8.50-12.5 0.070 1.64 25.6
    24S120 12 7.65-15.2 0.074 1.50 29.0
    24S150 15 12.8-18.8 0.090 1.34 19.7
    24S180 18 11.1-22.7 0.091 1.22 23.0
    24S220 22 18.7-27.5 0.120 1.10 15.7
    24S330 33 28.1-41.3 0.190 0.90 11.2
    24S470 47 40.0-58.8 0.240 0.75 10.2
    24S680 68 57.8-85.0 0.370 0.63 8.09
    24S101 100 85.0-120 0.540 0.52 6.20
    24S151 150 128-180 0.860 0.40 4.88
    24S221 220 187-264 1.310 0.35 3.58

    4. Absolute Maximum Ratings:

    ️· Operating Temperature: -40°C to 85°C
    ️· Storage Temperature: -40°C to 125°C

    5. Weight:
    - Unshielded (24XXX): 0.43g
    - Shielded (24SXXX): 0.72g

    6. Contact Information:

    ️· Manufacturer: C&D Technologies (NCL)
    ️· Locations: Offices in Raleigh, NC (USA) and Milton Keynes (England) with websites and contact information for each.

    1. Product Description:

    ️· Product: 2400 Series Bobbin Wound Surface Mount Inductors (and variations with "S" prefix, likely shielded).
    ️· Type: Surface Mount Inductors (SMD/SMT)
    ️· Manufacturer: C&D Technologies (NCL)

    2. Key Specifications (Unshielded - "24xR#"):

    The following table summarizes the specifications for the standard (unshielded) inductors:

    Order Code Inductance (µH) Inductance Range (µH) DC Resistance (Ω) Max DC Current (A) Self-Resonant Frequency (MHz)
    242R7 2.7 2.04-3.78 0.039 2.60 57.0
    243R3 3.3 2.44-4.54 0.042 2.40 53.0
    244R7 4.7 3.37-6.25 0.050 2.10 45.0
    246R8 6.8 5.03-9.34 0.061 1.75 37.0
    24100 10 8.00-12.0 0.100 1.44 27.8
    24120 12 8.54-15.9 0.100 1.36 26.0
    24150 15 12.0-18.0 0.140 1.30 22.0
    24180 18 13.0-24.1 0.196 1.26 20.0
    24220 22 17.6-26.4 0.180 1.11 16.5
    24330 33 28.1-34.7 0.230 0.88 13.1
    24470 47 40.8-54.1 0.370 0.72 10.9
    24680 68 61.2-74.8 0.460 0.61 9.83
    24101 100 90.0-110 0.700 0.52 7.03
    24151 150 135-165 1.100 0.40 5.13
    24221 220 198-242 1.570 0.35 4.24

    3. Key Specifications (Shielded - "24SxR#"):

    The following table summarizes the specifications for the shielded inductors:

    Order Code Inductance (µH) Inductance Range (µH) DC Resistance (Ω) Max DC Current (A) Self-Resonant Frequency (MHz)
    24S2R7 2.7 1.78-3.52 0.028 3.10 79.0
    24S3R3 3.3 2.07-4.68 0.032 2.80 63.0
    24S4R7 4.7 2.82-6.01 0.037 2.39 52.0
    24S6R8 6.8 4.40-9.17 0.045 2.00 39.0
    24S100 10 8.50-12.5 0.070 1.64 25.6
    24S120 12 7.65-15.2 0.074 1.50 29.0
    24S150 15 12.8-18.8 0.090 1.34 19.7
    24S180 18 11.1-22.7 0.091 1.22 23.0
    24S220 22 18.7-27.5 0.120 1.10 15.7
    24S330 33 28.1-41.3 0.190 0.90 11.2
    24S470 47 40.0-58.8 0.240 0.75 10.2
    24S680 68 57.8-85.0 0.370 0.63 8.09
    24S101 100 85.0-120 0.540 0.52 6.20
    24S151 150 128-180 0.860 0.40 4.88
    24S221 220 187-264 1.310 0.35 3.58

    4. Absolute Maximum Ratings:

    ️· Operating Temperature: -40°C to 85°C
    ️· Storage Temperature: -40°C to 125°C

    5. Weight:
    - Unshielded (24XXX): 0.43g
    - Shielded (24SXXX): 0.72g

    6. Contact Information:

    ️· Manufacturer: C&D Technologies (NCL)
    ️· Locations: Offices in Raleigh, NC (USA) and Milton Keynes (England) with websites and contact information for each.

    Part No.24120
    ManufacturerCANDD
    Size100 Kbytes
    Pages2 pages
    DescriptionBobbin Wound Surface Mount Inductors
    War ALLDATASHEET hilfreich?  [ DONATE ] 

    Über Alldatasheet   |   Werbung   |   Kontakt   |   Privatsphäre und Datenschutz   |   Link zum Datenblatt    |   Linktausch   |   Hersteller
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com