![]() |
Datenblatt-Suchmaschine für elektronische Bauteile |
|
254 Verteiler |
Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() DigiKey | 254 | Keystone Electronics Corp | BATTERY CONTACT CLIP 18650 SMD RoHS : Compliant |
| 7,312![]() | |
13RS062541 | Essentra Components | ROUND SPACER, .312 ID, .625 OD, |
| 965![]() | ||
254 | Adafruit Industries | MICROSD CARD BREAKOUT 5V OR 3V |
| 637![]() | ||
KN4C06254S1--90 | Essentra Components | CLAMPING 4 ARM KNOB 1.150 IN DIA |
| 474![]() | ||
DST-16-1.3-254X254 | Wakefield-Vette | THERM TAPE 254X254X0.16MM W/ADH |
| 472![]() | ||
M1254-2545-SS | RAF Electronic Hardware | HEX STANDOFF M2.5X0.45 SS 7MM |
| 333![]() | ||
DST-38-1-254X254 | Wakefield-Vette | THERM TAPE 254X254X0.38MM W/ADH |
| 244![]() | ||
DST-50-1-254X254 | Wakefield-Vette | THERM TAPE 254X254X0.50MM W/ADH |
| 241![]() | ||
DST-64-1-254X254 | Wakefield-Vette | THERM TAPE 254X254X0.64MM W/ADH |
| 225![]() | ||
HIF3B-10D-2.54R(63) | Hirose Electric Co Ltd | CONN SOCKET 10POS IDC 28AWG GOLD RoHS : Compliant |
| 154![]() | ||
HIF3H-26DA-2.54DSA(61) | Hirose Electric Co Ltd | CONN RCPT 26POS 0.1 GOLD PCB RoHS : Compliant |
| 132![]() | ||
HIF3BA-30PA-2.54DSA(63) | Hirose Electric Co Ltd | CONN HEADER VERT 30POS 2.54MM RoHS : Compliant |
| 117![]() | ||
DR254D254P10M | Chip Quik Inc | DUAL ROW 2.54MM PITCH 10-PIN MAL |
| 17![]() | ||
600254254001 | Wurth Elektronik | CONTOOL CRIMP HEAD FOR CONWTB 2. |
| 1![]() | ||
254 | Gedore Torque Ltd | PLANISHING HAND ANVIL |
| 0![]() | ||
![]() Avnet Americas | 2STN2540 | STMicroelectronics | Bipolar (BJT) Single Transistor, PNP, 40 V, 5 A, 1.6 W, SOT-223, Surface Mount - Tape and Reel (Alt: 2STN2540) RoHS : Compliant |
| 44,000![]() | |
171825-4 | TE Connectivity | Lighting Connector, EI Series, 4 Contacts, Header, 2.5 mm, Solder, 1 Rows - Bag (Alt: 171825-4) RoHS : Compliant |
| 24,250![]() | ||
CRCW040254R9FKED | Vishay Intertechnologies | SMD Chip Resistor, CRCW Series, 54.9 ohm, ? 1%, 62.5 mW, 0402 [1005 Metric], Thick Film - Tape and Reel (Alt: CRCW040254R9FKED) RoHS : Compliant |
| 20,000![]() | ||
102548-6 | TE Connectivity | Contact SKT Crimp ST Cable Mount Loose Piece - Bag (Alt: 102548-6) RoHS : Compliant |
| 16,600![]() | ||
MBRF2545CTG![]() | onsemi | Diode Schottky 45V 25A 3-Pin(3+Tab) TO-220 Full-Pak Rail - Rail/Tube (Alt: MBRF2545CTG) RoHS : Compliant |
| 1,898![]() | ||
SRU6025-4R7Y | Bourns Inc | Power Inductor (SMD), 4.7 uH, ? 30%, 2.7 A, Shielded, 1.55 A, 6.5mm x 6.2mm x 2.5mm - Tape and Reel (Alt: SRU6025-4R7Y) RoHS : Compliant |
| 1,200![]() | ||
N2540-5002RB-10 PINS PULLED | 3M Interconnect | N2540-5002-RB, PULL PINS 13,14,25,26,29,30,33,34,37,38 - Bulk (Alt: N2540-5002RB-10 PINS PULLED) RoHS : Compliant |
| 980![]() | ||
5-100525-4 | TE Connectivity | Connector Accessories Plug Coding Key Reseda Green - Bulk (Alt: 5-100525-4) RoHS : Compliant |
| 658![]() | ||
254415-E | TE Connectivity | Pin Header, 4.85 mm, Board-to-Board, 1.27 mm, 2 Rows, 20 Contacts, Surface Mount Straight - Tape and Reel (Alt: 254415-E) RoHS : Not Compliant |
| 250![]() | ||
254416-E | TE Connectivity | Pin Header, 4.85 mm, Board-to-Board, 1.27 mm, 2 Rows, 32 Contacts, Surface Mount Straight - Tape and Reel (Alt: 254416-E) RoHS : Not Compliant |
| 250![]() | ||
1241.1625.4 | Schurter Electronic Components | PMS IP67 blau/blue 10,60 mm - Boxed Product (Development Kits) (Alt: 1241.1625.4) RoHS : Compliant |
| 200![]() | ||
10125416-3030LF | Amphenol Corporation | MINI SAS HD-MINI SAS 4X-SAS2.1 - Bulk (Alt: 10125416-3030LF) RoHS : Not Compliant |
| 172![]() | ||
5-146254-8 | TE Connectivity | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Thru-Hole - Bulk (Alt: 5-146254-8) RoHS : Compliant |
| 15![]() | ||
ATS-EXL1-254-R0 | Advanced Thermal Solutions Inc | EXTRUSION PROFILE, AL6063 - Boxed Product (Development Kits) (Alt: ATS-EXL1-254-R0) RoHS : Compliant |
| 11![]() | ||
N254-024 | Tripp Lite | - Bulk (Alt: N254-024) RoHS : Not Compliant |
| 1![]() | ||
![]() Newark | ERJPM8F8254V | Panasonic Electronic Components | Res, Aec-Q200, 8M25, 1%, 0.66W, 1206 Rohs Compliant: Yes |Panasonic ERJPM8F8254V RoHS : Compliant |
| 10,000![]() | |
MC0805B152K101A2.54MM | SPC Multicomp | Ceramic Capacitor 1500Pf, 100V, X7R, 10%, Radial; Capacitance:1500Pf; Voltage(Dc):100V; Capacitance Tolerance:± 10%; Capacitor Terminals:Pc Pin; Dielectric Characteristic:X7R; Lead Spacing:2.54Mm; Product Range:-; Product Diameter:- Rohs Compliant: Yes |Multicomp MC0805B152K101A2.54MM RoHS : Compliant |
| 6,634![]() | ||
MC0805N561J500A2.54MM | SPC Multicomp | Ceramic Capacitor 560Pf 50V, C0G, 5%, Radial; Capacitance:560Pf; Voltage(Dc):50V; Capacitance Tolerance:± 5%; Capacitor Terminals:Pc Pin; Dielectric Characteristic:C0G/Np0; Lead Spacing:2.54Mm; Product Range:-; Product Diameter:- Rohs Compliant: Yes |Multicomp MC0805N561J500A2.54MM RoHS : Compliant |
| 6,541![]() | ||
FMCA1254-200CM | Fairview Microwave Inc | Low Loss Ra Sma Male To Tnc Male Cable Ll142 Coax In 200 Cm And Rohs With Lf Solder |Fairview Microwave FMCA1254-200CM RoHS : Not Compliant |
| 84![]() | ||
254 | Adafruit Industries | Microsd Card Breakout Board+ |Adafruit 254 RoHS : Not Compliant |
| 34![]() | ||
320HS001NF25-4 | Glenair Inc | Extender Backshell, Size 25, Aluminum; Connector Shell Size:25; Cable Diameter Max:-; Strain Relief Material:Aluminum; Product Range:32 Series; For Use With:Glenair Mil-Dtl-38999 Series Iii And Iv Circular Connectors Rohs Compliant: No |Glenair 320HS001NF25-4 RoHS : Not Compliant |
| 20![]() | ||
FMCA2549-12 | Fairview Microwave Inc | Cbl Assy, 7/16 Din Plug-Jack, 50 Ohm/12"; Connector To Connector:7/16 Din Plug To 7/16 Din Jack ; Coaxial Cable Type:Spf-250; Impedance:50Ohm; Cable Length - Imperial:12"; Cable Length - Metric:305Mm; Jacket Color:Black |Fairview Microwave FMCA2549-12 RoHS : Not Compliant |
| 15![]() | ||
FMCA2549-48 | Fairview Microwave Inc | Fire Rated Low Pim 7-16 Din Male To 7-16 Din Female Cable Spf-250 Coax Using Times Microwave Parts |Fairview Microwave FMCA2549-48 RoHS : Not Compliant |
| 15![]() | ||
WP-254254-10-9 | TE Connectivity | Label, Polyester, White, 25.4Mm X 25.4Mm; Label Type:Thermal Transfer Printable; Label Height:25.4Mm; Label Width:25.4Mm; Label Diameter:-; Label Material:Polyester; Label Colour:White; Pack Quantity:10000; Product Range:Wp Series; Rohs Compliant: Yes |Te Connectivity WP-254254-10-9 RoHS : Compliant |
| 10![]() | ||
OD254AP-12HBIP69K | Orion Fans | Dc Axial Fan, Ball, 830Cfm, 5.4A, 12V; Supply Voltage Vdc:12V; Fan Frame Type:Circular; Fan Frame Size:254Mm; External Depth:89Mm; Bearing Type:Ball Bearing; Air Flow - Cfm:830Cfm; Noise Rating:62.1Dba; Power Rating:65W Rohs Compliant: Yes |Orion Fans OD254AP-12HBIP69K RoHS : Compliant |
| 8![]() | ||
FMCA2542-200CM | Fairview Microwave Inc | Fire Rated Low Pim Ra 7-16 Din Male To N Male Cable Spf-250 Coax Using Times Microwave Parts |Fairview Microwave FMCA2542-200CM RoHS : Not Compliant |
| 5![]() | ||
DTS24W2544420PN025 | TE Connectivity | Circular Mil Spec Conn Recept.jam Nut 4 X #4. 4 X |Deutsch Te Connectivity DTS24W2544420PN025 RoHS : Not Compliant |
| 4![]() | ||
MP002546 | SPC Multicomp | Product Range:Mp-T21 Ip68 Series Rohs Compliant: Yes |Multicomp Pro MP002546 RoHS : Compliant |
| 3![]() | ||
9418/S25.4 | BEI Sensors | Reduction Hub To Create 25.4Mm Id Bore On Dsu9 |Sensata/bei Sensors 9418/S25.4 RoHS : Not Compliant |
| 2![]() | ||
254 | Keystone Electronics Corp | 16Mm - 19Mm Sm Battery Clip |Keystone 254 RoHS : Not Compliant |
| 0![]() | ||
![]() Analog Devices Inc | MAX25254AFDF/VY+ | Analog Devices Inc | 42V Dual 5A Buck Converter |
| 4,813![]() | |
MAX25432BATLP/V+ | Analog Devices Inc | Automotive USB Power Delivery RoHS : Compliant |
| 1,704![]() | ||
MAX25410BGTE/V+ | Analog Devices Inc | USB Power Delivery Port Protec RoHS : Compliant |
| 1,597![]() | ||
AD5254BRUZ50-RL7![]() | Analog Devices Inc | 8-Bit I2C EEMEM DigiPOT RoHS : Compliant |
| 1,518![]() | ||
LTC2254IUH#PBF | Analog Devices Inc | 14-B, 105Msps L Pwr 3V ADCs RoHS : Compliant |
| 563![]() | ||
MAX25432BATLG/V+ | Analog Devices Inc | Automotive USB Power Delivery RoHS : Compliant |
| 310![]() | ||
MAX25410EVKIT# | Analog Devices Inc | Evaluation Kit for USB Power D |
| 88![]() | ||
MAX25400EVKIT# | Analog Devices Inc | Evaluation Kit for Automotive |
| 37![]() | ||
MAXREFDES25430AD1# | Analog Devices Inc | Reference Design |
| 19![]() | ||
MAX25460EVKIT# | Analog Devices Inc | Evaluation Kit for MAX25460. |
| 17![]() | ||
MAX1254BEUE+T | Analog Devices Inc | Stand-Alone, 10-Channel, 12-Bi RoHS : Compliant |
| 0![]() | ||
ADUM1254AWA+T | Analog Devices Inc | Two Channel, Bidirectional I2C | 0![]() | |||
AD9254BCPZ-150![]() | Analog Devices Inc | 1.8V 14Bit 150 MSPS ADC RoHS : Compliant |
| 0![]() | ||
MAX25431ATGA/VY+T | Analog Devices Inc | Automotive 40V, 50uA Iq, 200kH RoHS : Compliant |
| 0![]() | ||
MAX25405EQP/VY+T | Analog Devices Inc | Gesture recognition IC for Aut RoHS : Compliant |
| 0![]() | ||
![]() RS | 1SNA125486R0500 (012548605) | TE Connectivity | Terminal Block Connector MA2 5/5.N TERMINAL BLUE Entrelec |
| 500![]() | |
1420949 (SACC-E-MINF-4CON-NPT12-547/1 0) | Phoenix Contact | Connector Flush-Type 4 Pos Socket 1m SACC-E-MINF-4CON-NPT12-547/1 0 |
| 214![]() | ||
1776524 (MSTB 2 5/ 4-GF-5 08) | Phoenix Contact | Pluggable Header 5.08mm 12AWG 320V 12A 4 Position COMBICON MSTB Series |
| 100![]() | ||
1792540 (MVSTBW 2 5/ 4-ST) | Phoenix Contact | PCB Plug Screw 5mm 12AWG 320V 12A 4 Position COMBICON MVSTBW Series |
| 81![]() | ||
1SNA125490R1500 (012549015) | TE Connectivity | MA2 5/5.D2.N TERMINAL BLUE, Entrelec |
| 50![]() | ||
1780002 (MSTBT 2 5/ 4-ST-5 08) | Phoenix Contact | PCB Plug Screw 5.08mm 12AWG 320V 12A 4 Position COMBICON MSTBT Series |
| 28![]() | ||
254 | RACO | 4-11/16" Box 2-1/8" Deep FM-Bracket 1/2"-3/4" TKO |
| 25![]() | ||
022540120 (02.25 40 12) | Phoenix Mecano | Box Fiberglass/Polyester Gray Cover Included 15.748 L x 9.843 W X 4.764 |
| 23![]() | ||
3842548744 | Bosch Rexroth | Cap Cover, Profiles and Accessories, Basic Mechanic Elements, 30X30, Grey |
| 20![]() | ||
HK254-73 (HHH-40851000 | | HK25473) | Carling Technologies | Switch, Toggle, PCB Mount, 15 A, 125 VAC, 3PST, 85 C, Bat, Screw Terminal |
| 14![]() | ||
1740372 (MSTBVA 2 5/ 4-G BK) | Phoenix Contact | Pluggable Header 5mm 12AWG 320V 12A 4 Position Combicon Control Series |
| 12![]() | ||
66254400254 | Norton Winter | Blaze Plastic Flat Flap Disc T27 60 Grit R980P CA, 4-1/2 x 7/8 In. |
| 10![]() | ||
24_N-50-3-10/133_NE (22542295) | HUBER+SUHNER | RF Connectors / Coaxial Connectors, N Straight Bulkhead Cable Feed Through |
| 3![]() | ||
BA1-B0-24-620-22A-K3 (BA1B014625422D | BA1-B0-14-625-422-D | BA1B014625422D) | Carling Technologies | Circuit Breaker, B-Series, Hydraulic-Magnetic |
| 2![]() | ||
2372541-2 | TE Connectivity | Portable Crimp Tool, Die Sets, SDE F 1.2 MM SWS 15-18 DIE SET |
| 1![]() | ||
![]() STMicroelectronics | ESDA25-4BP6![]() | STMicroelectronics | 4 line ESD protection, 25 V VBR, in SOT666 RoHS : Compliant |
| 53,933![]() | |
STCC2540IQTR | STMicroelectronics | USB charging controller with integrated power switch RoHS : Compliant |
| 16,680![]() | ||
2STN2540 | STMicroelectronics | Low voltage fast-switching PNP power transistor RoHS : Compliant |
| 12,996![]() | ||
STPS2545CG-TR![]() | STMicroelectronics | 45 V, 25 A dual Power Schottky rectifier RoHS : Compliant |
| 3,251![]() | ||
TN2540-12G-TR | STMicroelectronics | 25 A 1200 V Standard SCR Thyristor in D2PAK RoHS : Compliant |
| 1,422![]() | ||
TN2540-800G-TR![]() | STMicroelectronics | Standard 25 A SCRs RoHS : Compliant |
| 1,211![]() | ||
TN2540-600G-TR![]() | STMicroelectronics | Standard 25 A SCRs RoHS : Compliant |
| 1,102![]() | ||
STPS2545CGY-TR![]() | STMicroelectronics | Automotive 45 V, 25 A dual D²PAK Power Schottky Rectifier RoHS : Compliant |
| 701![]() | ||
STPS2545CT | STMicroelectronics | 45 V, 25 A dual Power Schottky rectifier RoHS : Compliant |
| 377![]() | ||
![]() Bisco Industries | 5254-0-00-33-00-00-33-0 | Mill-Max Mfg Corp | 1,500![]() | |||
M1254-2545-SS | RAF Electronic Hardware | 790![]() | ||||
M1254-2545-SS-20 | RAF Electronic Hardware | 250![]() | ||||
MS35425-40 | MS Nuts | 236![]() | ||||
1635-2545-B | RAF Electronic Hardware | 109![]() | ||||
MS16625-4056 | Rotor Clip Company Inc | 87![]() | ||||
1254-31-AL | RAF Electronic Hardware | 83![]() | ||||
MS16625-4056 | MS Retaining Ring | 50![]() | ||||
25407.6/15 | CONTA-CLIP Inc | 50![]() | ||||
47-10-522-54 | Southco | 40![]() | ||||
2254-T-116 | Amatom Electronic Hardware | 35![]() | ||||
FCM1254-2545-A-0 | Fascomp electronic hardware | 10![]() | ||||
MS16625-4100 | Rotor Clip Company Inc | 8![]() | ||||
MS16625-4100 | MS Retaining Ring | 2![]() | ||||
MS16562-254 | MS Pins | 1![]() | ||||
![]() Rochester Electronics | TDA18254AHN/C1,551![]() | NXP Semiconductors | IC CABLE TUNER DGTL 48HVQFN RoHS : Compliant |
| 110![]() | |
MSP430F5254IRGCR![]() | Texas Instruments | MSP430F5254 Ultra-Low Power MSP430 1.8V Split-Rail I/O RoHS : Compliant |
| 663![]() | ||
CY74FCT2543CTQCT![]() | Texas Instruments | Registered Bus Transceiver, FCT Series, 8-Func, 8-Bit, True Output, CMOS, PDSO24 RoHS : Compliant |
| 7,350![]() | ||
TLV2254AIN![]() | Texas Instruments | Operational Amplifier, 4 Func, 850uV Offset-Max, CMOS, PDIP14 RoHS : Compliant |
| 7,275![]() | ||
TLV2543CDBR![]() | Texas Instruments | ADC, Successive Approximation, 12-Bit, 1 Func, 11 Channel, Serial Access, CMOS, PDSO20 RoHS : Compliant |
| 5,481![]() | ||
TLV2543IN![]() | Texas Instruments | ADC, Successive Approximation, 12-Bit, 1 Func, 11 Channel, Serial Access, CMOS, PDIP20 RoHS : Compliant |
| 6,491![]() | ||
TLV2548MFKB![]() | Texas Instruments | ADC, Successive Approximation, 12-Bit, 1 Func, 8 Channel, Serial Access, CMOS, CQCC20 RoHS : Not Compliant |
| 197![]() | ||
UCC2540PWP![]() | Texas Instruments | Switching Controller, Voltage-mode, 3.5A, 1000kHz Switching Freq-Max, BICMOS, PDSO20 RoHS : Compliant |
| 268![]() | ||
TLC2254QD![]() | Texas Instruments | Operational Amplifier, 4 Func, 1750uV Offset-Max, CMOS, PDSO14 RoHS : Compliant |
| 20![]() | ||
74FCT162543ETPVCT | Cypress Semiconductor | Registered Bus Traneiver, FCT Series, 2-Func, 8-Bit, True Output PDSO56 RoHS : Compliant |
| 33,000![]() | ||
CY25402SXC-007 | Cypress Semiconductor | CLOCKS RoHS : Compliant |
| 8,439![]() | ||
CY25403SXC-006T | Cypress Semiconductor | CLOCKS RoHS : Compliant |
| 317![]() | ||
CY25404ZXI010 | Cypress Semiconductor | Quad PLL Programmable Clock Generator with Spread Spectrum RoHS : Compliant |
| 401![]() | ||
74ABT2541CMSA![]() | Fairchild Semiconductor Corporation | Bus Driver, ABT Series, 1-Func, 8-Bit, True Output, BICMOS, PDSO20 RoHS : Compliant |
| 6,051![]() | ||
HA7-2548/883 | Harris Semiconductor | Operational Amplifier, 1 Func, 1200uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant |
| 1,815![]() | ||
![]() Coilcraft Direct | LPS6225-472MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 3,506![]() | |
XGL4025-471MEC | Coilcraft Inc | Power Inductor, shielded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 3,262![]() | ||
LPS6225-473MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 2,983![]() | ||
XGL4025-472MEC | Coilcraft Inc | Power Inductor, shielded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 2,886![]() | ||
LPS6225-475MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,751![]() | ||
LPS6225-474MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 954![]() | ||
ZE2549-474LC | Coilcraft Inc | Common Mode Choke, for 10Base-T1L, toroid, data line, isolation, ferrite core, SMT, RoHS RoHS : Compliant | 471![]() | |||
LPZ6225-473MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant | 362![]() | |||
LPZ6225-475MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
DPX4254-C | Coilcraft Inc | Diplex filter, SMT, not RoHS RoHS : Not Compliant | 0![]() | |||
LPZ6225-472MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant | 0![]() | |||
DPX4254- | Coilcraft Inc | Diplex filter, shielded, not RoHS RoHS : Not Compliant | 0![]() | |||
DPX4254-B | Coilcraft Inc | Diplex filter, shielded, not RoHS RoHS : Not Compliant | 0![]() | |||
![]() TME | L-934SURDK-TNR2.54 | Kingbright | LED; 3mm; red; 500÷1200mcd; 50°; Front: convex; 1.95÷2.5VDC; tape |
| 8,593![]() | |
KL-210/25,4/SW/I/OL | Seifert Electronic GmbH & Co Kg | Heatsink: extruded; flat; SOT93,TO218,TO220,TO247,TOP3; black |
| 57![]() | ||
2CDS254001R0254 | ABB Low Voltage Products and Systems | Circuit breaker; 230/400VAC; Inom: 25A; Poles: 4; Charact: C; 6kA |
| 7![]() | ||
02541.1-01 | STEGO | LED lamp; IP20; 24÷48VDC; 5W; 400lm; 6000K; M5 screw; -30÷60°C; 025 |
| 3![]() | ||
254 | Keystone Electronics Corp | Clip; 17335,18350,18650,2/3A,CR123A; Batt.no: 1; SMT RoHS : Compliant |
| 0![]() | ||
2CSR254001R1254 | ABB Low Voltage Products and Systems | RCBO breaker; Inom: 25A; Ires: 30mA; Poles: 4; 400VAC; IP20; 10÷25mm2 |
| 0![]() | ||
2CSR254101R1254 | ABB Low Voltage Products and Systems | RCBO breaker; Inom: 25A; Ires: 30mA; Poles: 4; 400VAC; IP20; 10÷25mm2 |
| 0![]() | ||
KT-254W3E02 | Ingun Prufmittelbau GmbH | Connector; Contact plating: gold-plated; Contacts: brass; KT-254 |
| 0![]() | ||
HIF3B-10D-2.54R(63) | Hirose Electric Co Ltd | connector HIF3B-10D-2.54R(63) RoHS : Compliant |
| 0![]() | ||
HIF3BA-30PA-2.54DSA(63) | Hirose Electric Co Ltd | connector HIF3BA-30PA-2.54DSA(63) RoHS : Compliant |
| 0![]() | ||
HIF3BA-34P-2.54W(63) | Hirose Electric Co Ltd | connector HIF3BA-34P-2.54W(63) |
| 0![]() | ||
HIF3BB-64PD-2.54R-MC(63) | Hirose Electric Co Ltd | connector HIF3BB-64PD-2.54R-MC(63) RoHS : Compliant |
| 0![]() | ||
JSM2548D12![]() | XP Power | Converter: DC/DC; 25W; Uin: 36÷75VDC; Uout: 12VDC; Uout2: -12VDC RoHS : Compliant |
| 0![]() | ||
38.61.3.125.4060 | FINDER SpA | Relay: interface; Ucoil: 125VAC,125VDC; 6A/250VAC; 6A/24VDC; 38.61 |
| 0![]() | ||
05-15-D-0254-A-4-06-4-T | GCT Semiconductor Inc | FFC tape; Cores: 15; Tape ph: 0.5mm; L: 254mm; 60V; Plating: tinned |
| 0![]() | ||
![]() Ameya Holding Limited | MMSZ5254B RHG | Taiwan Semiconductor | 1,081,047![]() | |||
SZ5-M4-WN-C8-E1AN000325403S290 | Seoul Semiconductor | 105,300![]() | ||||
CC2545RGZT![]() | Texas Instruments | CC2545RGZT 系统芯片, 微控制器, 用于消费电子产品和人机界面, 2 → 3.6 V, 48针 QFN封装 RoHS : Compliant | 45,450![]() | |||
L-7104LVSYCKJ3TNR254 | Kingbright | 42,100![]() | ||||
002540001 | Altech Corporation | 40,000![]() | ||||
ESDA25-4BP6![]() | STMicroelectronics | ESDA Series 4 Line 30 V 22 pF Bi-Direction ESD Protection Transil™ Array-SOT-666 RoHS : Compliant | 19,304![]() | |||
3822543004 | TE Connectivity | RoHS : Compliant | 17,000![]() | |||
A08SUR08SUR32W254A | JST Manufacturing | 10,000![]() | ||||
CC2540F128RHAT![]() | Texas Instruments | CC2540F128RHAT 系统芯片, 微控制器, CMOS技术, 用于蓝牙, 2 → 3.6 V, 40针 VQFN封装 RoHS : Compliant | 6,893![]() | |||
ADS7254IPW![]() | Texas Instruments | IC ADC 12BIT 1MSPS DUAL 16TSSOP RoHS : Compliant | 6,662![]() | |||
CSD25481F4![]() | Texas Instruments | MOSFET P-CH 20V 2.5A 3PICOSTAR RoHS : Compliant | 2,560![]() | |||
AM6254ASGGHAALW | Texas Instruments | RoHS : Compliant | 1,674![]() | |||
B72540E350K62 | RF360 Holdings Singapore Pte Ltd | 561![]() | ||||
B72540T0600K062 | RF360 Holdings Singapore Pte Ltd | VC 2220 DC=85V CL=165V 6,8J RoHSconf | 95![]() | |||
MBRF2545CTG![]() | onsemi | MBRF Series 25 A 45 V Flange Mount SWITCHMODE™ Schottky Power Rectifier - TO-220 RoHS : Compliant | 77![]() | |||
![]() ComSIT USA | 3266W11254 | AVAILABLE EU | 22![]() | |||
MBRB2545CT | AVAILABLE EU | 488![]() | ||||
L34IDTNR254 | AVAILABLE EU | 2,250![]() | ||||
125410UYDS530A3T2 | AVAILABLE EU | 3,000![]() | ||||
25415123211 | AVAILABLE EU | 6,525![]() | ||||
B72540T0600K062 | TDK Electronics | AVAILABLE EU RoHS : Compliant | 71![]() | |||
CR325493FF | AVAILABLE EU | 82,500![]() | ||||
CA14NIVA12547K | ACP | AVAILABLE EU | 1,073![]() | |||
L7104LYDTNR254 | AVAILABLE EU | 21,000![]() | ||||
3362P1254LF | AVAILABLE EU | 750![]() | ||||
B72540E350K62 | TDK Electronics | AVAILABLE EU | 421![]() | |||
CR325492FF | AVAILABLE EU | 67,500![]() | ||||
L53YCTNR254 | AVAILABLE EU | 6,000![]() | ||||
L53GDBTNR254 | AVAILABLE EU | 5,250![]() | ||||
MBRB2545CTE381 | AVAILABLE EU | 2,400![]() | ||||
![]() ComSIT USA | 1254SOTA | Everlight Electronics Co Ltd | Electronic Component RoHS : Not Compliant | 5,000![]() | ||
SDA52542B001 | Infineon Technologies AG | Electronic Component RoHS : Not Compliant | 4,507![]() | |||
1254ID | Everlight Electronics Co Ltd | Electronic Component RoHS : Not Compliant | 3,945![]() | |||
KMT254954322011 | . | Electronic Component RoHS : Not Compliant | 3,711![]() | |||
254100TC351 | EXCON | Electronic Component RoHS : Compliant | 2,668![]() | |||
63X254250KK | SPEC | Electronic Component RoHS : Not Compliant | 1,600![]() | |||
ST72C254G2M6![]() | STMicroelectronics | 8-BIT MCU WITH SINGLE VOLTAGE FLASH MEMORY, ADC, 16-BIT TIMERS, SPI, I2C INTERFACES Microcontroller, 8-Bit, FLASH, ST72 CPU, 8MHz, CMOS, PDSO28 RoHS : Compliant | 1,123![]() | |||
254102WR054 | EXCON | Electronic Component RoHS : Compliant | 824![]() | |||
3296Z001254 | Bourns Inc | Electronic Component RoHS : Not Compliant | 400![]() | |||
A1254WRS04PS03 | Joint Tech Electronic Industrial Co Ltd | Electronic Component RoHS : Not Compliant | 325![]() | |||
254FB014GB | . | Electronic Component RoHS : Not Compliant | 204![]() | |||
MTRMBR2545CT | Motorola Semiconductor Products | Electronic Component RoHS : Not Compliant | 50![]() | |||
22543606 | HUBER+SUHNER | Electronic Component RoHS : Compliant | 6![]() | |||
SK825441WB | ABB Low Voltage Products and Systems | Electronic Component RoHS : Not Compliant | 2![]() | |||
2N6254 | RCA | Electronic Component RoHS : Not Compliant | 2![]() | |||
![]() GLYN GmbH & Co. KG | B72540T6300K062 | TDK Electronics | VARISTOR 47V 5KA 2220 | 1,800![]() | ||
![]() Interstate Connecting Components | MP-254254-10-8A | TE Connectivity | D54061-000 4-1200607-9 RoHS : Compliant |
| 0![]() | |
MV-254254-10-8A | TE Connectivity | MV-254254-10-8A RoHS : Compliant |
| 0![]() | ||
WV-254254-10-9 | TE Connectivity | 4-1200601-1,F98487-000 RoHS : Compliant |
| 0![]() | ||
HW-254254-10-9 | TE Connectivity | A23630-000 RoHS : Compliant |
| 0![]() | ||
WP-254254-10-9 | TE Connectivity | RoHS : Compliant |
| 0![]() | ||
HMM-254254-10-8A | TE Connectivity | HMM-254254-10-8A RoHS : Compliant |
| 0![]() | ||
CP-254254-10-X | TE Connectivity | CP-254254-10-X RoHS : Compliant | 0![]() | |||
TN-254254-10-9 | TE Connectivity | TN-254254-10-9 RoHS : Compliant | 0![]() | |||
LJTPQ00RT-25-43P(453) | Amphenol Aerospace | PLUG | 0![]() | |||
206-0125-490 | Glenair Inc | 0![]() | ||||
2176254-9 | TE Connectivity | CPF0603 499K 0.1% 25PPM 5K RL RoHS : Compliant |
| 0![]() | ||
320HS001NF25-4 | Glenair Inc | EXTENDER BACKSHELL STRAIGHT ROTATE COUPLING RoHS : Not Compliant |
| 0![]() | ||
