![]() |
Datenblatt-Suchmaschine für elektronische Bauteile |
|
SEP3 Verteiler |
Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() DigiKey | DSEP30-12A![]() | IXYS Corporation | DIODE STANDARD 1200V 30A TO247AD RoHS : Compliant |
| 5,438![]() | |
25SEP33M | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 25V TH RoHS : Compliant |
| 3,343![]() | ||
DSEP30-06A![]() | IXYS Corporation | DIODE STANDARD 600V 30A TO247AD RoHS : Compliant |
| 895![]() | ||
25SEP33M-TSS | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 25V TH |
| 863![]() | ||
6SEP330M-T | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 6.3V TH |
| 568![]() | ||
16SEP39M-TSS | Panasonic Electronic Components | CAP ALUM POLY 39UF 20% 16V TH |
| 538![]() | ||
6SEP330M-T | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 6.3V TH |
| 500![]() | ||
16SEP330M-T | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 16V TH |
| 500![]() | ||
20SEP33M | Panasonic Electronic Components | CAP ALUM POLY 33UF 20% 20V TH RoHS : Compliant |
| 400![]() | ||
DSEP30-06B![]() | IXYS Corporation | DIODE STD 600V 30A ISOPLUS247 RoHS : Compliant |
| 329![]() | ||
DSEP30-12AR | IXYS Corporation | DIODE STD 1200V 30A ISOPLUS247 RoHS : Compliant |
| 264![]() | ||
6SEP330M | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 6.3V TH RoHS : Compliant |
| 167![]() | ||
10SEP330M-TSS | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 10V TH |
| 144![]() | ||
10SEP330M | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 10V TH RoHS : Compliant |
| 142![]() | ||
DSEP30-12CR | IXYS Corporation | DIODE STD 1200V 30A ISOPLUS247 RoHS : Compliant |
| 52![]() | ||
![]() Avnet Americas | 16SEP330M+T | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 16 V, ? 20%, Radial Leaded, Through Hole - Bulk (Alt: 98W0197) RoHS : Compliant |
| 0![]() | |
10SEP330M | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 10 V, ? 20%, Radial Leaded, Through Hole - Bulk (Alt: 10SEP330M) RoHS : Compliant |
| 0![]() | ||
L77TWB17W2SEP3SV4FRM6 | Amphenol Corporation | Conn D-Subminiature SKT 2Power/15Signal POS Solder RA Thru-Hole 17 Terminal 1 Port - Trays (Alt: L77TWB17W2SEP3SV4FRM6) RoHS : Compliant |
| 0![]() | ||
L77TWC21WA4SEP3SV | Amphenol Corporation | Conn D-Subminiature SKT 4Power/17Signal POS Solder RA Thru-Hole 21 Terminal 1 Port - Trays (Alt: L77TWC21WA4SEP3SV) RoHS : Not Compliant |
| 0![]() | ||
6SEP330M+T | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 6.3 V, ? 20%, Radial Leaded, Through Hole - Ammo Pack (Alt: 6SEP330M+T) RoHS : Compliant |
| 0![]() | ||
L77TWC21WA4SEP3SV4RRM6 | Amphenol Corporation | COMBO D SUB - Trays (Alt: L77TWC21WA4SEP3SV4RRM6) RoHS : Compliant |
| 0![]() | ||
L77TWA3W3SEP3V4R | Amphenol Corporation | Conn D-Subminiature SKT 3Power POS Solder RA Thru-Hole 3 Terminal 1 Port - Trays (Alt: L77TWA3W3SEP3V4R) RoHS : Not Compliant |
| 0![]() | ||
L77TW B5W5S EP3V | Amphenol Corporation | Conn D-Subminiature SKT 5Power POS Solder RA Thru-Hole 5 Terminal 1 Port - Trays (Alt: L77TWB5W5SEP3V) RoHS : Not Compliant |
| 0![]() | ||
L177TWP3W3SEP3V4RRM6 | Amphenol Corporation | Connector D-Subminiature Combo Socket 3W3 Solder Right Angle Panel Mount - Trays (Alt: L177TWP3W3SEP3V4RRM6) |
| 0![]() | ||
4SEP330M+TSS | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 4 V, ? 20%, Radial Leaded, Through Hole - Ammo Pack (Alt: 4SEP330M+TSS) RoHS : Compliant |
| 0![]() | ||
4SEP330M | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 4 V, ? 20%, Radial Leaded, Through Hole - Bulk (Alt: 4SEP330M) RoHS : Compliant |
| 0![]() | ||
10SEP330M+TSS | Panasonic Electronic Components | Aluminum Polymer Capacitor, 330 uF, 10 V, ? 20%, Radial Leaded, Through Hole - Ammo Pack (Alt: 10SEP330M+TSS) RoHS : Compliant |
| 0![]() | ||
L77TWB5W5SEP3V3FRM6 | Amphenol Corporation | Connector D-Subminiature Combo Socket 5W5 Solder Right Angle Panel Mount - Trays (Alt: L77TWB5W5SEP3V3FRM6) RoHS : Compliant |
| 0![]() | ||
L177TWA7W2SEP3SV | Amphenol Corporation | Conn D-Subminiature SKT 2Power/5Signal POS Solder RA Thru-Hole 7 Terminal 1 Port - Trays (Alt: L177TWA7W2SEP3SV) RoHS : Compliant |
| 0![]() | ||
20SEP33M | Panasonic Electronic Components | Aluminum Polymer Capacitor, 33 uF, 20 V, ? 20%, Radial Leaded, Through Hole - Bulk (Alt: 20SEP33M) RoHS : Compliant |
| 0![]() | ||
![]() Newark | 16SEP330M | Panasonic Electronic Components | Cap, Alu Elec, Polymer, 330Uf, 16V; Capacitance:330Μf; Voltage(Dc):16V; Capacitor Case/Package:-; Esr:0.016Ohm; Lifetime @ Temperature:3000 Hours @ 105°C; Capacitance Tolerance:± 20%; Capacitor Mounting:Through Hole Rohs Compliant: Yes |Panasonic 16SEP330M RoHS : Compliant |
| 2,135![]() | |
L77TWA7W2SEP3SV | Amphenol Communications Solutions | Dsub Machined Hybrid 7W2 Coax&signal |Amphenol Communications Solutions L77TWA7W2SEP3SV RoHS : Not Compliant |
| 197![]() | ||
DSEP30-06A![]() | IXYS Corporation | Rectifier, Single, 600V, 30A, To-247Ac Rohs Compliant: Yes |Ixys Semiconductor DSEP30-06A RoHS : Compliant |
| 14![]() | ||
EA/UC/PLUGS-EP301CD | Uci | Earplug, Corded, 39Db Rohs Compliant: Na |Uci EA/UC/PLUGS-EP301CD RoHS : Not Compliant |
| 8![]() | ||
16SEP330M+T | Panasonic Electronic Components | Aluminum Electrolytic Capacitor, 330Uf, 16V, 20%, Radial; Capacitance:330Μf; Voltage(Dc):16V; Capacitor Case/Package:Radial Leaded; Esr:0.016Ohm; Lifetime @ Temperature:3000 Hours @ 105°C; Capacitance Tolerance:± 20% Rohs Compliant: Yes |Panasonic 16SEP330M+T RoHS : Compliant |
| 5![]() | ||
10SEP330M | Panasonic Electronic Components | Cap, 330Μf, 10V, 20% Rohs Compliant: Yes |Panasonic 10SEP330M RoHS : Compliant |
| 0![]() | ||
BASE P3-V1 | PEPPERL+FUCHS GmbH | Ident Rfid (Inductive) |Pepperl+Fuchs Pa BASE P3-V1 RoHS : Not Compliant |
| 0![]() | ||
DSEP30-06B | Littelfuse Inc | Power Diode Discretes-Fred To-247Ad/ Tube |Littelfuse DSEP30-06B RoHS : Not Compliant |
| 0![]() | ||
6SEP330M+T | Panasonic Electronic Components | Oscon, sep Series Rohs Compliant: Yes |Panasonic 6SEP330M+T RoHS : Compliant |
| 0![]() | ||
16SEP39M+TSS | Panasonic Electronic Components | Oscon, sep Series Rohs Compliant: Yes |Panasonic 16SEP39M+TSS RoHS : Compliant |
| 0![]() | ||
L77TWC8W8SEP3V | Amphenol Communications Solutions | Dsub, Machined Hybrid, 8W8, Power (40A) Contacts Only, Socket, Right Angle Pcb Thru Hole European Footprint, Bright Tin Shell, 0.38Μm (15Μ In) Power, P=21.46Mm (.845In), 3.05Mm (.120In) Clear Hole, With Bracket Without Boardl |Amphenol Communications Solutions L77TWC8W8SEP3V RoHS : Not Compliant |
| 0![]() | ||
L77TWB5W5SEP3V | Amphenol Communications Solutions | Dsub, Machined Hybrid, 5W5, Power (40A) Contacts Only, Socket, Right Angle Pcb Thru Hole European Footprint, Bright Tin Shell, 0.38Μm (15Μ In) Power, P=21.46Mm (.845In), 3.05Mm (.120In) Clear Hole, With Bracket Without Boardl |Amphenol Communications Solutions L77TWB5W5SEP3V RoHS : Not Compliant |
| 0![]() | ||
L77TWC21WA4SEP3SV | Amphenol Communications Solutions | Dsub Machined Hybrid 21Wa4 Power |Amphenol Communications Solutions L77TWC21WA4SEP3SV RoHS : Not Compliant |
| 0![]() | ||
L77TWB17W2SEP3SV4FRM6 | Amphenol Communications Solutions | Dsub Machined Hybrid 17W2 Power |Amphenol Communications Solutions L77TWB17W2SEP3SV4FRM6 RoHS : Not Compliant |
| 0![]() | ||
L77TWC21WA4SEP3SV4RRM6 | Amphenol Communications Solutions | Dsub Machined Hybrid 21Wa4 Power |Amphenol Communications Solutions L77TWC21WA4SEP3SV4RRM6 RoHS : Not Compliant |
| 0![]() | ||
![]() RS | FSE-P-3.5A (ALTERNATE: FSE-P-3.5A) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 3.5A | OptiFuse FSE-P-3.5A RoHS : Compliant |
| 10![]() | |
TSE-P-3.15A (ALTERNATE: TSE-P-3.15A) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 3.15A | OptiFuse TSE-P-3.15A RoHS : Compliant |
| 10![]() | ||
L77TWC8W8SEP3V | Amphenol Commercial | Dsub, Machined Hybrid, 8W8, Power (40A) Contacts | Amphenol Commercial (Amphenol CS) L77TWC8W8SEP3V RoHS : Not Compliant |
| 0![]() | ||
FSE-P-3A (ALTERNATE: FSE-P-3A) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 3A | OptiFuse FSE-P-3A RoHS : Compliant |
| 0![]() | ||
TSE-P-3A (ALTERNATE: TSE-P-3A) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 3A | OptiFuse TSE-P-3A RoHS : Compliant |
| 0![]() | ||
TSE-P-3.5A (ALTERNATE: TSE-P-3.5A) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 3.5A | OptiFuse TSE-P-3.5A RoHS : Compliant |
| 0![]() | ||
FSE-P-315MA (ALTERNATE: FSE-P-315MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 315mA | OptiFuse FSE-P-315mA RoHS : Compliant |
| 0![]() | ||
TSE-P-315MA (ALTERNATE: TSE-P-315MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 315mA | OptiFuse TSE-P-315mA RoHS : Compliant |
| 0![]() | ||
FSE-P-350MA (ALTERNATE: FSE-P-350MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 350mA | OptiFuse FSE-P-350mA RoHS : Compliant |
| 0![]() | ||
FSE-P-375MA (ALTERNATE: FSE-P-375MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 375mA | OptiFuse FSE-P-375mA RoHS : Compliant |
| 0![]() | ||
TSE-P-300MA (ALTERNATE: TSE-P-300MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 300mA | OptiFuse TSE-P-300mA RoHS : Compliant |
| 0![]() | ||
FSE-P-3.15A (ALTERNATE: FSE-P-3.15A) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 3.15A | OptiFuse FSE-P-3.15A RoHS : Compliant |
| 0![]() | ||
FSE-P-300MA (ALTERNATE: FSE-P-300MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Fast-Acting, 250V, 300mA | OptiFuse FSE-P-300mA RoHS : Compliant |
| 0![]() | ||
TSE-P-350MA (ALTERNATE: TSE-P-350MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 350mA | OptiFuse TSE-P-350mA RoHS : Compliant |
| 0![]() | ||
TSE-P-375MA (ALTERNATE: TSE-P-375MA) | OptiFuse | Fuse, 5 x 15mm, Glass, Slow-Blow, 250V, 375mA | OptiFuse TSE-P-375mA RoHS : Compliant |
| 0![]() | ||
![]() TME | DSEP30-12CR | IXYS Corporation | Diode: rectifying; THT; 1.2kV; 30A; tube; Ifsm: 250A; ISOPLUS247™ RoHS : Compliant |
| 300![]() | |
DSEP30-06A![]() | IXYS Corporation | Diode: rectifying; THT; 600V; 30A; tube; Ifsm: 250A; TO247-2; 165W RoHS : Compliant |
| 127![]() | ||
DSEP30-12AR | IXYS Corporation | Diode: rectifying; THT; 1.2kV; 30A; tube; Ifsm: 200A; ISOPLUS247™ RoHS : Compliant |
| 50![]() | ||
10SEP330M | Panasonic Electronic Components | Capacitor: polymer; 330uF; 10VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
DSEP30-06B![]() | IXYS Corporation | Diode: rectifying; THT; 600V; 30A; tube; Ifsm: 250A; TO247-2; 165W RoHS : Compliant |
| 0![]() | ||
16SEP39M+TSS | Panasonic Electronic Components | Capacitor: polymer; 39uF; 16VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
6SEP330M | Panasonic Electronic Components | Capacitor: polymer; 330uF; 6.3VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
TSE-P-3.15A | OptiFuse | Fuse: fuse; 3.15A; 250VAC; time-lag; glass; 5x16mm; copper |
| 0![]() | ||
DSEP30-12B | IXYS Corporation | Diode: rectifying; THT; 1.2kV; 30A; tube; Ifsm: 200A; TO247-2; 165W RoHS : Compliant |
| 0![]() | ||
4SEP330M+TSS | Panasonic Electronic Components | Capacitor: polymer; 330uF; 4VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
4SEP330M | Panasonic Electronic Components | Capacitor: polymer; 330uF; 4VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
FSE-P-3.5A | OptiFuse | Fuse: fuse; 3.5A; 250VAC; quick blow; glass; 5x16mm; copper |
| 0![]() | ||
10SEP330M+TSS | Panasonic Electronic Components | Capacitor: polymer; 330uF; 10VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
16SEP39M | Panasonic Electronic Components | Capacitor: polymer; 39uF; 16VDC; SEP; THT; ±20%; -55÷105°C; 3000h RoHS : Compliant |
| 0![]() | ||
20SEP33M | Panasonic Electronic Components | Capacitor: polymer; 33uF; 20VDC; SEP; THT; ±20%; -55÷105°C; Ø8x7mm RoHS : Compliant |
| 0![]() | ||
![]() ComSIT USA | DSEP3012AR | IXYS Corporation | Electronic Component RoHS : Compliant | 15,639![]() | ||
DSEP3006B | IXYS Corporation | Electronic Component RoHS : Compliant | 26![]() | |||
![]() Interstate Connecting Components | L77TWC8W8SEP3V | Amphenol Commercial | DSUB, MACHINED HYBRID, 8W8, PO |
| 0![]() | |
L77TWB17W2SEP3SV4FRM6 | Amphenol Commercial | DSUB MACHINED HYBRID 17W2 POWE | 0![]() | |||
L77TWC21WA4SEP3SV | Amphenol Commercial | DSUB MACHINED HYBRID 21WA4 POW |
| 0![]() | ||
L77TWC21WA4SEP3SV4RRM6 | Amphenol Commercial | DSUB MACHINED HYBRID 21WA4 POW | 0![]() | |||
L77TWB5W5SEP3V | Amphenol Commercial | DSUB, MACHINED HYBRID, 5W5, PO | 0![]() | |||
L77TWA3W3SEP3V4R | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0![]() | |||
L177TWB5W5SEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 5W5, PO | 0![]() | |||
L77TWB5W5SEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 5W5, PO | 0![]() | |||
L177TWP3W3SEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0![]() | |||
L77TWB5W5SEP3V3FRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 5W5, PO | 0![]() | |||
L177TWA7W2SEP3SV | Amphenol Commercial | D-SUB HYBRID |
| 0![]() | ||
L77TWA3W3SEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0![]() | |||
L177TWC8W8SEP3V4RRM6 | Amphenol Commercial | DSUB, MACHINED HYBRID, 8W8, PO | 0![]() | |||
L77TWA3W3SEP3V | Amphenol Commercial | DSUB, MACHINED HYBRID, 3W3, PO | 0![]() | |||
L77TWB17W2SEP3SV3FRM6 | Amphenol Commercial | DSUB MACHINED HYBRID 17W2 POWE | 0![]() | |||
![]() NAC | IMOUSEP30 | Adesso Inc | Air Mouse GO Plus Presenter Mo RoHS : Compliant |
| 6![]() | |
IMOUSE P30 | Adesso Inc | AIR MOUSE GO PLUS RoHS : Compliant |
| 6![]() | ||
![]() PUI | FSE-P-3.5A | 3,493![]() | ||||
TSE-P-3.15A | 2,854![]() | |||||
![]() Richardson RFPD | PSEP309005C0 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | ||
PSEP315019AAU | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP315035C0 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP317519ABU | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP317556C0 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP314034C0 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP316522AB | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP314218AA | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP314523AB | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP315024ABU | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP315316AA | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP317512AA | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP315034C0 | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP314518AB | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
PSEP315024C0U | Wall Industries Inc | AC TO DC CONVERTER MODULE RoHS : Not Compliant | 0![]() | |||
![]() Chip 1 Exchange | DSEP30-06A![]() | IXYS Corporation | INSTOCK RoHS : Compliant | 27,922![]() | ||
16SEP330M-330UF16V20% | INSTOCK | 447![]() | ||||
![]() Avnet Abacus | 6SEP330M | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 63 V 20 Radial Leaded Through Hole (Alt: 6SEP330M) RoHS : Compliant | 0![]() | ||
4SEP330M | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 4 V 20 Radial Leaded Through Hole (Alt: 4SEP330M) RoHS : Compliant | 0![]() | |||
16SEP39M | Panasonic Electronic Components | Aluminum Polymer Capacitor 39 uF 16 V 20 Radial Leaded Through Hole (Alt: 16SEP39M) RoHS : Compliant | 0![]() | |||
10SEP330M | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 10 V 20 Radial Leaded Through Hole (Alt: 10SEP330M) RoHS : Compliant | 0![]() | |||
6SEP330M+T | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 63 V 20 Radial Leaded Through Hole (Alt: 6SEP330M+T) RoHS : Compliant | 0![]() | |||
16SEP39M+TSS | Panasonic Electronic Components | Aluminum Polymer Capacitor 39 uF 16 V 20 Radial Leaded Through Hole (Alt: 16SEP39M+TSS) RoHS : Compliant | 0![]() | |||
4SEP330M+TSS | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 4 V 20 Radial Leaded Through Hole (Alt: 4SEP330M+TSS) RoHS : Compliant | 0![]() | |||
77TWC8W8SEP3V | Amphenol Corporation | (Alt: 77TWC8W8SEP3V) RoHS : Not Compliant | 0![]() | |||
77TWB5W5SEP3V | Amphenol Corporation | (Alt: 77TWB5W5SEP3V) RoHS : Not Compliant | 0![]() | |||
10SEP330M+TSS | Panasonic Electronic Components | Aluminum Polymer Capacitor 330 uF 10 V 20 Radial Leaded Through Hole (Alt: 10SEP330M+TSS) RoHS : Compliant | 0![]() | |||
77TWA7W2SEP3SV | Amphenol Corporation | (Alt: 77TWA7W2SEP3SV) RoHS : Not Compliant | 0![]() | |||
77TWB17W2SEP3SV | Amphenol Corporation | (Alt: 77TWB17W2SEP3SV) RoHS : Not Compliant | 0![]() | |||
77TWB13W3SEP3SV | Amphenol Corporation | (Alt: 77TWB13W3SEP3SV) RoHS : Not Compliant | 0![]() | |||
77TWC21WA4SEP3SV | Amphenol Corporation | (Alt: 77TWC21WA4SEP3SV) RoHS : Not Compliant | 0![]() | |||
L77TWB13W3SEP3SV | Amphenol Corporation | (Alt: L77TWB13W3SEP3SV) RoHS : Compliant | 0![]() | |||
![]() Component Electronics, Inc | 16SEP330M+T | SANYO Semiconductor Co Ltd | IN STOCK SHIP TODAY |
| 348![]() | |
![]() EBV Elektronik | DSEP30-06A | Avnet Integrated | HiPerFRED Diode 600V 30A (Alt: IXSDSEP3006A) RoHS : Compliant | 480![]() | ||
![]() Master Electronics | 16SEP39M | Panasonic Electronic Components | Cap Aluminum Polymer 39uF 16VDC 20% (6.3 X 6mm) Radial 2.5mm 0.05 Ohm 1620mA 3000h 105°C T/R RoHS : Compliant |
| 1,009![]() | |
16SEP330M | Panasonic Electronic Components | Cap Aluminum Polymer 330uF 16VDC 20% (10 X 13mm) Radial 5mm 0.016 Ohm 4720mA 3000h 105°C Bag RoHS : Compliant |
| 832![]() | ||
16SEP330M+T | Panasonic Electronic Components | Cap Aluminum Polymer 330uF 16VDC 20% (10 X 13mm) Radial 5mm 0.016 Ohm 4720mA 3000h 105°C T/R RoHS : Compliant |
| 180![]() | ||
6SEP330M | Panasonic Electronic Components | Cap Aluminum Polymer 330uF 6.3VDC 20% (10 X 8mm) Radial 5mm 0.025 Ohm 3700mA 3000h 105°C T/R RoHS : Compliant |
| 80![]() | ||
10SEP330M | Panasonic Electronic Components | Cap Aluminum Polymer 330uF 10VDC 20% (8 X 12mm) Radial 3.5mm 0.017 Ohm 3950mA 3000h 105°C T/R RoHS : Compliant |
| 0![]() | ||
16SEP39M+TSS | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
6SEP330M+T | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
KSEP39VLFS | Littelfuse Inc | KSEP39VLFS C&K Components RoHS : Compliant |
| 0![]() | ||
25SEP33M+TSS | Panasonic Electronic Components | Cap Aluminum Polymer 33uF 25VDC 20% (8 X 12mm) Radial 3.5mm 0.03 Ohm 2980mA 3000h 105C T/R RoHS : Compliant |
| 0![]() | ||
4SEP330M+TSS | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
4SEP330M | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
10SEP330M+TSS | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
20SEP33M | Panasonic Electronic Components | Cap Aluminum Polymer 33uF 20VDC 20% (8 X 7mm) Radial 3.5mm 0.045 Ohm 1890mA 3000h 105°C T/R RoHS : Compliant |
| 0![]() | ||
20SEP33M+TSS | Panasonic Electronic Components | RoHS : Compliant |
| 0![]() | ||
25SEP33M | Panasonic Electronic Components | Cap Aluminum Polymer 33uF 25VDC 20% (8 X 12mm) Radial 3.5mm 0.03 Ohm 2980mA 3000h 105°C Bulk RoHS : Compliant |
| 0![]() | ||
![]() New Advantage Corporation | DSEP30-06A![]() | IXYS Corporation | DIODE HIPERFRED Single 30A 600V THT TO247AD-2 RoHS : Compliant |
| 17,159![]() | |
16SEP330M+T | Panasonic Electronic Components | SEP Series 16 V 330 uF 105�C 3 K Hrs Radial OS-CON Aluminum Polymer Capacitor RoHS : Compliant |
| 1,000![]() | ||
DSEP30-12AR | IXYS Corporation | DSEP30-12AR Series 1200 V 30 A Soft Recovery Epitaxial Diode - ISOPLUS-247-2 RoHS : Compliant |
| 240![]() | ||
DSEP30-12A![]() | IXYS Corporation | DSEP Series 1200 Vrrm 30 A 2.74 Vf Epitaxial Diode - TO-247AD RoHS : Compliant |
| 60![]() | ||
![]() Sager | SE-P-300 | IDEC Corporation | Safety Light Curtains 95ACC1790 Protective stand | 0![]() | ||
![]() Vyrian | 16SEP330M+T | Panasonic Electronic Components | Capacitors RoHS : Compliant | 1,829![]() | ||
DSEP30-12A![]() | IXYS Corporation | Diodes RoHS : Compliant | 959![]() | |||
DSEP30-06BR | IXYS Corporation | Diodes RoHS : Compliant | 65![]() | |||
DSEP30-12AR | IXYS Corporation | Diodes RoHS : Compliant | 24![]() | |||
![]() Win Source Electronics | DSEP30-06B | IXYS Integrated Circuits Division | DIODE GP 600V 30A ISOPLUS247 |
| 3,600![]() | |
DSEP30-06BR | IXYS Integrated Circuits Division | DIODE GEN 600V 30A ISOPLUS247 |
| 3,599![]() | ||
DSEP30-12AR | IXYS Integrated Circuits Division | HiPerFREDTM Epitaxial Diode with soft recovery |
| 3,220![]() | ||
DSEP30-12A | IXYS Integrated Circuits Division | DIODE GEN PURP 1.2KV 30A TO247AD |
| 2,640![]() |
Privatsphäre und Datenschutz |
ALLDATASHEETDE.COM |
War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Linktausch | Hersteller All Rights Reserved©Alldatasheet.com |
Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
Family Site : ic2ic.com |
icmetro.com |