| Datenblatt-Suchmaschine für elektronische Bauteile |
|
09D-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() TME | SFSD-07-28-G-07.09-DR-NDS | Samtec Inc | Contacts ph: 1.27mm; PIN: 14; 180mm; Plating: gold-plated; 28AWG RoHS : Compliant |
| 1,000 | |
SN74HC109DR![]() | Texas Instruments | IC: digital; JK flip-flop; Ch: 2; CMOS; SMD; SO16; HC RoHS : Compliant |
| 53 | ||
AM4TW-2409D-RZ![]() | Aimtec | Converter: DC/DC; 4W; Uin: 9÷36VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM4TW-4809D-RZ![]() | Aimtec | Converter: DC/DC; 4W; Uin: 18÷72VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
| REC5-2409DRW/H/B | RECOM Power GmbH | Converter: DC/DC; 5W; Uin: 18÷36VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM1D-1509D-RZ![]() | Aimtec | Converter: DC/DC; 1W; Uin: 13.5÷16.5VDC; Uout: 9VDC; Uout2: -9VDC RoHS : Compliant |
| 0 | ||
BQ29209DRBT![]() | Texas Instruments | IC: PMIC; battery charging controller; 2 x Li-Ion; SON8; 4÷10VDC RoHS : Compliant |
| 0 | ||
AM3T-1209D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 9÷18VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM3T-2409D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 18÷36VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM3T-4809D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 36÷72VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
| AM2D-0509D-RZ | Aimtec | Converter: DC/DC; 2W; Uin: 4.5÷5.5VDC; Uout: 9VDC; Uout2: -9VDC; SIP7 RoHS : Compliant |
| 0 | ||
AM3TW-2409D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 9÷36VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM3TW-4809D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 18÷72VDC; Uout: 9VDC; Uout2: -9VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM1D-2409D-RZ![]() | Aimtec | Converter: DC/DC; 1W; Uout: 9VDC; Uout2: -9VDC; Iout: 55mA; SIP7; THT RoHS : Compliant |
| 0 | ||
AM1D-4809D-RZ![]() | Aimtec | Converter: DC/DC; 1W; Uout: 9VDC; Uout2: -9VDC; Iout: 55mA; SIP7; THT RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RWR78S9R09DRRSL | Vishay Intertechnologies | - Custom Tape W/Leader (Alt: RWR78S9R09DRRSL) RoHS : Not Compliant |
| 0 | |
| RWR89SR309DRB12 | Vishay Intertechnologies | Current Sense Resistor, 0.309 ohm, RWR Series, 3 W, Wirewound, Axial Leaded, ? 0.5%, ? 650ppm/?C - Bulk (Alt: RWR89SR309DRB12) RoHS : Not Compliant |
| 0 | ||
| RWR89SR909DRBSL | Vishay Intertechnologies | - Bulk (Alt: RWR89SR909DRBSL) RoHS : Not Compliant |
| 0 | ||
AM1D-1509D-RZ![]() | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 1 W, 2 Outputs, Fixed, 9 V, 55.6 mA, -9 V - Rail/Tube (Alt: AM1D-1509D-RZ) RoHS : Compliant |
| 0 | ||
AM1D-2409D-RZ![]() | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 1 W, 2 Outputs, Fixed, 9 V, 55.6 mA, -9 V - Rail/Tube (Alt: AM1D-2409D-RZ) RoHS : Compliant |
| 0 | ||
AM1D-4809D-RZ![]() | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 1 W, 2 Outputs, Fixed, 9 V, 55.6 mA, -9 V - Rail/Tube (Alt: AM1D-4809D-RZ) RoHS : Compliant |
| 0 | ||
AM1D-1209D-RZ![]() | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 1 W, 2 Outputs, Fixed, 9 V, 55.6 mA, -9 V - Rail/Tube (Alt: AM1D-1209D-RZ) RoHS : Compliant |
| 0 | ||
| M55342K05B309DRUL | Vishay Intertechnologies | SMD Chip Resistor, 309 ohm, ? 1%, 225 mW, 2208 [5819 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K05B309DRUL) RoHS : Not Compliant |
| 0 | ||
| AM5TW-2409D-RZ | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 4:1, 5 W, 2 Outputs, Fixed, 9 V, 277 mA - Rail/Tube (Alt: AM5TW-2409D-RZ) RoHS : Compliant |
| 0 | ||
| AM5TW-4809D-RZ | Aimtec | Isolated Through Hole DC/DC Converter, Household & ITE, 4:1, 5 W, 2 Outputs, Fixed, 9 V, 277 mA - Rail/Tube (Alt: AM5TW-4809D-RZ) RoHS : Compliant |
| 0 | ||
| MBB02070C1009DRP00 | Vishay Intertechnologies | MBB/SMA 0207-50 0.5% RP 10R - Tape and Reel (Alt: MBB02070C1009DRP00) RoHS : Compliant |
| 0 | ||
| RWR81SR309DRBSL | Vishay Intertechnologies | - Bulk (Alt: RWR81SR309DRBSL) RoHS : Not Compliant |
| 0 | ||
| MBB02070D6809DRP00 | Vishay Intertechnologies | MBB/SMA 0207-25 0.5% RP 68R - Tape and Reel (Alt: MBB02070D6809DRP00) RoHS : Compliant |
| 0 | ||
| M55342K03B309DRUL | Vishay Intertechnologies | SMD Chip Resistor, 309 ohm, ? 1%, 200 mW, 1005 [2512 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K03B309DRUL) RoHS : Not Compliant |
| 0 | ||
| M55342K04B909DRTP | Vishay Intertechnologies | SMD Chip Resistor, 909 ohm, ? 1%, 150 mW, 1505 [3812 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K04B909DRTP) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | SN74HC109DR | Texas Instruments | Flip Flops Dual Pos-Edge-Trig J -K Flip-Flop A 595- A 595-SN74HC109D RoHS : Compliant |
| 25,474 | |
| TPD2E009DRTR | Texas Instruments | ESD Protection Diodes / TVS Diodes 2Ch ESD Prot Array H i-Spd Data Inter RoHS : Compliant |
| 17,822 | ||
| DRP-03 | Mean Well | Power Supplies Accessories DIN RAIL ACCESSORY FOR CASE DRL RoHS : Compliant |
| 14,649 | ||
| DRP-02 | Mean Well | Power Supplies Accessories DIN Rail Accessory for Case 905 RoHS : Compliant |
| 7,237 | ||
| TL5209DRG4 | Texas Instruments | LDO Voltage Regulators Single Output LDO 50 0mA Adj Lo Noise AL ALT 595-TL5209DR RoHS : Compliant |
| 5,120 | ||
| BQ29209DRBT | Texas Instruments | Battery Management Vltg Prot w/Auto Cel l Balance A 595-BQ2 A 595-BQ29209DRBR RoHS : Compliant |
| 2,890 | ||
| TL5209DR | Texas Instruments | LDO Voltage Regulators 500mA Lo-Noise LDO V ltg Reg A 595-TL520 A 595-TL5209DRG4 RoHS : Compliant |
| 1,615 | ||
| DRC-100A | Mean Well | Power Supplies - DIN Rail Mount 96.6W CH1 13.8V 4.5A CH2 13.8V 2.5A RoHS : Compliant |
| 1,261 | ||
| DRC-60A | Mean Well | Power Supplies - DIN Rail Mount 59.34W 13.8V 2.8A W/ Battery Charger RoHS : Compliant |
| 581 | ||
| DRS-240-24 | Mean Well | Power Supplies - DIN Rail Mount O/P +24V10A +24V7.7A RoHS : Compliant |
| 576 | ||
| DRS-480-24 | Mean Well | Power Supplies - DIN Rail Mount O/P +24V20A +24V15.4A RoHS : Compliant |
| 287 | ||
| DRC-100B | Mean Well | Power Supplies - DIN Rail Mount 96.6W CH1 27.6V2.25A CH2 27.6V 1.25A RoHS : Compliant |
| 230 | ||
| DRC-180A | Mean Well | Power Supplies - DIN Rail Mount O/P +13.8V9A +13.8V4A RoHS : Compliant |
| 202 | ||
| DRC-180B | Mean Well | Power Supplies - DIN Rail Mount O/P +27.6V4.5A +27.6V2A RoHS : Compliant |
| 141 | ||
| DRS-240-12 | Mean Well | Power Supplies - DIN Rail Mount O/P +12V20A +12V15.4A RoHS : Compliant |
| 76 | ||
![]() Newark | R24P09D/R8 | RECOM Power GmbH | 1W Dc/Dc-Converter Econoline Sip7 8Kv Unreg Rohs Compliant: Yes |Recom Power R24P09D/R8 RoHS : Compliant |
| 0 | |
AM1D-1509D-RZ![]() | Aimtec | Dc/Dc Converter/ Pcs/Tube; |Aimtec AM1D-1509D-RZ RoHS : Not Compliant |
| 0 | ||
| REM3.5E-0509D/R8/A | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 3.5W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:3.5W; No. Of Outputs:2 Output; Output Voltage - Output 1:9V; Output Current - Output 1:194Ma; Width:20.3Mmrohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM6E-2409D/R8/A/X1 | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 6W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:6W; No. Of Outputs:2 Output; Output Voltage - Output 1:9V; Output Current - Output 1:335Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
REC3.5-0509DRW/R10/C![]() | RECOM Power GmbH | 3.5W Dc/Dc-Converter Econoline Dip24 10Kv Reg 2: Rohs Compliant: Yes |Recom Power REC3.5-0509DRW/R10/C RoHS : Compliant |
| 0 | ||
| REM5E-2409D/R10/A/X1 | RECOM Power GmbH | Dc/Dc Converter, Medical, Dip, 2:1; |Recom Power REM5E-2409D/R10/A/X1 RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H4/C/M | RECOM Power GmbH | 3W Dc/Dc-Converter Econoline Dip24 4Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC3-4809DRW/H4/C/M RoHS : Compliant |
| 0 | ||
REC3.5-4809DRW/R8/A/X1![]() | RECOM Power GmbH | 3.5W Dc/Dc-Converter Econoline Dip24 8Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC3.5-4809DRW/R8/A/X1 RoHS : Compliant |
| 0 | ||
| REC7.5-2409DRW/H2/A/M | RECOM Power GmbH | 7.5W Dc/Dc-Converter Econoline Dip24 2Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC7.5-2409DRW/H2/A/M RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H2/C/M/SMD-R | RECOM Power GmbH | 3W Dc/Dc-Converter Econoline Smd 2Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC3-4809DRW/H2/C/M/SMD-R RoHS : Compliant |
| 0 | ||
| REC5-2409DRW/H4/A/M/CTRL | RECOM Power GmbH | 5W Dc/Dc-Converter Econoline Dip24 4Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC5-2409DRW/H4/A/M/CTRL RoHS : Compliant |
| 0 | ||
| REC5-4809DRW/H2/A/M/CTRL | RECOM Power GmbH | 5W Dc/Dc-Converter Econoline Dip24 2Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC5-4809DRW/H2/A/M/CTRL RoHS : Compliant |
| 0 | ||
| REC5-2409DRWZ/H4/A/SMD/CTRL | RECOM Power GmbH | 5W Dc/Dc-Converter Econoline Smd 4Kv Reg 4:1 Rohs Compliant: Yes |Recom Power REC5-2409DRWZ/H4/A/SMD/CTRL RoHS : Compliant |
| 0 | ||
| REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 3.5W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:3.5W; No. Of Outputs:2 Output; Output Voltage - Output 1:9V; Output Current - Output 1:194Ma; Width:20.3Mmrohs Compliant: Yes RoHS : Compliant |
| 0 | ||
REC3.5-2409DRW/R10/A/CTRL/X1![]() | RECOM Power GmbH | 3.5W Dc/Dc-Converter Econoline Dip24 10Kv Reg 2: Rohs Compliant: Yes |Recom Power REC3.5-2409DRW/R10/A/CTRL/X1 RoHS : Compliant |
| 0 | ||
![]() RS | REC3-4809DRW/H6/C | RECOM Power GmbH | DC-DC CONVERTER, DIP24 6KV, DUAL, 3W, 09V, 165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | |
| REC3-2409DRW/H6/A/M | RECOM Power GmbH | DC-DC CONVERTER, DIP24, DUAL, 3W, +/-09V, +/-165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H4/C/M | RECOM Power GmbH | DC-DC CONVERTER, DIP24 4KV, DUAL, 3W, 09V, 165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC5-1209DRW/H/B/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 1.6KV, DUAL, 5W, 09V, 278MA, REC5-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-2409DRW/H6/A/SMD | RECOM Power GmbH | DC-DC CONVERTER, SMD, DUAL, 3W, +/-09V, +/-165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H2/C/SMD | RECOM Power GmbH | DC-DC CONVERTER, SMD 2KV, DUAL, 3W, 09V, 165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-2409DRW/H2/A/M | RECOM Power GmbH | DC-DC CONVERTER, DIP24 2KV REG 2:1, 7.5W,9V, +/-417MA, REC7.5-S_DRW SERIES RoHS : Compliant |
| 0 | ||
| REC5-0509DRW/H/B/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 1.6KV, DUAL, 5W, 09V, 278MA, REC5-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-0509DRW/H2/A/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, DUAL, 3W, +/-09V, +/-165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H2/C/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD 2KV, DUAL, 3W, 09V, 165MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC5-2409DRW/H4/A/M/CTRL | RECOM Power GmbH | DC-DC CONVERTER, DIP24, 4KV, DUAL, 5W, 09V, 278MA, REC5-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-4809DRW/H2/A/M/CTRL | RECOM Power GmbH | DC-DC CONVERTER, DIP24, 2KV, DUAL,7.5W, 09V, 417MA, REC7.5-S_DRW SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-4809DRW/H1/A/M/CTRL | RECOM Power GmbH | DC-DC CONVERTER, DIP24, 1KV, DUAL,7.5W, 09V, 417MA, REC7.5-S_DRW SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-4809DRW/H1/A/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 1KV, DUAL,7.5W, 09V, 417MA, REC7.5-S_DRW SERIES RoHS : Unknown |
| 0 | ||
| REC7.5-1209DRW/H2/A/M/SMD/CTRL-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 2KV, DUAL,7.5W, 09V, 417MA, REC7.5-S_DRW SERIES |
| 0 | ||
![]() Rochester Electronics | MC74ACT109DR2![]() | onsemi | J-Kbar Flip-Flop, ACT Series, 2-Func, Positive Edge Triggered, 2-Bit, Complementary Output, CMOS, PDSO16 RoHS : Not Compliant |
| 116,450 | |
NCV1009DR2G![]() | onsemi | IC VOL REF Shunt Fixed 2.5V 20mA ±0.2% 8-SOIC T/R RoHS : Compliant |
| 207,262 | ||
NCV1009DR2![]() | onsemi | IC VOL REF Shunt Fixed 2.5V 20mA ±0.2% 8-SOIC T/R RoHS : Not Compliant |
| 14,195 | ||
SN74S09DR![]() | Texas Instruments | Logic IC AND Gate 4 Element 5V 14-SOIC T/R RoHS : Compliant |
| 12,500 | ||
BQ29209DRBT![]() | Texas Instruments | Battery Management Battery Protection 8-SON T/R RoHS : Compliant |
| 450 | ||
TL5209DR![]() | Texas Instruments | IC VOLT REG Adjustable 1 REG 2.5V 500mA 8-SOIC T/R RoHS : Compliant |
| 2 | ||
TPD4S009DRYR![]() | Texas Instruments | TVS Diode Steering (Rail to Rail) Uni-Directional 5.5V (Max) 6-SON T/R RoHS : Compliant |
| 208 | ||
SN74ALS09DR![]() | Texas Instruments | Logic IC AND Gate 4 Element 5V 14-SOIC T/R RoHS : Compliant |
| 23,178 | ||
SN74HC109DR![]() | Texas Instruments | Flip Flop Positive Edge 2 Element 2.5V, 3.3V, 5V 16-SOIC T/R RoHS : Compliant |
| 2,607 | ||
LP5912Q0.9DRVTQ1![]() | Texas Instruments | Fixed Positive LDO Regulator, 0.9V, 0.15V Dropout, PDSO6 RoHS : Compliant |
| 31,000 | ||
SN74F109DR![]() | Texas Instruments | Flip Flop Positive Edge 2 Element 5V 16-SOIC T/R RoHS : Compliant |
| 1,515 | ||
![]() Sager | R24P09D/R8 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 8kV UNREG 24Vin +/-9Vout RoHS : Compliant |
| 0 | |
| REC3-0509DRW/H2/A/M/SMD-R | RECOM Power GmbH | Isolated DC/DC Converters - SMD 3W DC/DC 2kV REG 2:1 4.5-9Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| REC3-2409DRW/H6/A/SMD | RECOM Power GmbH | Isolated DC/DC Converters - SMD 3W DC/DC 6kV REG 2:1 18-36Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H2/C/SMD | RECOM Power GmbH | Isolated DC/DC Converters - SMD 3W DC/DC 2kV REG 2:1 36-72Vin +/-9Vout RoHS : Compliant |
| 0 | ||
REC3.5-0509DRW/R10/C![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 10kV REG 5Vin +/-9Vout RoHS : Compliant |
| 0 | ||
REC3.5-4809DRW/R8/A/X1![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 8kV REG 48Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| REC5-2409DRWZ/H/B/M/SMD-R | RECOM Power GmbH | Isolated DC/DC Converters - SMD 5W DC/DC 1.6kV REG 4:1 9-36Vin +/-9out RoHS : Compliant |
| 0 | ||
| REC5-2409DRWZ/H4/A/SMD/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - SMD 5W DC/DC 4kV REG 4:1 9-36Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| REC5-4809DRW/H2/A/SMD | RECOM Power GmbH | Isolated DC/DC Converters - SMD 5W DC/DC 2kV REG 2:1 36-72Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| REC7.5-2409DRW/H2/A/M | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 7.5W DC/DC 2kV REG 2:1 18-36in +/-9out RoHS : Compliant |
| 0 | ||
| REC7.5-4809DRW/H2/A/M/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 7.5W DC/DC 2kV REG 2:1 36-72in +/-9out RoHS : Compliant |
| 0 | ||
| REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W 4.5-9Vin +/-09Vout 194mA RoHS : Compliant |
| 0 | ||
| REM5E-2409D/R10/A/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 5W 18-36Vin +/-09Vout 277mA RoHS : Compliant |
| 0 | ||
| REM6E-2409D/R8/A/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 6W 18-36Vin +/-09Vout 335mA RoHS : Compliant |
| 0 | ||
| REC3-2409DRW/H6/A/M | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3W DC/DC 6kV REG 2:1 18-36Vin +/-9Vout RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | TPD4S009DRYR![]() | Texas Instruments | RoHS : Compliant | 20,000 | ||
LP5912-0.9DRVT![]() | Texas Instruments | RoHS : Compliant | 6,500 | |||
LP5912-0.9DRVR![]() | Texas Instruments | RoHS : Compliant | 3,000 | |||
SN74LS09DR![]() | Texas Instruments | RoHS : Compliant | 2,500 | |||
![]() ComSIT USA | TPD4S009DRYR![]() | Texas Instruments | AVAILABLE EU RoHS : Compliant | 2,271 | ||
![]() ComSIT USA | NCV1009DR2G![]() | onsemi | 2.5 VOLT REFERENCE Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 RoHS : Compliant | 3,825 | ||
SN74LS09DR![]() | Texas Instruments | AND Gate, LS Series, 4-Func, 2-Input, TTL, PDSO14 RoHS : Compliant | 1,250 | |||
SN74F109DR![]() | Texas Instruments | J-Kbar Flip-Flop, F/FAST Series, 2-Func, Positive Edge Triggered, 2-Bit, Complementary Output, TTL, PDSO16 RoHS : Compliant | 500 | |||
![]() NexGen Digital | TL5209DR![]() | Texas Instruments | RoHS : Compliant | 2,999 | ||
![]() Powell Electronics | ISD2-09-D-R | Samtec Inc | .100 Friction Lock Terminal Strip |
| 132 | |
![]() Richardson RFPD | R24P09D/R8 | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.055A/-0.055A 1W RoHS : Compliant |
| 0 | |
| REC3-0509DRW/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 9V/-9V 0.165A/-0.165A 3W M RoHS : Compliant |
| 0 | ||
| REC3-2409DRW/H6/A/SMD | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.165A/-0.165A 3W RoHS : Compliant |
| 0 | ||
| REC3-4809DRW/H2/C/SMD | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 9V/-9V 0.165A/-0.165A 3W RoHS : Compliant |
| 0 | ||
REC3.5-0509DRW/R10/C![]() | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 9V/-9V 0.194A/-0.194A 3.5W RoHS : Compliant |
| 0 | ||
REC3.5-4809DRW/R8/A/X1![]() | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 9V/-9V 0.194A/-0.194A 3.5 RoHS : Compliant |
| 0 | ||
| REC5-2409DRWZ/H/B/M/SMD-R | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.278A/-0.278A 5W RoHS : Compliant |
| 0 | ||
| REC5-2409DRWZ/H4/A/SMD/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.278A/-0.278A 5W RoHS : Compliant |
| 0 | ||
| REC5-4809DRW/H2/A/SMD | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -9V/9V -0.278A/0.278A 5W RoHS : Compliant |
| 0 | ||
| REC7.5-2409DRW/H2/A/M | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT -9V/9V -0.417A/0.417A 7.5 RoHS : Compliant |
| 0 | ||
| REC7.5-4809DRW/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -9V/9V -0.417A/0.417A 7.5 RoHS : Compliant |
| 0 | ||
| REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 9V/-9V 0.194A/-0.194A 3.5W RoHS : Compliant |
| 0 | ||
| REM5E-2409D/R10/A/X1 | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.277A/-0.277A 5W RoHS : Compliant |
| 0 | ||
| REM6E-2409D/R8/A/X1 | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.335A/-0.335A 6W RoHS : Compliant |
| 0 | ||
| REC3-2409DRW/H6/A/M | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 9V/-9V 0.165A/-0.165A 3W RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | SN74HC109DR | INSTOCK | 58 | |||
![]() Avnet Abacus | SFSD-07-28-G-07.09-DR-NDS | Samtec Inc | (Alt: SFSD-07-28-G-07.09-DR-NDS) RoHS : Compliant | 1,000 | ||
AM1D-1509D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 1 W 2 Outputs Fixed 9 V 556 mA 9 V (Alt: AM1D-1509D-RZ) RoHS : Compliant | 0 | |||
AM1D-2409D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 1 W 2 Outputs Fixed 9 V 556 mA 9 V (Alt: AM1D-2409D-RZ) RoHS : Compliant | 0 | |||
AM1D-4809D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 1 W 2 Outputs Fixed 9 V 556 mA 9 V (Alt: AM1D-4809D-RZ) RoHS : Compliant | 0 | |||
AM1D-1209D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 1 W 2 Outputs Fixed 9 V 556 mA 9 V (Alt: AM1D-1209D-RZ) RoHS : Compliant | 0 | |||
| AM2D-2409D-RZ | Aimtec | (Alt: AM2D-2409D-RZ) RoHS : Compliant | 0 | |||
AM3T-1209D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 21 3 W 2 Outputs Fixed 9 V 167 mA (Alt: AM3T-1209D-RZ) RoHS : Compliant | 0 | |||
| AM2D-0509D-RZ | Aimtec | (Alt: AM2D-0509D-RZ) RoHS : Compliant | 0 | |||
| AM5TW-2409D-RZ | Aimtec | Isolated Through Hole DCDC Converter Household ITE 41 5 W 2 Outputs Fixed 9 V 277 mA (Alt: AM5TW-2409D-RZ) RoHS : Compliant | 0 | |||
| AM5TW-4809D-RZ | Aimtec | Isolated Through Hole DCDC Converter Household ITE 41 5 W 2 Outputs Fixed 9 V 277 mA (Alt: AM5TW-4809D-RZ) RoHS : Compliant | 0 | |||
AM6TW-2409D-RZ![]() | Aimtec | (Alt: AM6TW-2409D-RZ) RoHS : Compliant | 0 | |||
AM3TW-2409D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 41 3 W 2 Outputs Fixed 9 V 167 mA (Alt: AM3TW-2409D-RZ) RoHS : Compliant | 0 | |||
AM3TW-4809D-RZ![]() | Aimtec | Isolated Through Hole DCDC Converter Household ITE 41 3 W 2 Outputs Fixed 9 V 167 mA (Alt: AM3TW-4809D-RZ) RoHS : Compliant | 0 | |||
| D55342K07B909DRS2 | Vishay Intertechnologies | SMD Chip Resistor 909 ohm 1 250 mW 1206 3216 Metric Thin Film Established Reliability (Alt: D55342K07B909DRS2) RoHS : Not Compliant | 0 | |||
| M55342K03B909DRWB | Vishay Intertechnologies | SMD Chip Resistor 909 ohm 1 200 mW 1005 2512 Metric Thin Film Established Reliability (Alt: M55342K03B909DRWB) RoHS : Compliant | 0 | |||
![]() Avnet Asia | NCV1009DR2G![]() | onsemi | 2.5 V Voltage Reference (Alt: NCV1009DR2G) RoHS : Compliant |
| 0 | |
| M55342K12B909DRTSV | Vishay Intertechnologies | SMD Chip Resistor, 909 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability (Alt: M55342K12B909DRTSV) RoHS : Compliant | 0 | |||
