| Datenblatt-Suchmaschine für elektronische Bauteile |
|
10TK-7B0-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Microchip Technology Inc | MCP79510T-I/MS | Microchip Technology Inc | SPI GPP RTCC w/1k EEPROM, 64B SRAM and Unique ID., MSOP, Projected EOL: 2041-03-29 RoHS : Compliant |
| 27,591 | |
11LC010T-E/MNY![]() | Microchip Technology Inc | Single-wire SEEPROM with 1k-bits of memory and device address A0H, TDFN, Projected EOL: 2035-12-02 RoHS : Compliant |
| 22,700 | ||
TCM810TENB713![]() | Microchip Technology Inc | Microprocessor 3.08V Reset Monitor, SOT-23, Projected EOL: 2036-01-01 RoHS : Compliant |
| 21,275 | ||
| M2GL010T-FGG484 | Microchip Technology Inc | IGLOO2 Low Density FPGA, 12KLEs, PBGA, Projected EOL: 2051-02-04 RoHS : Compliant |
| 6,141 | ||
MCP42010T-I/SL![]() | Microchip Technology Inc | Digital Pot, 256 steps, SPI, 10kohms, dual channel, SOIC, Projected EOL: 2036-05-16 RoHS : Compliant |
| 5,243 | ||
MCP14E10T-E/MF![]() | Microchip Technology Inc | 3AMP DUAL NON-INVERTING WITH ENABLE POWER DRIVER, DFN-S, Projected EOL: 2041-03-28 RoHS : Compliant |
| 3,300 | ||
DSPIC33EP256GM310T-I/PT![]() | Microchip Technology Inc | 16 Bit DSC, 256KB Flash, 32KB RAM, 100 Pin, 12 PC PWM, 2 QEI, OpAmps, PTG, TQFP, Projected EOL: 2040-12-09 RoHS : Compliant |
| 2,763 | ||
| MIC810TUY-TR | Microchip Technology Inc | 3-Pin Microprocessor Reset Circuit with Push-Pull Active-High Output, 3.08V Thre, SOT-23, Projected EOL: 2036-07-18 RoHS : Compliant |
| 1,851 | ||
| PIC18F26Q10T-I/SO | Microchip Technology Inc | 64KB Flash, 4KB RAM, 256B EE, 10bit ADC2, DAC, PWM, CWG, HLT, WWDT, SCAN/CRC,, SOIC, Projected EOL: 2046-02-27 RoHS : Compliant |
| 450 | ||
DSPIC30F2010T-20E/MM![]() | Microchip Technology Inc | 16 BIT MCU/DSP 28LD 20MIPS 12 KB FLASH, QFN-S, Projected EOL: 2035-11-29 RoHS : Compliant |
| 90 | ||
| PIC12F510T-I/SNVAO | Microchip Technology Inc | 8 Pin, 1.5 KB Std flash, 38 RAM, 6 I/O, Pb Free, SOIC, Projected EOL: 2036-10-03 RoHS : Compliant |
| 88 | ||
PIC24FJ256DA210T-I/PT![]() | Microchip Technology Inc | 16-bit, 256KB Flash, 96K RAM, USB, Graphics, TQFP, Projected EOL: 2036-05-28 RoHS : Compliant |
| 25 | ||
| PIC24FJ256GA410T-I/PT | Microchip Technology Inc | 16-Bit PIC24F at 16MIPS, 256KB Flash, 16KB RAM AES DAC, MCCP/SCCP, LCD, XLP, TQFP, Projected EOL: 2041-06-12 RoHS : Compliant |
| 16 | ||
| M2GL010T-1FG484I | Microchip Technology Inc | IGLOO2 Low Density FPGA, 12KLEs, PBGA, Projected EOL: 2051-02-04 RoHS : Compliant |
| 15 | ||
| M2S010-TQG144 | Microchip Technology Inc | SmartFusion2 SoC FPGA, ARM Cortex-M3, 12KLEs, LQFP, Projected EOL: 2051-02-04 RoHS : Compliant |
| 6 | ||
![]() Powell Electronics | MTLW-102-10-T-S-430 | Samtec Inc | .100" Low Profile Variable Post Height T RoHS : Compliant |
| 1,162 | |
| SFML-110-T2-S-D-SN | Samtec Inc | SOCKET STRIP 1.27MM 10POS 1ROW RoHS : Compliant |
| 1,088 | ||
| MTMM-103-10-T-S-402-002 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 768 | ||
| MTMM-106-10-T-S-305 | Samtec Inc | PCB Header, 2.00mm Pitch, SMT, Male, Mal RoHS : Compliant |
| 564 | ||
| MTMM-105-10-T-D-140 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 543 | ||
| MTMM-108-10-T-S-265 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 436 | ||
| HW-07-10-T-S-585-120 | Samtec Inc | High-Reliability Tiger Eye Socket Strips RoHS : Compliant |
| 280 | ||
| HW-03-10-T-D-550-SM | Samtec Inc | High Temperature Flexible Board Stacking RoHS : Compliant |
| 203 | ||
| MTLW-140-10-T-S-500 | Samtec Inc | .100" Low Profile Variable Post Height T RoHS : Compliant |
| 147 | ||
| HW-08-10-T-S-675-SM | Samtec Inc | High Temperature Flexible Board Stacking RoHS : Compliant |
| 141 | ||
| MTLW-117-10-T-D-680 | Samtec Inc | .100" Low Profile Variable Post Height T RoHS : Compliant |
| 110 | ||
| MTMM-150-10-T-D-070 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 84 | ||
| HW-11-10-T-D-250-SM | Samtec Inc | High Temperature Flexible Board Stacking RoHS : Compliant |
| 79 | ||
| HW-12-10-T-D-251-SM | Samtec Inc | High Temperature Flexible Board Stacking RoHS : Compliant |
| 78 | ||
| MTMM-131-10-T-S-395 | Samtec Inc | Variable Post Height Header Strips, 2.00 RoHS : Compliant |
| 77 | ||
![]() Richardson RFPD | R2016-37.400-12-F-1010-TR-NS2 | Raltron Electronics Corporation | CRYSTAL RESONATOR RoHS : Compliant | 0 | ||
| MSCSM70TAM10TPAG | Microchip Technology Inc | SiC MOSFET Power Module RoHS : Compliant |
| 0 | ||
| CR12010T0100JTR | Kyocera AVX Components | High Power Chip Resistors RoHS : Compliant |
| 0 | ||
| LT1236AIS8-10#TRPBF | Analog Devices Inc | V-Ref Precision 10V 10mA 8-Pin SOIC N T/R RoHS : Compliant |
| 0 | ||
| LT6200CS6-10#TRMPBF | Analog Devices Inc | Op Amp Single Low Noise Amplifier R-R I/O ±6.3V/12 RoHS : Compliant |
| 0 | ||
| LT6600CDF-10#TRPBF | Analog Devices Inc | Active Filter Single Low Pass 4th Order 10MHz 12-P RoHS : Compliant |
| 0 | ||
| LTC2633CTS8-LI10#TRMPBF | Analog Devices Inc | DAC 2-CH 10-bit 8-Pin TSOT-23 T/R RoHS : Compliant |
| 0 | ||
| LTC2633HTS8-LI10#TRPBF | Analog Devices Inc | DAC 2-CH 10-bit 8-Pin TSOT-23 T/R RoHS : Compliant |
| 0 | ||
| LTC2634HUD-LZ10#TRPBF | Analog Devices Inc | DAC 4-CH 10-bit 16-Pin QFN EP T/R RoHS : Compliant |
| 0 | ||
| LTC2634IUD-LMX10#TRPBF | Analog Devices Inc | DAC 4-CH 10-bit 16-Pin QFN EP T/R RoHS : Compliant |
| 0 | ||
| LTC2636CDE-HMX10#TRPBF | Analog Devices Inc | DAC 8-CH 10-bit 14-Pin DFN EP T/R RoHS : Compliant |
| 0 | ||
| LTC2637CDE-LMI10#TRPBF | Analog Devices Inc | DAC 8-CH 10-bit 14-Pin DFN EP T/R RoHS : Compliant |
| 0 | ||
| MAVR-001330-11410T | MACOM | Diode VAR Cap Single 12V 22pF 2-Pin SOD-323 T/R RoHS : Compliant | 0 | |||
| RH100-25.000-9-F-1010-TR | Raltron Electronics Corporation | Crystal 25MHz ±10ppm (Tol) ±10ppm (Stability) 9pF RoHS : Compliant | 0 | |||
| LT1460CCMS8-10#TRPBF | Analog Devices Inc | V-Ref Precision 10V 20mA 8-Pin MSOP T/R RoHS : Compliant |
| 0 | ||
![]() Maritex | IRLR3410TRPBF | Infineon Technologies AG | MOSFETs; IRLR3410TRPBF; INFINEON TECHNOLOGIES; 100 V; 9.5 A; 16 V; 52 W RoHS : Compliant |
| 88,828 | |
| 1.0T-1-TE | JINDA | Metal terminal; female; for HE and HI housings; for cable AWG#28-32; 50V/1A |
| 37,000 | ||
| MMSZ10T1G | onsemi | Zener Diodes; MMSZ10T1G; ON SEMICONDUCTOR; 2; 10 V; 200 nA; Single RoHS : Compliant |
| 27,032 | ||
| TCT40-10T2 (ALU-SILVER MESH) | Sunny Electronics Corp | Ultrasonic sensor; transmitter; frequency: 40KHz; dimension: 9.9x7mm; housing: aluminum; silver grid |
| 4,412 | ||
TPS22810TDBVRQ1![]() | Texas Instruments | Specialty Drivers; TPS22810TDBVRQ1; TEXAS INSTRUMENTS; 1; 6; 18 V; 1 RoHS : Compliant |
| 2,901 | ||
| RM 220/10 TAA (5X11) /ROHS | DAEWOO Electronic Components | Electrolytic capacitor; 220uF; 10V; 85deg.C; 5x11 r5mm; 2000h |
| 1,977 | ||
STD15NF10T4![]() | STMicroelectronics | MOSFETs; STD15NF10T4; STMICROELECTRONICS; 15 A; 80 m?; 100 V; 20 V RoHS : Compliant |
| 1,972 | ||
ADUM3210TRZ-RL7![]() | Analog Devices Inc | Digital Isolators; ADUM3210TRZ-RL7; ANALOG DEVICES; 8; R; 2 RoHS : Compliant |
| 972 | ||
| TCT40-10T2 (ALU-BLACK MESH) | Sunny Electronics Corp | Ultrasonic sensor; transmitter; frequency: 40KHz; dimension: 9.9x7mm; housing: aluminum; black grid |
| 704 | ||
| TSC3S510T1R | Suntan Capacitors | Ceramic trimmer; 3-10pF; white |
| 360 | ||
| ADT7310TRZ-REEL7 | Analog Devices Inc | Temperature Sensors; ADT7310TRZ-REEL7; ANALOG DEVICES; 8; R RoHS : Compliant |
| 269 | ||
| STD40NF10T4 | VBsemi Electronics Co Ltd | Transistor: N-MOSFET; unipolar; 100V; 45A; 0,0185ohm; 136.4W; -55+175 st.C; SMD; TO252(DPAK) |
| 94 | ||
STD25NF10T4![]() | STMicroelectronics | MOSFETs; STD25NF10T4; STMICROELECTRONICS; 100 V; 25 A; 20 V; 100 W RoHS : Compliant |
| 10 | ||
STD10NF10T4![]() | STMicroelectronics | MOSFETs; STD10NF10T4; STMICROELECTRONICS; 13 A; 130 m?; 100 V; 20 V RoHS : Compliant |
| 2 | ||
| RITAB-10T1-A1-24R | Avalue Technology | Rugged Tablet 10.1" WXGA 1280x800, resistant to shock, impact and spill, IP54, oper. temp.: 0...+40C, Intel Atom Z3735F 1.33GHz, RAM 2GB DDR3L, 32GB eMMC, Win Emb 8.1 Ind Pro, WiFi, Bluetooth, NFC, USB2.0, 2D code reader, MSR, SCR, bat.27.75W HS |
| 1 | ||
![]() Venkel Ltd. | TA010TCR476MCR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;47uF;�20%;C RoHS : Compliant | 2,500 | ||
| TA010TCM476KDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;47uF;�10%;D RoHS : Compliant | 331 | |||
| TA010TCM226KAR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;22uF;�10%;A RoHS : Compliant | 0 | |||
| TA010TCR107KDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;100uF;�10%;D RoHS : Compliant | 0 | |||
| TA010TCR157KDR0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;150uF;10%;D;100mohm RoHS : Compliant | 0 | |||
| TA010TCR337KDR0065 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;330uF;10%;D;65mohm RoHS : Compliant | 0 | |||
| TA010TCR477KER0050 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;470uF;10%;E;50mohm RoHS : Compliant | 0 | |||
| TA010TCR687MER0150 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;680uF;20%;E;150mohm RoHS : Compliant | 0 | |||
| TA010TCM227MDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;220uF;�20%;D RoHS : Compliant | 0 | |||
| TA010TCM336MCR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;33uF;�20%;C RoHS : Compliant | 0 | |||
| TA010TCM337KDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;330uF;�10%;D RoHS : Compliant | 0 | |||
| TA010TCR157MDR0085 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;150uF;20%;D;85mohm RoHS : Compliant | 0 | |||
| TA010TCR477KER0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;470uF;10%;E;100mohm RoHS : Compliant | 0 | |||
| TA010TCR686MCR0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;68uF;20%;C;100mohm RoHS : Compliant | 0 | |||
| TA010TCM686KDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;68uF;�10%;D RoHS : Compliant | 0 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |