| Datenblatt-Suchmaschine für elektronische Bauteile |
|
1G68P2UN-R2 Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() DigiKey | SN74LVC1G66DRYR | Rochester Electronics LLC | SN74LVC1G66 SINGLE ANALOG SWITCH |
| 61,572 | |
SN74LVC1G66DRYR![]() | Texas Instruments | IC SWITCH SPST-NO X 1 10OHM 6SON RoHS : Compliant |
| 22,046 | ||
SN74LVC1G66DRYR![]() | Texas Instruments | IC SWITCH SPST-NO X 1 10OHM 6SON RoHS : Compliant |
| 22,046 | ||
SN74LVC1G66DBVT![]() | Rochester Electronics LLC | SN74LVC1G66 SINGLE ANALOG SWITCH RoHS : Compliant |
| 13,598 | ||
74LVC1G66GV,125![]() | Nexperia | IC SWITCH SPST-NOX1 10OHM SC74A RoHS : Compliant |
| 6,000 | ||
74LVC1G66GV,125![]() | Nexperia | IC SWITCH SPST-NOX1 10OHM SC74A RoHS : Compliant |
| 6,000 | ||
74LVC1G66GV,125![]() | Nexperia | IC SWITCH SPST-NOX1 10OHM SC74A RoHS : Compliant |
| 6,000 | ||
| AI-8548GD91J7G71G71G61S2-24VDC | YUDIAN AUTOMATION | CONTROL TEMP VOLT OUT 24V DIN |
| 1,000 | ||
| 52601-G60-8LF | Amphenol Communications Solutions | CONN HEADER SMD 60POS 2.54MM RoHS : Compliant |
| 91 | ||
ATS-11G-65-C2-R0![]() | Advanced Thermal Solutions Inc | HEATSINK 40X40X30MM L-TAB T766 |
| 25 | ||
ATS-21G-66-C2-R0![]() | Advanced Thermal Solutions Inc | HEATSINK 40X40X35MM L-TAB T766 RoHS : Compliant |
| 25 | ||
| ATS-11G-69-C2-R0 | Advanced Thermal Solutions Inc | HEATSINK 45X45X20MM L-TAB T766 |
| 25 | ||
ATS-11G-68-C2-R0![]() | Advanced Thermal Solutions Inc | HEATSINK 45X45X15MM L-TAB T766 |
| 25 | ||
| 9001G6 | Schneider Electric | 30MM GLASS LENS FOR PILOT LIGHT |
| 8 | ||
| MHMF202L1G6 | Panasonic Electronic Components | MOTOR AC SERVO 200V HI 2KW IP67 |
| 3 | ||
![]() Avnet Americas | 74HCT1G66GV-Q100H![]() | Nexperia | Analog Switch Single SPST 5-Pin SC-74A T/R - Tape and Reel (Alt: 74HCT1G66GV-Q100H) RoHS : Compliant |
| 60,000 | |
74LVC1G66GW-Q100,1![]() | Nexperia | Analog Switch Single SPST 5-Pin TSSOP - Tape and Reel (Alt: 74LVC1G66GW-Q100,1) RoHS : Compliant |
| 30,000 | ||
74AHC1G66GV,125![]() | Nexperia | Analog Switch, 1-Channel, SPST - NO, 50 Ohm, 2 V to 5.5 V, 5 Pins, SC-74A (SOT-753) - Tape and Reel (Alt: 74AHC1G66GV,125) RoHS : Compliant |
| 27,000 | ||
74AHC1G66GW,125![]() | Nexperia | Analog Switch Single SPST 5-Pin TSSOP T/R - Tape and Reel (Alt: 74AHC1G66GW,125) RoHS : Compliant |
| 15,000 | ||
74LVC1G66GW,125![]() | Nexperia | Bilateral Switch, 1 Channel, SPST-NO, 1.65 V to 5.5 V, 5 Pins, TSSOP - Tape and Reel (Alt: 74LVC1G66GW,125) RoHS : Compliant |
| 9,000 | ||
| STM32F031G6U6 | STMicroelectronics | ARM MCU, STM32 Family STM32F0 Series Microcontrollers, ARM Cortex-M0, 32 bit, 48 MHz, 32 KB - Trays (Alt: STM32F031G6U6) RoHS : Compliant | 4,190 | |||
| STM32C031G6U6 | STMicroelectronics | MCU 32-Bit STM32 ARM Cortex-M0+ RISC 32KB Flash 2V to 3.6V 28-Pin UFQFPN Tray - Trays (Alt: STM32C031G6U6) RoHS : Not Compliant | 2,930 | |||
| STM32C051G6U6 | STMicroelectronics | ARM MCU, STM32 Family STM32C0 Series Microcontrollers, ARM Cortex-M0, 32 bit, 48 MHz, 64 KB - Bulk (Alt: STM32C051G6U6) RoHS : Not Compliant | 250 | |||
| G311P838ACX104K3R1G6 | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 0.1 uF, 100 V, 0805 [2012 Metric], ? 10%, X7R, G311P838 Series - Custom Tape W/Leader (Alt: G311P838ACX104K3R1G6) RoHS : Not Compliant | 22 | |||
| 660-013NF11G6-01 | Glenair Inc | - Bulk (Alt: 660-013NF11G6-01) RoHS : Not Compliant |
| 0 | ||
| 1G6 | Surge Components Inc | - Tape and Reel (Alt: 1G6) RoHS : Not Compliant |
| 0 | ||
| MT16JTF1G64HZ-1G6DZES | Micron Technology Inc | - Bulk (Alt: MT16JTF1G64HZ-1G6DZES) RoHS : Compliant | 0 | |||
74LVC1G66GV,125![]() | Nexperia | - Tape and Reel (Alt: 74LVC1G66GV,125) RoHS : Compliant |
| 0 | ||
| M28840/10SF1G6 | Amphenol Corporation | - Bulk (Alt: M2884010SF1G6) RoHS : Not Compliant | 0 | |||
| M28840/11AC1G6 | Amphenol Corporation | - Bulk (Alt: M2884011AC1G6) RoHS : Not Compliant | 0 | |||
![]() Newark | STM32F031G6U6 | STMicroelectronics | MCU, ARM CORTEX-M0, 48MHZ, UFQFPN-28; RoHS : Compliant |
| 14,390 | |
74AHC1G66GW,125![]() | Nexperia | ANALOGUE SWITCH, SPST, 50R, TSSOP-5; RoHS : Compliant |
| 2,850 | ||
74AHC1G66GW,125![]() | Nexperia | ANALOGUE SWITCH, SPST, 50R, TSSOP-5; RoHS : Compliant |
| 2,850 | ||
74AHC1G66GV,125![]() | Nexperia | ANALOGUE SW, SPST - NO, -40 TO 125DEG C; RoHS : Compliant |
| 1,790 | ||
74AHC1G66GV,125![]() | Nexperia | ANALOGUE SW, SPST - NO, -40 TO 125DEG C; RoHS : Compliant |
| 1,790 | ||
STM32F031G6U7TR![]() | STMicroelectronics | MCU, 32BIT, 48MHZ, UFQFPN-28; RoHS : Compliant |
| 1,653 | ||
STM32F031G6U7TR![]() | STMicroelectronics | MCU, 32BIT, 48MHZ, UFQFPN-28; RoHS : Compliant |
| 1,653 | ||
| STM32L031G6U6TR | STMicroelectronics | MCU, 32BIT, 32MHZ, UFQFPN-28; RoHS : Compliant |
| 1,429 | ||
| STM32L031G6U6TR | STMicroelectronics | MCU, 32BIT, 32MHZ, UFQFPN-28; RoHS : Compliant |
| 1,429 | ||
| MT53E1G64D4NW-046 WT:C | Micron Technology Inc | DRAM, 64GBIT, 2.133GHZ; Available until stocks are exhausted RoHS : Compliant |
| 1,146 | ||
| MT62F1G64D4CZ-023 AIT:C | Micron Technology Inc | DRAM, 1G X 64BIT, -40 TO 95DEG C; Available until stocks are exhausted RoHS : Compliant |
| 500 | ||
74LVC1G66GV,125![]() | Nexperia | ANALOGUE SW, SPST - NO, -40 TO 125DEG C; RoHS : Compliant |
| 344 | ||
74LVC1G66GV,125![]() | Nexperia | ANALOGUE SW, SPST - NO, -40 TO 125DEG C; RoHS : Compliant |
| 344 | ||
| MT62F1G64D4EK-023 AIT:B | Micron Technology Inc | DRAM, 64GBIT, 4.266GHZ, TFBGA-441; DRAM Type:Mobile LPDDR5; Memory Configuration:1G x 64bit; Clock Frequency Max:4.266GHz; IC Case / Package:TFBGA; No. of Pins:441Pins; Supply Voltage Nom:1.05V; IC Mounting:Surface Mount RoHS Compliant: Yes RoHS : Compliant |
| 200 | ||
| MT62F1G64D4CZ-023 AAT:C | Micron Technology Inc | LPDDR5 64GBIT 64 561/570 TFBGA 4 AT RoHS : Not Compliant |
| 100 | ||
![]() RS | 1G65-641 | White-Rodgers | LINE VOLTAGE THERMOSTAT, MECHANICAL BIMETAL, SPST, OPEN ON RISE, 40 TO 80O F |
| 464 | |
| PLA1G621002 | ITT Interconnect Solutions | CIRCULAR PLASTIC PUSH PULL STRAIGHT PLUG W/CABLE GRAY 2 PIN 10 A PLA SERIES |
| 125 | ||
| D3V-11G6M-1C25-K (D3V11G6M1C25K) | OMRON Electronic Components | SWITCH, BASIC, HINGE ROLLER LEVER, 11 A, 250 VAC, SPDT, 1.96 N, 37.8 MM, D3V |
| 32 | ||
| 1G6UM | Altech Corporation | CIRCUIT BREAKER, THERMAL MAGNETIC, 6A, 1 POLE, G TRIP, RING TONGUE, V-EA SERIES |
| 15 | ||
| PLB1G620004 (132043-1007) | ITT Interconnect Solutions | CIRCULAR PLASTIC PUSH PULL RECEPTACLE PANEL MOUNT GRAY 4 PIN 8 A PLB SERIES |
| 15 | ||
| V1D1G66B-00000-000 (RCV-00000611|V1D1G66B-00000-000|V1D1G66B00000000) | Carling Technologies | SWITCH; ROCKER; SPST, ON NONE OFF;20A 12V;INCAND;CAP SOLD SEPARATELY;SNAP-IN |
| 8 | ||
| LC1DRD11G6 | Schneider Electric | CONTACTOR 575VAC 50AMP IEC +OPTIONS |
| 1 | ||
| LC1DTD11G6 | Schneider Electric | CONTACTOR LC1D, 575 VAC65A, IEC +OPTIONS, TESYS D SERIES |
| 1 | ||
| LC1G630EHEN | Schneider Electric | CONTACTOR 48-130 AC/DC |
| 1 | ||
| V8D1G66B-AFC00-000 (RCV-00015518 | V8D1G66B-AFC00-000 | V8D1G66BAFC00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2D1G6CB-AAB00-000 (RCV-00111674 | V2D1G6CB-AAB00-000 | V2D1G6CBAAB00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V2D1G6HB-00000-000 (RCV-00109272 | V2D1G6HB-00000-000 | V2D1G6HB00000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V6D1G66B-AAC00-000 (RCV-00105956 | V6D1G66B-AAC00-000 | V6D1G66BAAC00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VJD1G66B-C2C00-000 (RCV-00100277 | VJD1G66B-C2C00-000 | VJD1G66BC2C00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V4D1G66B-00000-000 (RCV-37110580 | V4D1G66B-00000-000 | V4D1G66B00000000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
![]() Microchip Technology Inc | ATS 6402C-2U-Z1-G6 | Microchip Technology Inc | TACTICAL COLLECTION SYSTEM, 30 MHZ - 3 GHZ, 2U, 1 RADIO W/ MULTI-GNSS AND HA, Projected EOL: 2051-04-26 - Contact for Pricing | 0 | ||
| ATS 6402D-1U-Z8Z18-N1G6 | Microchip Technology Inc | ATS 6402D TACTICAL COLLECTION SYSTEM, 1U, 8GHZ, 18GHZ, w/ IMU, w/ Mulit-GNSS, Projected EOL: 2050-12-21 - Contact for Pricing | 0 | |||
| ATS 6402D-1U-Z6Z18-N1G6 | Microchip Technology Inc | ATS 6402D TACTICAL COLLECTION SYSTEM, 1U, 6GHZ, 18GHZ, w/ IMU, w/ Mulit-GNSS, Projected EOL: 2050-12-21 - Contact for Pricing | 0 | |||
![]() Rochester Electronics | 74AHC1G66GW,125![]() | NXP Semiconductors | IC SPST 1:1 1 2V - 5.5V SOT-353 T/R RoHS : Compliant |
| 2,918 | |
74HCT1G66GV,125![]() | NXP Semiconductors | IC SPST 1:1 1 4.5V - 5.5V SOT-23-5 T/R RoHS : Compliant |
| 1,361 | ||
74LVC1G66GV,125![]() | Nexperia | IC SPST 1:1 1 1.65V - 5.5V SOT-23-5 T/R RoHS : Compliant |
| 675 | ||
| 74LVC1G66GS/S500,H | Nexperia | Multiplexers/Switches RoHS : Compliant |
| 70,000 | ||
74AHC1G66GW-Q100H![]() | Nexperia | SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant |
| 2,350 | ||
74HC1G66GW-Q100H![]() | Nexperia | IC SPST 1:1 1 2V - 10V SOT-353 T/R RoHS : Compliant |
| 2,455 | ||
74LVC1G66GV-Q100,1![]() | Nexperia | SPST, 1 Func, 1 Channel, PDSO5 RoHS : Compliant |
| 87,000 | ||
74AHC1G66GW,125![]() | Nexperia | IC SPST 1:1 1 2V - 5.5V SOT-353 T/R RoHS : Compliant |
| 7,735 | ||
74LVC1G66GM,115![]() | Nexperia | Multiplexers/Switches RoHS : Compliant |
| 390 | ||
MC74VHC1G66DFT1![]() | onsemi | SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant |
| 22,481 | ||
SN74LVC1G66DBVT![]() | Texas Instruments | SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant |
| 13,598 | ||
SN74LVC1G66DRYR![]() | Texas Instruments | IC SPST 1:1 1 CRCT 300MHz 1.65V - 5.5V 6-SON T/R RoHS : Compliant |
| 61,572 | ||
SN74AUC1G66YZPR![]() | Texas Instruments | IC SPST 1:1 1 CRCT 500MHz 800mV - 2.7V 5-BGA T/R RoHS : Compliant |
| 9,000 | ||
| SN74AHC1G66HDCK3 | Texas Instruments | 5.5V Rail RoHS : Compliant |
| 51,000 | ||
| 74LV1G66ACME-E | Renesas Electronics Corporation | SPST, 1 Func, CMOS, PDSO5 RoHS : Compliant |
| 3,000 | ||
![]() Sager | VJD1G66B-AACXX-100-XRD1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | ||
| V1D1G66B-AFCXX-XDB1 | Carling Technologies | Rocker Switches | 0 | |||
| MHMF152L1G6 | Panasonic Electronic Components | A6 MOTOR HI,1.5 KW,200 V,OS,IP67 |
| 0 | ||
ATS-11G-60-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM |
| 0 | ||
ATS-11G-65-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 |
| 0 | ||
ATS-21G-61-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
ATS-21G-66-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 RoHS : Compliant |
| 0 | ||
| CFB11G6FRK | Hubbell Incorporated | FIRE RATED PAN FOR CFB11G6 W/ 4 FITTINGS | 0 | |||
| YTW-25-01-G-6-160-090 | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
ATS-21G-64-C3-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T412 RoHS : Compliant |
| 0 | ||
| ATS-11G-69-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,T766 |
| 0 | ||
ATS-21G-65-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,STRAIGHT, HOLE PATTERN:LEFT-TABBED,BLUE,NO TIM RoHS : Compliant |
| 0 | ||
| MDMF302L1G6 | Panasonic Electronic Components | A6 MOTOR MI,3 KW,200 V,OS,IP67 |
| 0 | ||
| D3V-11G6M-2A4-K | Aratas Corporation | Basic / Snap Action Switches MINIATURE BASIC SWITCH |
| 0 | ||
| MDMF202L1G6 | Panasonic Electronic Components | A6 MOTOR MI,2 KW,200 V,OS,IP67 |
| 0 | ||
![]() TME | STM32C031G6U3 | STMicroelectronics | IC: STM32 ARM microcontroller; 48MHz; UFQFPN28; -40÷125°C RoHS : Compliant |
| 2,940 | |
| D3V-11G6M-1C25-K | OMRON Corporation | Microswitch SNAP ACTION; SPDT; OFF-(ON),ON-(OFF); D3V; IP40 |
| 900 | ||
| D3V-11G6M-1A4-K | OMRON Corporation | Microswitch SNAP ACTION; SPDT; ON-(ON); D3V; IP40; -25÷105°C |
| 100 | ||
SN74LVC1G66DBVT![]() | Texas Instruments | IC: analog switch; bilateral; Ch: 1; IN: 3; CMOS; SMD; SOT23; 74LVC RoHS : Compliant |
| 88 | ||
| MKP11G610G-C | Miflex SA | Capacitor: polypropylene; 10uF; 400VDC; ±2%; Ø35x65mm; Leads: axial |
| 8 | ||
| MKP11G660G-C | Miflex SA | Capacitor: polypropylene; 60uF; 400VDC; ±2%; Leads: axial; THT |
| 2 | ||
| 1206N331G631CT | Walsin Technology Corporation | Capacitor: ceramic; MLCC; 330pF; 630V; C0G (NP0); ±2%; SMD; 1206 RoHS : Compliant |
| 0 | ||
| 17-21/G6C-AN1P1B/4T | Everlight Electronics Co Ltd | LED; yellow green; SMD; 0805; 28.5mcd; 140°; 20mA; 575nm RoHS : Compliant |
| 0 | ||
| 17-21/G6C-FP1Q1B/4T | Everlight Electronics Co Ltd | LED; yellow green; SMD; 0805; 45mcd; 140°; 20mA; 575nm RoHS : Compliant |
| 0 | ||
| 26-21/G6C-BS2U1/CT | Everlight Electronics Co Ltd | LED; yellow green; SMD; 1206; 225mcd; 3.2x1.6mm; 30°; 20mA; λd: 575nm RoHS : Compliant |
| 0 | ||
| 15-21/G6C-AN1P2/3T | Everlight Electronics Co Ltd | LED; yellow green; SMD; 1206; 28.5mcd; 130°; 20mA; 575nm RoHS : Compliant |
| 0 | ||
| HF32FA-G/024-HSL1G(610) | Xiamen Hongfa Electroacoustic Co.,Ltd. | Relay: electromagnetic; Ucoil: 24VDC; SPST-NO; 10A; 10A/250VAC |
| 0 | ||
| HF32FA-G/024-HSL1G(610) | Xiamen Hongfa Electroacoustic Co.,Ltd. | Relay: electromagnetic; Ucoil: 24VDC; SPST-NO; 10A; 10A/250VAC |
| 0 | ||
SN74AUC1G66DBVR![]() | Texas Instruments | IC: analog switch; SPST; Ch: 1; IN: 3; CMOS; SMD; SOT23; AUC; -40÷85°C RoHS : Compliant |
| 0 | ||
SN74LVC1G66DCKT![]() | Texas Instruments | IC: analog switch; bilateral; Ch: 1; IN: 3; CMOS; SMD; SC70; 74LVC RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | 1P1G66QDBVRG4Q1![]() | Texas Instruments | IC SWITCH 1X1 SOT23-5 RoHS : Compliant | 389,042 | ||
| W9751G6NB-25 | Winbond Electronics Corp | RoHS : Compliant | 11,355 | |||
| STM32L031G6U6 | STMicroelectronics | STM32 Series 32 KB Flash 8 KB RAM 32 MHz SMT 32-Bit Microcontroller - UFQFPN-28 RoHS : Compliant | 9,659 | |||
| TSC4N18F1G69NS0B1T | TAIYO YUDEN | RoHS : Compliant | 8,000 | |||
| TSL1N18D1G68LS0G6T | TAIYO YUDEN | RoHS : Compliant | 5,000 | |||
| TSL1N18D1G68LV0DTT | TAIYO YUDEN | LuJiang RoHS : Compliant | 5,000 | |||
SN74LVC1G66DSFR![]() | Texas Instruments | IC ANLG SW SGL BILAT 6SON RoHS : Compliant | 5,000 | |||
| TSC1N18D1G68NC0AAT | TAIYO YUDEN | RoHS : Compliant | 5,000 | |||
SN74LVC1G66DCKR![]() | Texas Instruments | IC SWITCH 1X1 SC70-5 RoHS : Compliant | 2,697 | |||
![]() ComSIT USA | DFCH31G60HDJABRF1 | Murata Manufacturing Co Ltd | AVAILABLE EU | 1,087 | ||
![]() ComSIT USA | STM32F031G6U7TR![]() | STMicroelectronics | ARM-BASED 32-BIT MCU RISC Microcontroller, 32-Bit, FLASH, 48MHz, CMOS RoHS : Compliant | 93,000 | ||
74AHCT1G66GV![]() | NXP Semiconductors | SINGLE-POLE SINGLE-THROW ANALOG SWITCH SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant | 21,000 | |||
| 2321G6CKP1P2B2A | Everlight Electronics Co Ltd | Single Color LED, Brilliant Yellow Green, Water Clear, 1.4mm RoHS : Not Compliant | 18,000 | |||
74H1G66STR![]() | STMicroelectronics | IC SPST 1:1 1 2V - 12V SOT-23-5 T/R RoHS : Compliant | 15,000 | |||
74AHC1G66GW![]() | NXP Semiconductors | SINGLE-POLE SINGLE-THROW ANALOG SWITCH SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant | 9,000 | |||
74V1G66CTR![]() | STMicroelectronics | IC SPST 1:1 1 CRCT 100MHz 2V - 5.5V SOT-353 T/R RoHS : Compliant | 9,000 | |||
| 74LVC1G66GWG | Philips E C G Inc | BILATERAL SWITCH Bus Driver, LVC/LCX/Z Series, 1-Func, 1-Bit, True Output, CMOS, PDSO5 RoHS : Compliant | 3,000 | |||
| 74LVC1G66DBVR | Texas Instruments | SINGLE BILATERAL ANALOG SWITCH SPST, 1 Func, 1 Channel, CMOS, PDSO5 RoHS : Compliant | 2,420 | |||
74HC1G66GW![]() | NXP Semiconductors | Single-pole single-throw analog switch SPST, 1 Func, 1 Channel, PDSO5 RoHS : Compliant | 2,243 | |||
| 1721G6CBM1N2B3T | Everlight Electronics Co Ltd | SMD B LED Single Color LED, Brilliant Yellow Green, Water Clear, 1.4mm RoHS : Compliant | 1,885 | |||
STM8L151G6U6![]() | STMicroelectronics | RISC Microcontroller, 8-Bit, FLASH, ST8 CPU, 16MHz, CMOS RoHS : Compliant | 1,470 | |||
| 6721G6CAP1Q22ADCATQ1C17 | Everlight Electronics Co Ltd | Electronic Component RoHS : Compliant | 1,395 | |||
| HF49FA0121H1G610 | Xiamen Hongfa Electroacoustic Co.,Ltd. | Electronic Component RoHS : Compliant | 800 | |||
| STM32L031G6U6 | STMicroelectronics | ACCESS LINE ULTRA-LOW-POWER 32-BIT MCU ARM RISC Microcontroller, 32-Bit, 32MHz, CMOS RoHS : Compliant | 250 | |||
| STM32F031G6U6 | STMicroelectronics | RISC Microcontroller, 32-Bit, FLASH, 48MHz, CMOS RoHS : Compliant | 226 | |||
![]() NexGen Digital | S1G-6418HE3_AH | Vishay Huntington | 5,400 | |||
| LDC211G6420H-091 | Murata Manufacturing Co Ltd | 370 | ||||
| MT8KTF51264HZ-1G6E2 | Micron Technology Inc | 196 | ||||
![]() PEI Genesis | 6331G6 | Anderson Power Products |
| 7,813 | ||
| 1451G6 | Anderson Power Products |
| 928 | |||
| 6321G6 | Anderson Power Products |
| 402 | |||
| PLA1G622006 | ITT Interconnect Solutions |
| 0 | |||
| 6811G6-BK | Anderson Power Products |
| 0 | |||
| 2-8171G6 | Anderson Power Products |
| 0 | |||
| 2.8171G6 | Anderson Power Products |
| 0 | |||
![]() Richardson RFPD | APD-8-1G6G-292FF-SPACE | Quantic PMI | N-WAY DIVIDER/COMBIN | 0 | ||
| DTA-2G18G-60-CD-2-OPT1G6G | Quantic PMI | DTA-2G18G-60-CD-2-OPT1G6G RoHS : Not Compliant | 0 | |||
![]() Chip 1 Exchange | 17-21/G6C-FM1N2B/4T | Eveready | INSTOCK | 426,374 | ||
74AHC1G66GW![]() | NXP Semiconductors | INSTOCK RoHS : Compliant | 95,459 | |||
| 74HC1G66GW | Philips Semiconductors | INSTOCK RoHS : Compliant | 15,000 | |||
| B37940-K5391-G60 | TDK Electronics | INSTOCK | 5,000 | |||
| 21N22564-10S10Y-01G-6/3-V | PEAK electronics GmbH | INSTOCK | 4,000 | |||
| 21N2264-06S10-01G-6/3-G | INSTOCK | 3,867 | ||||
74HC1G66GV,125![]() | NXP Semiconductors | INSTOCK RoHS : Compliant | 2,768 | |||
| STM32F031G6U6 | Sangdest Microelectronics (Nanjing) Co Ltd | INSTOCK | 2,373 | |||
MC74VHC1G66DFT2![]() | onsemi | INSTOCK RoHS : Not Compliant | 2,268 | |||
| SN74LVC1G66DCKR | INSTOCK | 2,162 | ||||
| 74HC1G66GW | Nexperia | INSTOCK RoHS : Compliant | 1,523 | |||
| 21N22564-10S10B-01G-6/3 | INSTOCK | 800 | ||||
| 74HC1G66GW | INSTOCK | 646 | ||||
| 21N22564-10S10Y-01G-6/3-V | INSTOCK | 594 | ||||
| 74HC1G66GW | onsemi | INSTOCK | 567 | |||
![]() Avnet Abacus | 52601-G60-8LF | Amphenol Corporation | Conn Shrouded Header HDR 60 POS 254mm Solder ST SMD Tray (Alt: 52601-G60-8LF) RoHS : Compliant | 0 | ||
| B66311G600X127 | TDK Corporation | (Alt: B66311G0600X127) RoHS : Compliant | 0 | |||
| 660-24M11G6-50 | Glenair Inc | Connector Accessories Protective Receptacle Cover Shell Size 11 Electroless Nickel (Alt: 660-024M11G6-50) RoHS : Compliant | 0 | |||
| 660-024M11G6-50 | Glenair Inc | Connector Accessories Protective Receptacle Cover Shell Size 11 Electroless Nickel (Alt: 660-024M11G6-50) RoHS : Compliant | 0 | |||
| LDC311G6003B-601 | Murata Manufacturing Co Ltd | Hybrid Coupler 6Pin (Alt: LDC311G6003B-601) RoHS : Compliant | 0 | |||
| DF11G-6DP-2V(50) | Hirose Electric Co Ltd | Conn Shrouded Header HDR 6 POS 2mm Solder ST SMD (Alt: CL0543-0811-2-50) RoHS : Compliant | 0 | |||
| VJ0201G682MXQCW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 6800 pF 10 V 0201 0603 Metric 20 X5R (Alt: VJ0201G682MXQCW1BC) RoHS : Compliant | 0 | |||
| VJ0201G681KXACW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 680 pF 50 V 0201 0603 Metric 10 X5R (Alt: VJ0201G681KXACW1BC) RoHS : Compliant | 0 | |||
| DFCH31G64HDJAA-RF1 | Murata Manufacturing Co Ltd | (Alt: DFCH31G64HDJAA-RF1) RoHS : Compliant | 0 | |||
| VJ0201G683MXYCW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 68000 pF 63 V 0201 0603 Metric 20 X5R (Alt: VJ0201G683MXYCW1BC) RoHS : Compliant | 0 | |||
| VJ0201G682KXQCW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 6800 pF 10 V 0201 0603 Metric 10 X5R (Alt: VJ0201G682KXQCW1BC) RoHS : Compliant | 0 | |||
| VJ0201G682JXQCW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 6800 pF 10 V 0201 0603 Metric 5 X5R (Alt: VJ0201G682JXQCW1BC) RoHS : Compliant | 0 | |||
| VJ0201G683KXYCW1BC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor 68000 pF 63 V 0201 0603 Metric 10 X5R (Alt: VJ0201G683KXYCW1BC) RoHS : Compliant | 0 | |||
| IC1G-68PD-1.27DS-EJ(72) | Hirose Electric Co Ltd | Conn PCMCIA HDR 68 POS 254mm Solder ST ThruHole 05A - Tape and Reel (Alt: CL0640-0020-6-72) RoHS : Compliant | 0 | |||
| IC1G-68PD-1.27DS-EJ-E(72) | Hirose Electric Co Ltd | Conn PCMCIA HDR 68 POS 127mm Solder ST ThruHole 05A - Tape and Reel (Alt: CL0640-0026-2-72) RoHS : Compliant | 0 | |||
![]() Avnet Asia | 74LVC1G66GV,125![]() | Nexperia | (Alt: 74LVC1G66GV,125) RoHS : Compliant |
| 0 | |
| KFGZ03-18-A91G60A | Amphenol Corporation | AHLKFGZ03-18-A91G60A IRIS CABLE 910MM 37 (Alt: KFGZ03-18-A91G60A) RoHS : Compliant | 0 | |||
