| Datenblatt-Suchmaschine für elektronische Bauteile |
|
2AMS2-C2-R2/ Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Ameya Holding Limited | EEEFK1E332AM | Panasonic Electronic Components | Panasonic FK SMD系列 3300μF 25 V 直流 铝电解电容器, ±20%容差 33mΩ RoHS : Compliant | 125 | ||
| EEEFK1A682AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEHD0J752AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEHD1C332AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEHD1V182AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEHD1A472AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEFK1C332AM | Panasonic Electronic Components | Panasonic FK SMD系列 3300μF 16 V 直流 铝电解电容器, ±20%容差 35mΩ RoHS : Compliant | 125 | |||
| EEEHD1E332AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEEHD1A682AM | Panasonic Electronic Components | RoHS : Compliant | 125 | |||
| EEETK1C102AM | Panasonic Electronic Components | Hong Kong RoHS : Compliant | 125 | |||
| DAN222AMFHTL | ROHM Semiconductor |
| 100 | |||
| DAN222AMTL | ROHM Semiconductor |
| 100 | |||
| BD6142AMUV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| SCS212AMC | ROHM Semiconductor | RoHS : Compliant |
| 20 | ||
| SCS312AMC | ROHM Semiconductor | RoHS : Compliant |
| 10 | ||
![]() ComSIT USA | KST2222AMTF | ONDA RADIO | AVAILABLE EU | 65 | ||
| ECMF022AMX6 | STMicroelectronics | AVAILABLE EU | 450 | |||
| OS81092AMR | Microchip Technology Inc | AVAILABLE EU | 3,260 | |||
| GLS85LP1002AMCLBTEND000 | Greenliant Systems Ltd | AVAILABLE EU | 726 | |||
![]() GLYN GmbH & Co. KG | TLP172AM(TPL,E(T | Toshiba America Electronic Components | SO6 3000 | 1,000 | ||
![]() Interstate Connecting Components | BB-02AMMM-QL8D01 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | ||
| BD-02AMMM-LL6A01 | Amphenol LTW Technology | CERES CIRCULAR CONNECTOR, STAN OVERMOLDED | 0 | |||
| BD-02AMMM-QL8D10 | Amphenol LTW Technology | X-LOK, STANDARD SIZE, PLASTIC, OVERMOLDED | 0 | |||
| BU-12AMMM-LL6A10 | Amphenol LTW Technology | CERES CIRCULAR CONNECTOR, STAN OVERMOLDED | 0 | |||
| CC-02AMFM-QL8E05 | Amphenol LTW Technology | X-LOK, MIDDLE SIZE, PLASTIC, 2 OVERMOLDED | 0 | |||
| CD-02AMFM-RL8D04 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, OVERMOLDED | 0 | |||
| CD-02AMFM-RR7A02 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, OVERMOLDED | 0 | |||
| CD-02AMMM-RL7A10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, OVERMOLDED | 0 | |||
| CD-02AMMM-RR7A05 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, OVERMOLDED | 0 | |||
| CD-02AMMM-RR8D10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, OVERMOLDED | 0 | |||
| CB-02AMMM-RL7A03 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A OVERMOLDED | 0 | |||
| CB-02AMMM-RR8D03 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A OVERMOLDED | 0 | |||
| DC-02AMFM-RL8E10 | Amphenol LTW Technology | RBL, LARGE SIZE, PLASTIC, 20A, OVERMOLDED | 0 | |||
| M12A03FL-12AMR-SD004 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12A03ML-12AML-SB005 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
![]() NexGen Digital | ECA-2AM221 | Panasonic Electronic Components | 91 | |||
MAX532AMJE![]() | Maxim Integrated Products | RoHS : Not Compliant | 25 | |||
PI7C8152AMAE![]() | Pericom Semiconductor Corporation | RoHS : Compliant | 10 | |||
![]() PEI Genesis | GTC06CF32-AMPW-025 | Amphenol Corporation |
| 0 | ||
| GTC06CF32-AMP-025 | Amphenol Corporation |
| 0 | |||
| AR2A-M683-40104159 | Amphenol Corporation |
| 0 | |||
| WA22AM | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| BVIRA-U182-AM | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
| GTC030R32-AMS-025 | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | 2AML4 | Altech Corporation | Push Button Oper.,22mm,Non Ill |
| 1,172 | |
| 2AM3 | Altech Corporation | Push Button Oper., 22 mm, |
| 786 | ||
| 2AM2 | Altech Corporation | Push Button Oper., 22 mm, |
| 61 | ||
| 2AMPP1 | Altech Corporation | Push Button Oper., 22 mm, |
| 59 | ||
| 2AMPP4-FS | Altech Corporation | Push Button, 22 mm, P-P, Red |
| 33 | ||
| 30PA102-AML | Honeywell Sensing and Control | Switch |
| 33 | ||
| 2AML6 | Altech Corporation | Push Button Oper.,22mm,Non Ill |
| 20 | ||
| 2AM4 | Altech Corporation | Push Button Oper., 22 mm, |
| 17 | ||
| 2AML8 | Altech Corporation | Push Button Oper.,22mm,Non Ill |
| 14 | ||
| D38999/49WF32AM | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 9 | ||
| 2AMJ3 | Altech Corporation | Push Button Op. 22 mm |
| 7 | ||
PX2AM1XX001BAAAX![]() | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 2 | ||
| D38999/40WF32AM | Glenair Inc | SUPER 9 / SERIES III - 38999 CONNECTORS RoHS : Not Compliant |
| 2 | ||
| 2AMLKB4-3095 | Altech Corporation | Push Button Oper, 22 mm,Red |
| 1 | ||
PX2AM1XX01KPSAAX![]() | Honeywell Sensing and Control | Sensor RoHS : Compliant |
| 1 | ||
![]() Richardson RFPD | ELBG350ELL362AM25S | United Chemi-Con Inc | Cap Aluminum Lytic 3600uF 35V 0% to 30% (18 X 25mm RoHS : Compliant | 0 | ||
| EVAL-ADV7282AMEBZ | Analog Devices Inc | ADV7282 Video Encoder/Decoder Evaluation Board RoHS : Compliant |
| 0 | ||
| REC3-1205SRW/H2/A/M/CTRL/X2 | RECOM Power GmbH | Module DC-DC 12VIN 1-OUT 5V 0.6A 3W 8-Pin DIP Modu RoHS : Compliant |
| 0 | ||
| REC3-1209SRW/H2/A/M/X2 | RECOM Power GmbH | Module DC-DC 12VIN 1-OUT 9V 0.33A 3W 7-Pin DIP Mod RoHS : Compliant |
| 0 | ||
| REC3-2405SRWZ/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 1-OUT 5V 0.6A 3W Medical 9-Pin RoHS : Compliant |
| 0 | ||
| REC3-2412SRWZ/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 1-OUT 12V 0.25A 3W Medical 9-Pi RoHS : Compliant |
| 0 | ||
| REC3-4812SRW/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 12V 0.25A 3W Medical 9-Pi RoHS : Compliant |
| 0 | ||
| REC3-483.3SRWZ/H2/A/M/CTRL/X2 | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 3.3V 0.9A 3W 8-Pin DIP Mo RoHS : Compliant |
| 0 | ||
| REC3-483.3SRWZ/H2/A/M/SMD | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 3.3V 0.9A 3W Medical 17-P RoHS : Compliant |
| 0 | ||
| REC5-0505DRW/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 5V/-5V 0.5A/-0.5A 5W Medic RoHS : Compliant |
| 0 | ||
| REC5-0512DRW/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 12V/-12V 0.21A/-0.21A 5W M RoHS : Compliant |
| 0 | ||
| REC5-053.3SRW/H2/A/M/SMD/CTRL-R | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 3.3V 1A 5W Medical 18-Pin RoHS : Compliant |
| 0 | ||
| SI47961A0GE2AMR | Skyworks Solutions Inc | High-Performance Automotive AM/FM Radio Receiver RoHS : Compliant |
| 0 | ||
| REC5-2412DRWZ/H2/A/M/SMD/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 12V/-12V 0.21A/-0.21A 5W RoHS : Compliant |
| 0 | ||
| REC5-2415DRWZ/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT -15V/15V -0.17A/0.17A 5W RoHS : Compliant |
| 0 | ||
![]() Rutronik | SPMWHD32AMD5XAV3SK | Samsung LED | LM301B WHITE LED 4000K CRI80 RoHS : Compliant |
| 4,000 | |
| REC7.5-2415DRW/H2/A/M | RECOM Power GmbH | DC/DC Mod 18-36V to +/-15V 7.5W 2kV THT RoHS : Compliant |
| 30 | ||
| BD63002AMUV-E2 | ROHM Semiconductor | 3Ph Drv 28V 2A VQFN028V5050 RoHS : Compliant |
| 10 | ||
![]() Braemac Americas-Symmetry | GD9FU4G8F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | |
| ARJ12A-MCSD-MU2 | Abracon Corporation | CONN MAGJACK 2PORT 100 BASE-TX RoHS : Compliant |
| 0 | ||
| GD9FS1G8F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FU2G8F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| ARJ12A-MASD-A-B-EMU2 | Abracon Corporation | CONN MAGJACK 2PORT 100 BASE-TX RoHS : Compliant |
| 0 | ||
| GD9FS8G8E2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FS4G8F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FU8G8E2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FU2G6F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FS2G8F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| GD9FS2G6F2AMGI | GigaDevice Semiconductor (Beijing) Inc | Parallel NAND Flash |
| 0 | ||
| SC202AMLTRT | Semtech Corporation | SC195 INTEGRATED WITH PASSIVE RoHS : Compliant |
| 0 | ||
| ARJ12A-MBSS-A-B-GMU2 | Abracon Corporation |
| 0 | |||
![]() EBV Elektronik | TLP172AM(TPL,E(T | Toshiba America Electronic Components | Relay SSR 75mA 14V DCIN 500mA 60V ACDCOUT 4Pin SOIC TR (Alt: TLP172AM(TPL,E(T) RoHS : Compliant | 222,000 | ||
| ECMF02-2AMX6 | STMicroelectronics | Common Mode Filter with ESD Protection 34dB 200mA 15V Solder SMD 6Pin QFN TR (Alt: ECMF02-2AMX6) RoHS : Compliant | 105,000 | |||
| SPMWHD32AMD5XAY3S0 | Samsung Electronics Co. Ltd | LED MPL3030 LM301B CCT 2200 BIN 3SDCM CRI 80 (Alt: SPMWHD32AMD5XAY3S0) RoHS : Compliant | 4,000 | |||
| NCP1342AMDCDAD1R2G | onsemi | (Alt: NCP1342AMDCDAD1R2G) RoHS : Compliant | 2,500 | |||
| S912ZVLA12AMLC | NXP Semiconductors | MCU 16Bit MC9S12ZVL S12Z CISC 128kByte Flash 55V to 18V 32Pin LQFP (Alt: S912ZVLA12AMLC) RoHS : Compliant | 1,250 | |||
| S9KEAZN32AMLC | NXP Semiconductors | (Alt: S9KEAZN32AMLC) RoHS : Compliant | 1,000 | |||
| S9S12ZVL32AMLF | NXP Semiconductors | MCU 16Bit MC9S12ZVL S12Z CISC 32kByte Flash 55V to 40V 48Pin LQFP (Alt: S9S12ZVL32AMLF) RoHS : Compliant | 1,000 | |||
| MPF5302AMMAAES | NXP Semiconductors | SOT20901SC A 15A core supply regulators with AVP and watchdog (Alt: MPF5302AMMAAES) RoHS : Compliant | 490 | |||
| MPF5302AMMA0ES | NXP Semiconductors | (Alt: MPF5302AMMA0ES) RoHS : Compliant | 490 | |||
| MC9S08DV32AMLH | NXP Semiconductors | 8 Bit MCU S08 Family S08D Series Microcontrollers HCS08 40 MHz 32 KB 64 Pins LQFP (Alt: MC9S08DV32AMLH) RoHS : Compliant | 320 | |||
| S9S12ZVL32AMLC | NXP Semiconductors | MCU 16Bit MC9S12ZVL S12Z CISC 32kByte Flash 55V to 40V 32Pin LQFP (Alt: S9S12ZVL32AMLC) RoHS : Compliant | 250 | |||
| MGD3162AM581EKT | NXP Semiconductors | IGBT SiC MOSFET Driver 1 Channel High Side and Low Side 30 A 32 Pins WSOIC (Alt: MGD3162AM581EKT) RoHS : Compliant | 176 | |||
| NCV8402AMNWT1G | onsemi | SelfProtected NChannel Power MOSFET (Alt: NCV8402AMNWT1G) RoHS : Compliant | 0 | |||
| MFS2632AMDA0ADR2 | NXP Semiconductors | LQFP48 ASafety System Basis Chip with Low Power for ASIL D ASIL B (Alt: MFS2632AMDA0ADR2) RoHS : Compliant | 0 | |||
| CP19162_AMY-35-M-B2 | LEDIL | (Alt: CP19162_AMY-35-M-B2) RoHS : Compliant | 0 | |||
![]() Maritex | NCS2202AMUTBG | onsemi | Voltage Comparators; NCS2202AMUTBG; ON SEMICONDUCTOR; 17 �A; 1; General Purpose; 6 RoHS : Compliant |
| 2,970 | |
| CT8122AM-HS3 | Allegro MicroSystems LLC | Solid State Relays (SSR); CT8122AM-HS3; ALLEGRO MICROSYSTEMS RoHS : Compliant |
| 2,959 | ||
| S9S12ZVL32AMLFR | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLFR; NXP SEMICONDUCTORS |
| 2,000 | ||
| S9S12ZVL32AMLCR | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLCR; NXP SEMICONDUCTORS |
| 1,999 | ||
| NCP1342AMDCDAD1R2G | onsemi | AC DC Converters; NCP1342AMDCDAD1R2G; ON SEMICONDUCTOR RoHS : Compliant |
| 1,955 | ||
| S912ZVL12AMLF | NXP Semiconductors | Microcontrollers (MCU); S912ZVL12AMLF; NXP SEMICONDUCTORS |
| 1,250 | ||
| S9S12ZVL32AMLF | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLF; NXP SEMICONDUCTORS |
| 1,248 | ||
| S9S12ZVL32AMLC | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLC; NXP SEMICONDUCTORS |
| 1,248 | ||
| S9KEAZN32AMLC | NXP Semiconductors | Microcontrollers (MCU); S9KEAZN32AMLC; NXP SEMICONDUCTORS; 4 kB; 40 MHz; 28; 32 kB RoHS : Compliant |
| 1,168 | ||
| S9KEAZN32AMLCR | NXP Semiconductors | Microcontrollers (MCU); S9KEAZN32AMLCR; NXP SEMICONDUCTORS RoHS : Compliant |
| 1,088 | ||
![]() Master Electronics | ELBG350ELL362AM25S | United Chemi-Con Inc | Aluminum Electrolytic Capacitor - Radial - Through Hole - 3600uF 0-+30% - 35VDC - 18mm Dia x 25mm RoHS : Compliant |
| 991 | |
| UF12AM23-BTHR-F | Mechatronics Fan Group | UF12AM Series AC Axial Fans RoHS : Compliant |
| 42 | ||
| ECA-2AM2R2B | Panasonic Electronic Components | Cap Aluminum Lytic 2.2uF 100V 20% (5 X 11mm) Radial 5mm 30mA 2000h 85°C Automotive Ammo RoHS : Compliant |
| 0 | ||
| E2AM18KN16M1C3 | OMRON Industrial Automation | M18 SNS NPB 16MM NPN NO+NC RoHS : Compliant |
| 0 | ||
| E2AM30LN30WPB25M | OMRON Industrial Automation | M30LNG Unsh NPB 30MM PNOP NC 5 RoHS : Compliant |
| 0 | ||
| E2AM30LS15M1B3 | OMRON Industrial Automation | M30 LSD NPB 15MM PNP NO+NC RoHS : Compliant |
| 0 | ||
| CJ1-B0-12-480-A2A-MG | Carling Technologies | CJ1B012480A2AMG RoHS : Compliant |
| 0 | ||
| M12A12FL-12AMR-SDA05 | Amphenol LTW Technology | M12 Metric Circular Connector A Code Metal 1.5A 12 pins Female Connector Female Contact Straight-to-Right Angle Screw Thread Overmolded Double Ended Length 500mm IP68 / IP69K RoHS : Compliant |
| 0 | ||
| XS5WT422AM2K | OMRON Industrial Automation | ETHERNET CABLE ANG. 0.3M RoHS : Compliant |
| 0 | ||
| REC3-2415DRWZ/H2/A/M | RECOM Power GmbH | Dual Regulated DC-DC Converter - 3W - Input: 9 to 36VDC - Output: (+/-) 15VDC - 2kV Isolation - Metal Case - DIP24 RoHS : Compliant |
| 0 | ||
| EEE-FK1A472AM | Panasonic Electronic Components | Cap Aluminum Lytic 4700uF 10V 20% (16 X 16.5mm) SMD 1800mA 5000h 105°C Automotive T/R RoHS : Compliant |
| 0 | ||
| E2AM12LS04WPB25M | OMRON Industrial Automation | M12LNG SHLD NPB 4MM PNP NC 5M RoHS : Compliant |
| 0 | ||
| SCRUS-17-G-01.32-AMS-AM | Samtec Inc | RoHS : Compliant |
| 0 | ||
ATMEGA32A-MNR![]() | Microchip Technology Inc | 16 MHz 105C Green QFN T&R RoHS : Compliant |
| 0 | ||
| ELBG250ELL922AMP1S | United Chemi-Con Inc | Aluminum Electrolytic Capacitor - Radial - Through Hole - 9200uF 0-+30% - 25VDC - 18mm Dia x 35.5mm RoHS : Compliant |
| 0 | ||
![]() Neutron USA | 2AML4 | Altech Corporation | Switch Actuators PUSH BTTN OPER 22MM RED 40mm HEAD |
| 50 | |
| S22AMTSGRY3Q | Banner Engineering Corp | Panel Mount Indicator, Touch Sensor, Programmable, Grn Red Yel, 10-30VDC, QD |
| 50 | ||
| TPP 450-112A-M | Traco Power | Power Supply; AC-DC; Open Frame; Medical: 450W; 12V@37.5A; 85-264V In |
| 25 | ||
| 2AM3 | Altech Corporation | Switch Actuators Push Button Oper., 22 mm, |
| 7 | ||
| DMPDT1732AM | Tripp Lite | SAFE-IT TRIPLE DISPLAY DESK CLAMP 17-32 |
| 0 | ||
| E2A-M18KS08-M1-B1 | OMRON Corporation | Proximity Sensors M18 Shielded 8mm PNP NPB M12 Connector NO |
| 0 | ||
| SFSD064GL2AM1TO-E-6F-231-STD | Swissbit | Memory Cards Industrial SD Card, S-50, 64 GB, 3D TLC Flash, -25C to +85C |
| 0 | ||
| SFSD032GL2AM1TO-I-ZK-23P-STD | Swissbit | Memory Cards Industrial SD Card, S-56, 32 GB, 3D PSLC Flash, -40C to +85C |
| 0 | ||
| E2A-M12LS04-M1-B1 | OMRON Corporation | Proximity Sensors M12 shielded 4mm PNP NPB M12 connector NO |
| 0 | ||
| S22AMTSGREQ | Banner Engineering Corp | Industrial Panel Mount Indicators / Switch Indicators S22 Pro Touch Series: 2-color RGB Touch Sensor; Voltage: 10-30 V dc; Housing: Polycarbonate; IP67 IP69K; Input/Output: Bimodal, NO, Momentary; Colors: Green Red; 5-pin M12 Integral QD |
| 0 | ||
| SFSD016GL2AM1TO-E-ZK-22P-STD | Swissbit | Memory Cards Industrial SD Card, S-56, 16 GB, 3D PSLC Flash, -25 C to +85 C |
| 0 | ||
| 2AMPP1 | Altech Corporation | Push Button Oper., 22 mm,,Non Ill,Mush,Push-Pull,White |
| 0 | ||
| SFSD064GL2AM1TO-E-PL-23P-STD | Swissbit | Memory Cards Industrial SD Card, S-56, 64 GB, 3D PSLC Flash, -25C to +85C |
| 0 | ||
| E2AM12KS04M1B1 | OMRON Corporation | Inductive Proximity Sensor; Cylindrical; 4mm; PNP-NO; 12-24VDC; 200mA; M12 Flush; IP67 |
| 0 | ||
| 2AMJ3 | Altech Corporation | PUSH BUTTON OP. 22 MM; NON ILL; MUSH; SPRRTN; GREEN; 60MM |
| 0 | ||
![]() Venkel Ltd. | SWCR0402-AM-1R5MT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;1.5R;�20% RoHS : Compliant | 0 | ||
| SWCR0402-AM-2R7JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;2.7R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-16R5FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;16.5R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R2JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.2R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R55FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.55R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-6R8JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;6.8R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-7R50FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;7.5R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-7R87FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;7.87R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-9R76FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;9.76R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-3R6KT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;3.6R;�10% RoHS : Compliant | 0 | |||
| SWCR0402-AM-4R3MT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;4.3R;�20% RoHS : Compliant | 0 | |||
| PWCR0402-AM-10R2FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;10.2R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-180JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;18R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R00FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-7R15FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;7.15R;�1% RoHS : Compliant | 0 | |||
![]() Win Source Electronics | LM4132AMF-2.5![]() | Texas Instruments | IC VREF SERIES 2.5V SOT23-5 RoHS : Not Compliant |
| 46,666 | |
| BCM89810A2AMLG | Broadcom Limited | IC ETHERNET CNTRLR MII 48MLP |
| 40,000 | ||
| BCM89810A2AMLGT | Broadcom Limited | AUTOMOTIVE |
| 36,895 | ||
| USB82512AMR-A-V01 | Microchip Technology Inc | Low Speed/Full Speed/High Speed Two Port USB 2.0 Hub USB 2.0 3.3V T/R Automotive 36-Pin VQFN EP RoHS : Compliant |
| 30,641 | ||
NCP5212AMNTXG![]() | onsemi | IC REG CTRLR BUCK 16QFN RoHS : Compliant |
| 11,950 | ||
| VS-40TPS12A-M3 | Vishay Huntington | SCR 1200V 55A TO-247 |
| 10,784 | ||
LM4132AMFX-2.5/NOPB![]() | Texas Instruments | IC VREF SERIES 0.05% SOT23-5 / LM4132, LM4132-Q1 SOT-23 Precision Low Dropout Voltage Reference RoHS : Compliant |
| 9,310 | ||
| 8302AMILF | Renesas Electronics Corporation | IC CLK BUFFER 1:2 200MHZ 8SOIC RoHS : Compliant |
| 4,850 | ||
9112AM-16LFT![]() | Integrated Device Technology Inc | IC BUFFER LOW SKEW OUTPUT 8-SOIC RoHS : Compliant |
| 3,100 | ||
| DS8922AM | Texas Instruments | IC LINE DRV/RCVR DIF PAIR 16SOIC RoHS : Not Compliant |
| 3,029 | ||
| NCV8402AMNWT1G | onsemi | IC PWR DRIVER N-CHAN 1:1 6DFN / Power Switch/Driver 1:1 N-Channel 2A 6-DFN (3x3.3) RoHS : Compliant |
| 3,000 | ||
ATMEGA32A-MUR![]() | Microchip Technology Inc | IC MCU 8BIT 32KB FLASH 44VQFN / AVR series Microcontroller IC 8-Bit 16MHz 32KB (16K x 16) FLASH 44-VQFN (7x7) RoHS : Compliant |
| 2,950 | ||
DS8922AMX![]() | Texas Instruments | IC LINE DVR/RVR DIFF PAIR 16SOIC RoHS : Not Compliant |
| 2,760 | ||
DS8922AMX/NOPB![]() | Texas Instruments | IC LINE DVR/RVR DIFF PAIR 16SOIC RoHS : Compliant |
| 2,750 | ||
TLE2022AMD![]() | Texas Instruments | EXCALIBUR HIGH-SPEED LOW-POWER PRECISION OPERATIONAL AMPLIFIERS RoHS : Compliant |
| 113 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |