| Datenblatt-Suchmaschine für elektronische Bauteile |
|
9S-T-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() TME | IR2109STRPBF | Infineon Technologies AG | IC: driver; MOSFET half-bridge; high-/low-side,gate driver; SO8 RoHS : Compliant |
| 3,354 | |
MAX809STRG![]() | onsemi | IC: supervisor circuit; power on reset monitor (PoR); push-pull RoHS : Compliant |
| 2,211 | ||
STG719STR![]() | STMicroelectronics | IC: analog switch; demultiplexer,multiplexer,SPDT; 1.8÷5.5VDC RoHS : Compliant |
| 1,791 | ||
| C12419_STRADA-2X2-A-T | LEDIL | LED lens; square; transparent; LEDs; H: 7.3mm; Body dim: 50x50mm |
| 183 | ||
| CA11819_STRADA-SQ-T-DW -AS | LEDIL | LED lens; square; plexiglass PMMA; transparent; LEDs; H: 10.82mm |
| 148 | ||
| C13499_STRADA-2X2-CY | LEDIL | LED lens; square; transparent; LEDs; H: 7.85mm; Body dim: 50x50mm |
| 60 | ||
| BZT52C3V9S TRTB | Fagor Electrónica | Diode: Zener; 0.3W; 3.9V; SMD; SOD323; single diode; reel,tape |
| 0 | ||
| IRS2109STRPBF | Infineon Technologies AG | IC: driver RoHS : Compliant |
| 0 | ||
| TSM 0509S TR | Traco Power | Converter: DC/DC; 1W; Uin: 4.5÷5.5VDC; Uout: 9VDC; Iout: 110mA; SOIC8 |
| 0 | ||
| TSM 1209S TR | Traco Power | Converter: DC/DC; 1W; Uin: 10.8÷13.2VDC; Uout: 9VDC; Iout: 110mA |
| 0 | ||
| TSM 2409S TR | Traco Power | Converter: DC/DC; 1W; Uin: 21.6÷26.4VDC; Uout: 9VDC; Iout: 110mA |
| 0 | ||
| C16959_STRADELLA-16-SCL | LEDIL | LED lens; square; plexiglass PMMA; transparent; LEDs; H: 4.4mm |
| 0 | ||
| C12049_STRADA-FT | LEDIL | LED lens; rectangular; plexiglass PMMA; LEDs; H: 8.2mm |
| 0 | ||
| IR1169STRPBF | Infineon Technologies AG | IC: driver; flyback,push-pull,resonant LLC; gate driver; SO8 RoHS : Compliant |
| 0 | ||
| LCA129STR | IXYS Corporation | Relay: solid state; SPST-NO; Icntrl max: 50mA; 170mA; max.250VAC RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MAX809STRG![]() | onsemi | - Tape and Reel (Alt: MAX809STRG) RoHS : Compliant |
| 18,000 | |
| TSW-124-09-S-T-RA | Samtec Inc | - Bulk (Alt: TSW-124-09-S-T-RA) RoHS : Compliant |
| 0 | ||
| EQDP-014-09.89-STR-SBL-5-B | Samtec Inc | - Bulk (Alt: EQDP-014-09.89-STR-SBL-5-B) RoHS : Compliant |
| 0 | ||
| EQDP-014-10.09-STR-SBL-5-B | Samtec Inc | - Bulk (Alt: EQDP-014-10.09-STR-SBL-5-B) RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STL-3-F | Samtec Inc | - Bulk (Alt: EQRD-026-01.79-STR-STL-3-F) RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STR-1-B | Samtec Inc | - Bulk (Alt: EQRD-026-01.79-STR-STR-1-B) RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STL-3 | Samtec Inc | - Bulk (Alt: EQRD-052-01.79-STR-STL-3) RoHS : Compliant |
| 0 | ||
| NTR04T54R9STRF | NIC Components Corp | SMD Chip Resistor, 54.9 ohm, ? 0.01%, 63 mW, 0402 [1005 Metric], Thin Film, Precision, NTR Series - Tape and Reel (Alt: NTR04T54R9STRF) RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TBR-2-B | Samtec Inc | - Bulk (Alt: EQRD-026-01.79-STR-TBR-2-B) RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TTL-1 | Samtec Inc | - Bulk (Alt: EQRD-026-01.79-STR-TTL-1) RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBL-3-F | Samtec Inc | - Bulk (Alt: EQRD-052-01.79-STR-TBL-3-F) RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBR-1-B | Samtec Inc | - Bulk (Alt: EQRD-052-01.79-STR-TBR-1-B) RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STR-1-N | Samtec Inc | - Bulk (Alt: EQRD-052-01.79-STR-STR-1-N) RoHS : Compliant |
| 0 | ||
| NTR04T49R9STRF | NIC Components Corp | SMD Chip Resistor, 49.9 ohm, ? 0.01%, 63 mW, 0402 [1005 Metric], Thin Film, Precision, NTR Series - Tape and Reel (Alt: NTR04T49R9STRF) RoHS : Compliant |
| 0 | ||
| NTR04D64R9STRF | NIC Components Corp | SMD Chip Resistor, 64.9 ohm, ? 0.5%, 63 mW, 0402 [1005 Metric], Thin Film, Precision, NTR Series - Tape and Reel (Alt: NTR04D64R9STRF) RoHS : Compliant |
| 0 | ||
![]() Newark | IRS2109STRPBF | Infineon Technologies AG | Mosfet Driver, -40 To 125Deg C; |Infineon Technologies IRS2109STRPBF RoHS : Compliant |
| 10,825 | |
| IRS2109STRPBF | Infineon Technologies AG | Mosfet Driver, -40 To 125Deg C; |Infineon Technologies IRS2109STRPBF RoHS : Compliant |
| 10,825 | ||
MAX809STRG![]() | onsemi | Ic, Microprocessor Support; |Onsemi MAX809STRG RoHS : Compliant |
| 2,086 | ||
MAX809STRG![]() | onsemi | Ic, Microprocessor Support; |Onsemi MAX809STRG RoHS : Compliant |
| 2,086 | ||
| IR2109STRPBF | Infineon Technologies AG | Mosfet Driver, Half Bridge, Soic-8, Full; |Infineon Technologies IR2109STRPBF RoHS : Compliant |
| 1,428 | ||
| IR2109STRPBF | Infineon Technologies AG | Mosfet Driver, Half Bridge, Soic-8, Full; |Infineon Technologies IR2109STRPBF RoHS : Compliant |
| 1,428 | ||
| TSW-202-09-S-T-RA | Samtec Inc | Hdr, Brd-To-Brd, 5.08Mm, 6Pos; |Samtec, Inc. TSW-202-09-S-T-RA RoHS : Compliant |
| 414 | ||
| SD9S-TRAY | L-com Inc | D Sub Conn, Rcpt, De, 9Pos, Solder Cup; |L-Com SD9S-TRAY RoHS : Compliant |
| 10 | ||
| 869STRC-N5 | Edwards Signaling | Horn/Strobe, Transparent, 100Db, 120Vac; Supply Voltage Vac:120V; Supply Voltage Vdc:-; Module Lens Colour:Transparent; Visual Signal Type:Strobe; Tones:-; Ip/Nema Rating:-; Sound Pressure Level (Spl):100Db; Lens Diameter:- Rohs Compliant: No RoHS : Not Compliant |
| 2 | ||
| 89STRA-AQ | Edwards Signaling | Beacon, Xenon Strobe, Amber, 24V; Module Lens Colour:Amber; Supply Voltage Vac:24V; Supply Voltage Vdc:24V; Visual Signal Type:Strobe; Lens Diameter:-; Product Range:89 Series; Ip/Nema Rating:-; Power Rating:- Rohs Compliant: No RoHS : Not Compliant |
| 1 | ||
| TSW-124-09-S-T-RA | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 72Pos; |Samtec, Inc. TSW-124-09-S-T-RA RoHS : Compliant |
| 0 | ||
| L77DE09STR063 | Amphenol Communications Solutions | Dsub, Machined Pin 7.5A, Straight Pcb Th; |Amphenol Communications Solutions L77DE09STR063 RoHS : Not Compliant |
| 0 | ||
| L77DEG09STRM5 | Amphenol Communications Solutions | Dsub, Machined Signal 7.5A, Straight Pcb; |Amphenol Communications Solutions L77DEG09STRM5 RoHS : Not Compliant |
| 0 | ||
| L77DEG09STRM5 | Amphenol Communications Solutions | Dsub, Machined Signal 7.5A, Straight Pcb Thru Hole, Cnt Length=4.0Mm (.157In), Cnt =0.6Mm (.024In), 09 Socket, Bright Tin Shell, Flash Gold, M3 Standoff With Boardlock/Tray |Amphenol Communications Solutions L77DEG09STRM5 RoHS : Not Compliant |
| 0 | ||
| CG-PG9STRT-NYLON 4-8MM | TURCK Inc | Cac; |Turck CG-PG9STRT-NYLON 4-8MM RoHS : Not Compliant |
| 0 | ||
![]() Analog Devices Inc | DS1629S+T&R | Analog Devices Inc | Digital Thermometer and Real-T RoHS : Compliant |
| 500 | |
![]() RS | 869STRB-AQ | Edwards Signaling | ELECTRONIC HORN/STROBE, 24V AC/DC, 20 CANDELA, SURFACE MOUNT, BLUE LENS |
| 77 | |
| SD9S-TRAY | L-com Inc | CONNECTOR, D-SUB, DB9, FEMALE, SOLDER CUP, TRAY/50, STEEL SHELL, UL94V-0 RATED RoHS : Compliant |
| 4 | ||
| PCV-KBL-V19-STR-USB (229390) | PEPPERL+FUCHS GmbH | VISION SENSOR POWER SUPPLY CABLE, USB, 95-230 VAC, 229390, PCV SERIES |
| 2 | ||
| 869STRA-AQ | Edwards Signaling | FLUSH MT HORN/STROBE 24V AC/DC AMB |
| 1 | ||
| 89STRC-AQ | Edwards Signaling | STROBE FLUSH CLEAR |
| 0 | ||
| 89STRR-N5 | Edwards Signaling | STROBE FLUSH RED |
| 0 | ||
| 89STRR-AQ | Edwards Signaling | STROBE FLUSH RED |
| 0 | ||
| IR3519STRPBF | Infineon Technologies AG | HIGH PERFORMANCE POWER MOSFET DRIVER |
| 0 | ||
| IR2109STRPBF | Infineon Technologies AG | HALF BRIDGE DRIVER, SOFT TURN-ON, SINGLE INPUT PLUS SHUT-DOWN, FIXED 500NS DEADT RoHS : Compliant |
| 0 | ||
| L77DE09STR063 | Amphenol Commercial | DSUB, MACHINED PIN 7.5A, STRAIGHT PCB THRU HOLE, |
| 0 | ||
| L77DEG09STRM5 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, STRAIGHT PCB THRU HO |
| 0 | ||
| L77DE09STR126 | Amphenol Commercial | DSUB, MACHINED PIN 7.5A, STRAIGHT PCB THRU HOLE, |
| 0 | ||
| L77DEH09STRM8 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, STRAIGHT PCB THRU HO |
| 0 | ||
| L77DFE09STR063 | Amphenol Commercial | DSUB, MACHINED PIN 7.5A, STRAIGHT PCB THRU HOLE, |
| 0 | ||
| CG-PG9STRT-NYLON 4-8MM (A9078) | TURCK Inc | CG-PG9STRT-NYLON 4-8MM, A9078 |
| 0 | ||
![]() STMicroelectronics | STG719STR![]() | STMicroelectronics | Low voltage 4? SPDT switch RoHS : Compliant |
| 30,526 | |
| L9959S-TR-D | STMicroelectronics | Single / Dual PMOS High-side H-bridge RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | MAX809STR![]() | onsemi | Supervisory Circuit 2.93V SOT-23-3 T/R RoHS : Not Compliant |
| 2,951 | |
MAX809STRG![]() | onsemi | Supervisory Circuit 2.93V SOT-23-3 T/R RoHS : Compliant |
| 4,000 | ||
NCV809STRG![]() | onsemi | Supervisory Circuit 2.93V SOT-23-3 T/R RoHS : Compliant |
| 47,300 | ||
| IR1169STRPBF | Infineon Technologies AG | Off-Line Converter and Switch Flyback, Half-Bridge 8-SOIC T/R RoHS : Compliant |
| 9,640 | ||
| IRS2109STRPBF | Infineon Technologies AG | Gate Driver IGBT, N-Channel MOSFET 2 Driver Half-Bridge 8-SOIC T/R RoHS : Compliant |
| 2,065 | ||
IR2109STRPBF![]() | International Rectifier | Half Bridge Based MOSFET Driver, 0.35A, CMOS, PDSO8 RoHS : Compliant |
| 73 | ||
| DS229S/T&R | Maxim Integrated Products | IC INTERFACE Transceiver RS232 200kbps 4.5V - 5.5V 20-SOIC T/R RoHS : Not Compliant |
| 1,000 | ||
| DS229S/T&R/ | Maxim Integrated Products | IC INTERFACE Transceiver RS232 200kbps 4.5V - 5.5V 20-SOIC T/R RoHS : Not Compliant |
| 20,000 | ||
STG719STR![]() | STMicroelectronics | IC SPDT 2:1 1 1.8V - 5.5V SOT-23-6 T/R RoHS : Compliant |
| 0 | ||
![]() Sager | TSW-124-09-S-T-RA | Samtec Inc | Headers & Wire Housings Classic PCB Header Strips, 0.100 pitch RoHS : Compliant |
| 0 | |
| EQDP-014-09.89-STR-SBL-5-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQDP-014-10.09-STR-SBL-5-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STL-3-F | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STR-1-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STL-3 | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TBR-2-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TTL-1 | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBL-3-F | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBR-1-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STR-1-N | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQDP-014-23.99-STR-TTR-7-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQDP-042-09.39-STR-STL-7-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQRD-078-01.79-STR-TTR-3-F | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
| EQDP-028-06.19-STR-SBL-5-B | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | STG719STR![]() | STMicroelectronics | STG719 Series SPDT 5.5 V 4 Ohm Surface Mount Low Voltage Switch - SOT-23-6 RoHS : Compliant | 60,080 | ||
MAX809STRG![]() | onsemi | RoHS : Compliant | 9,000 | |||
| DS1629S+T&R | Analog Devices Inc | DS1629 Series 5.5 V Surface Mount Digital Temperature Sensor - SOIC-8 RoHS : Compliant | 79 | |||
![]() ComSIT USA | 1289STR | Keystone Electronics Corp | TAB Terminal RoHS : Compliant | 10,000 | ||
| BAV199STR | PanJit Semiconductor | SURFACE MOUNT, LOW LEAKAGE SWITCHING DIODE ARRAY Rectifier Diode, 4 Element, 0.2A, 100V V(RRM), Silicon RoHS : Compliant | 3,000 | |||
MAX809STR![]() | onsemi | VERY LOW SUPPLY CURRENT 3-PIN MICROPROCESSOR RESET MONITOR Power Supply Support Circuit, Fixed, 1 Channel, +2.93V, CMOS, PDSO3 RoHS : Not Compliant | 725 | |||
| L9959STRS | STMicroelectronics | Electronic Component RoHS : Compliant | 84 | |||
![]() Interstate Connecting Components | L77DEH09STRM8 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, ST | 0 | ||
| L77DEH09STRM5 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, ST | 0 | |||
![]() NexGen Digital | STG719STR![]() | STMicroelectronics | RoHS : Compliant | 7 | ||
![]() Powell Electronics | TSW-202-09-S-T-RA | Samtec Inc | Classic PCB Header Strips, 0.100" pitch RoHS : Compliant |
| 273 | |
![]() Rutronik | IR2109STRPBF | Infineon Technologies AG | Gate Drv HB 600V 0.35A SOIC 8N RoHS : Compliant |
| 2,500 | |
![]() Chip 1 Exchange | MAX809STRG![]() | onsemi | INSTOCK RoHS : Compliant | 467 | ||
| 77DFEH09STRM5 | Amphenol Corporation | INSTOCK | 463 | |||
| S0000760 - RG179 STRANDED | INSTOCK | 99 | ||||
![]() Avnet Abacus | 204-9STR | CTS Corporation | - Tape and Reel (Alt: 204-9STR) RoHS : Compliant | 0 | ||
| L77DEH09STRM8 | Amphenol Corporation | (Alt: L77DEH09STRM8) RoHS : Compliant | 0 | |||
| NIN-HK3N9STRF | NIC Components Corp | Wirewound Inductor 39 nH 79 Milliohm 03nH 6 GHz 840 mA 0402 1005 Metric (Alt: NIN-HK3N9STRF) RoHS : Compliant | 0 | |||
| NTR12T49R9STRF | NIC Components Corp | SMD Chip Resistor 499 ohm 001 125 mW 1206 3216 Metric Thin Film Precision NTR Series - Tape and Reel (Alt: NTR12T49R9STRF) RoHS : Compliant | 0 | |||
| RK1631110TV9-STRK16301 | Alpine Electronics (Asia) Ltd | rotary potentiometer (Alt: STRK16301) RoHS : Compliant | 0 | |||
![]() Avnet Asia | MAX809STRG![]() | onsemi | (Alt: MAX809STRG) RoHS : Compliant |
| 3,000 | |
![]() Avnet Silica | C13699_STRADA-2X2-DN | LEDIL | Square Lens Array For XTE LED (Alt: C13699_STRADA-2X2-DN) RoHS : Compliant | 1,600 | ||
C13299_STRADA-2X2-ME![]() | LEDIL | Square Lens Array For XML LED (Alt: C13299_STRADA-2X2-ME) RoHS : Compliant | 1,280 | |||
| L9969S-TR | STMicroelectronics | ASSP (Alt: L9969S-TR) RoHS : Compliant | 0 | |||
| DPC1019S-TR | Diodes Incorporated | (Alt: DPC1019S-TR) RoHS : Compliant | 0 | |||
STG719STR![]() | STMicroelectronics | Analog Switch Single SPDT 6Pin SOT23 TR (Alt: STG719STR) RoHS : Compliant | 0 | |||
| DPC1019S-TR-V | Diodes Incorporated | (Alt: DPC1019S-TR-V) RoHS : Compliant | 0 | |||
| C12049_STRADA-FT | LEDIL | Rectangle Lens For LUXEON A XPE NCSxx19A LED (Alt: C12049_STRADA-FT) RoHS : Compliant | 0 | |||
| C16029_STRADA-SQ-C | LEDIL | Strada Series Lens for WideArea Lighting Square PMMA 25x25x974mm Clear Tray (Alt: C16029_STRADA-SQ-C) RoHS : Compliant | 0 | |||
| CA13119_STRADA-SQ-A-T | LEDIL | Square Lens Assembly For NS9x383 LUXEON TX LED (Alt: CA13119_STRADA-SQ-A-T) RoHS : Compliant | 0 | |||
| C12449_STRADA-T-6X1-DWC | LEDIL | Lens With Clear ColorRectangular Style (Alt: C12449_STRADA-T-6X1-DWC) RoHS : Compliant | 0 | |||
| C16039_STRADELLA-8-T3-PC | LEDIL | Single lenssquare1 Pos139mm D712 (Alt: C16039_STRADELLA-8-T3-PC) RoHS : Compliant | 0 | |||
| FP15589_STRADA-2X2MXS-T2 | LEDIL | (Alt: FP15589_STRADA-2X2MXS-T2) RoHS : Compliant | 0 | |||
| C16799_STRADELLA-16-HB-W2 | LEDIL | MultiLens PMMA Clear 90 Medium Beam PinScrew Fastening Box (Alt: C16799_STRADELLA-16-HB-W2) RoHS : Compliant | 0 | |||
| CS15769_STRADA-2X2MX-8-T2-S | LEDIL | Strada Series 2x2 Lens Array for Street Lighting Square PMMA 90x90x1113mm Clear Tray (Alt: CS15769_STRADA-2X2MX-8-T2-S) RoHS : Compliant | 0 | |||
| C16599_STRADELLA-16-HB-S-PC | LEDIL | MultiLens Array for Duris S5 OSCONIQ S 3030 XPG2 HE LUXEON C SEOUL DC 3030C Series LEDs Box (Alt: C16599_STRADELLA-16-HB-S-PC) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | MAX809STRG![]() | onsemi | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,175 | |
| MAX809STRG | Maxim Integrated Products | IN STOCK SHIP TODAY |
| 10 | ||
![]() EBV Elektronik | MAX809STRG![]() | onsemi | Voltage Supervisor Very Low Supply Current 3Pin Microprocessor Reset Monitor 293 V 140 ms minimum delay (Alt: MAX809STRG) RoHS : Compliant | 96,000 | ||
STG719STR![]() | STMicroelectronics | Analog Switch Single SPDT 6Pin SOT23 TR (Alt: STG719STR) RoHS : Compliant | 48,000 | |||
C13299_STRADA-2X2-ME![]() | LEDIL | Square Lens Array For XML LED (Alt: C13299_STRADA-2X2-ME) RoHS : Compliant | 32,320 | |||
| IR2109STRPBF | Infineon Technologies AG | Gate Driver HalfBridge 600V 120mA Source 250mA Sink SOIC8 (Alt: SP001547168) RoHS : Compliant | 7,500 | |||
| CA12889_STRADA-SQ-T-DWC | LEDIL | Square Lens Assembly For XML2 MKR LED (Alt: CA12889_STRADA-SQ-T-DWC) RoHS : Compliant | 5,586 | |||
| C12419_STRADA-2X2_A-T | LEDIL | STRADAModule Lens Efficiency 93Height 73mm (Alt: C12419_STRADA-2X2-A-T) RoHS : Compliant | 1,760 | |||
| CA13119_STRADA-SQ-A-T | LEDIL | Square Lens Assembly For NS9x383 LUXEON TX LED (Alt: CA13119_STRADA-SQ-A-T) RoHS : Compliant | 1,176 | |||
| CS16329_STRADELLA-IP-28-HB-M-PC | LEDIL | Assemblysquare28 Pos100 x 100mm D9 (Alt: CS16329_STRADELLA-IP-28-HB-M-PC) RoHS : Compliant | 156 | |||
| C16029_STRADA-SQ-C | LEDIL | Strada Series Lens for WideArea Lighting Square PMMA 25x25x974mm Clear Tray (Alt: C16029_STRADA-SQ-C) RoHS : Compliant | 0 | |||
| C12449_STRADA-T-6X1-DWC | LEDIL | Lens With Clear ColorRectangular Style (Alt: C12449_STRADA-T-6X1-DWC) RoHS : Compliant | 0 | |||
| C16039_STRADELLA-8-T3-PC | LEDIL | Single lenssquare1 Pos139mm D712 (Alt: C16039_STRADELLA-8-T3-PC) RoHS : Compliant | 0 | |||
| FP15589_STRADA-2X2MXS-T2 | LEDIL | (Alt: FP15589_STRADA-2X2MXS-T2) RoHS : Compliant | 0 | |||
| C16799_STRADELLA-16-HB-W2 | LEDIL | MultiLens PMMA Clear 90 Medium Beam PinScrew Fastening Box (Alt: C16799_STRADELLA-16-HB-W2) RoHS : Compliant | 0 | |||
| CS15769_STRADA-2X2MX-8-T2-S | LEDIL | Strada Series 2x2 Lens Array for Street Lighting Square PMMA 90x90x1113mm Clear Tray (Alt: CS15769_STRADA-2X2MX-8-T2-S) RoHS : Compliant | 0 | |||
| C16599_STRADELLA-16-HB-S-PC | LEDIL | MultiLens Array for Duris S5 OSCONIQ S 3030 XPG2 HE LUXEON C SEOUL DC 3030C Series LEDs Box (Alt: C16599_STRADELLA-16-HB-S-PC) RoHS : Compliant | 0 | |||
![]() Flip Electronics | NCV809STRG![]() | onsemi | Stock, Ship Today RoHS : Compliant |
| 3,296 | |
![]() Master Electronics | TSW-124-09-S-T-RA | Samtec Inc | Pin Header Right Angle Board-to-Board 2.54 mm 3 Rows 72 Contacts Through Hole Right Angle RoHS : Compliant |
| 0 | |
| TSW-225-09-S-T-RA-100 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQDP-014-09.89-STR-SBL-5-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQDP-014-10.09-STR-SBL-5-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STL-3-F | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-STR-1-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STL-3 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TBR-2-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-026-01.79-STR-TTL-1 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBL-3-F | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-TBR-1-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQRD-052-01.79-STR-STR-1-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HTSW-202-09-S-T-RA | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQDP-014-23.99-STR-TTR-7-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
| EQDP-042-09.39-STR-STL-7-B | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | DS1629S+TR | Analog Devices (Maxim Integrated) | 11,379 | |||
| DS1629S/T&R-W | Analog Devices Inc | Real Time Clock RoHS : Unknown | 11,340 | |||
74V1G79STR![]() | STMicroelectronics | D Flip-Flop, 74V Series, 1-Func, Positive Edge Triggered, 1-Bit, True Output, CMOS, PDSO5 RoHS : Compliant | 10,964 | |||
| DS1629S-T-R | Analog Devices (Maxim Integrated) | 10,118 | ||||
| DS1259S/T&R/C01 | Analog Devices Inc | Power Supply Support Circuit | 10,019 | |||
| DS1259S/T&R/C04 | Analog Devices Inc | Power Supply Support Circuit | 8,269 | |||
DS1629S+T&R![]() | Maxim Integrated Products | Real Time Clock, CMOS, PDSO8 RoHS : Compliant | 7,879 | |||
| DS1259S/T&R/C03 | Analog Devices Inc | Power Supply Support Circuit | 6,895 | |||
74V1T79STR![]() | STMicroelectronics | RoHS : Compliant | 5,655 | |||
| DS1689S-T-R | Analog Devices (Maxim Integrated) | 5,393 | ||||
| DS1259S-T-R | Analog Devices (Maxim Integrated) | 5,191 | ||||
| DS1629S+T&R-W | Analog Devices Inc | Real Time Clock RoHS : Unknown | 4,920 | |||
| L9959S-TR-D | STMicroelectronics | RoHS : Compliant | 4,720 | |||
DS1629S/T&R![]() | Maxim Integrated Products | Real Time Clock, 0 Timer(s), CMOS, PDSO8 RoHS : Not Compliant | 790 | |||
| MAX809STRGH | onsemi | Power Supply Support Circuit, Fixed, 1 Channel, +2.93V, PDSO3 RoHS : Compliant | 779 | |||
![]() Win Source Electronics | MAX809STR![]() | onsemi | 3-Pin Microprocessor Reset Monitors | IC MPU SUPERVISORY 2.93V SOT23 RoHS : Not Compliant |
| 83,380 | |
MAX809STRG![]() | onsemi | Processor Supervisor 2.93V 1 Active Low/Push-Pull 3-Pin SOT-23 T/R / IC MPU SUPERVISORY 2.93V SOT23 RoHS : Compliant |
| 70,665 | ||
STG719STR![]() | STMicroelectronics | IC SWITCH SPDT SOT23-6 RoHS : Compliant |
| 21,815 | ||
DS1629S+T&R![]() | Maxim Integrated Products | IC THERM/RTC/CALENDAR DIG 8-SOIC RoHS : Compliant |
| 20,950 | ||
| BAV99ST/R | PanJit Semiconductor |
| 11,200 | |||
| IR2109STR | Infineon Technologies AG | IC DRIVER HALF-BRIDGE 8-SOIC |
| 9,180 | ||
| IR2109STRPBF | Infineon Technologies AG | Driver 600V 0.35A 2-OUT High and Low Side Half Brdg Inv/Non-Inv 8-Pin SOIC N T/R / IC DRIVER HALF BRIDGE 8SOIC RoHS : Compliant |
| 7,294 | ||
| L9959S-TR | STMicroelectronics | Single and dual PMOS high-side H-bridge RoHS : Compliant |
| 3,000 | ||
| L9959S-TR-D | STMicroelectronics | IC H-BRIDGE HIGH SIDE 24PSSOP RoHS : Compliant |
| 2,780 | ||
![]() Wuhan P&S | MAX809STRG![]() | onsemi | Very Low Supply Current 3-Pin Microprocessor Reset Monitors RoHS : Compliant |
| 69,000 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |