| Datenblatt-Suchmaschine für elektronische Bauteile |
|
C-13-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Onlinecomponents.com | IDMD-13-T-02.00-C-P13-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | |
| IDMD-13-T-05.00-C-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-03.00-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-04.25-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| 2SH-C-13-TR-SMT-T/R | Adam Technologies Inc | Connector Header 2.00mm SMT - Tape & Reel RoHS : Compliant |
| 0 | ||
| IDMD-13-T-06.00-C-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-07.00-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-02.00-C-RW-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-18.00-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-15.75-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-02.00-C-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-02.50-C-G-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-02.50-C-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-13-T-08.00-C-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-13-T-20.00-C-G-RW-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | RLR05C13R0FSRE7 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 125 mW, ? 1%, Axial Leaded, 200 V, Metal Film - Tape and Reel (Alt: RLR05C13R0FSRE7) RoHS : Not Compliant |
| 0 | |
| RLR05C13R0GSBSL | Vishay Intertechnologies | - Bulk (Alt: RLR05C13R0GSBSL) RoHS : Not Compliant |
| 0 | ||
| RLR07C13R0FSRE823 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 250 mW, ? 1%, Axial Leaded, 250 V, Metal Film - Tape and Reel (Alt: RLR07C13R0FSRE823) RoHS : Not Compliant |
| 0 | ||
| RLR07C13R0GSB14 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 250 mW, ? 2%, Axial Leaded, 250 V, Metal Film - Bulk (Alt: RLR07C13R0GSB14) RoHS : Not Compliant |
| 0 | ||
| RLR07C13R0GSRE8 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 250 mW, ? 2%, Axial Leaded, 250 V, Metal Film - Tape and Reel (Alt: RLR07C13R0GSRE8) RoHS : Not Compliant |
| 0 | ||
| RLR20C13R0GRBSL | Vishay Intertechnologies | - Bulk (Alt: RLR20C13R0GRBSL) RoHS : Not Compliant |
| 0 | ||
| RLR32C13R0FRB14 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 1 W, ? 1%, Axial Leaded, 500 V, Metal Film, ? 100ppm/?C - Bulk (Alt: RLR32C13R0FRB14) RoHS : Not Compliant |
| 0 | ||
| RLR32C13R3FRRE5 | Vishay Intertechnologies | Through Hole Resistor, 13.3 ohm, RLR Series, 1 W, ? 1%, Axial Leaded, 500 V, Metal Film, ? 100ppm/?C - Tape and Reel (Alt: RLR32C13R3FRRE5) RoHS : Not Compliant |
| 0 | ||
| RN55C13R3FR36 | Vishay Intertechnologies | - Tape and Reel (Alt: RN55C13R3FR36) RoHS : Not Compliant |
| 0 | ||
| CW02C13R00KE12 | Vishay Intertechnologies | - Bulk (Alt: CW02C13R00KE12) RoHS : Compliant |
| 0 | ||
| MLFA25FTC13R0 | SEI Stackpole Electronics Inc | Surface Mount MELF Resistor, 13 ohm, ? 1%, 400 mW, MELF 0204 [3715 Metric], Thin Film - Tape and Reel (Alt: MLFA25FTC13R0) RoHS : Compliant |
| 0 | ||
| MLFM1DTC13R0 | SEI Stackpole Electronics Inc | RES, MELF, 0207, 13 OHM, 0.1%, 50 PPM, 1W - Tape and Reel (Alt: MLFM1DTC13R0) RoHS : Compliant | 0 | |||
| RLR07C13R0GSRE5 | Vishay Intertechnologies | Through Hole Resistor, 13 ohm, RLR Series, 250 mW, ? 2%, Axial Leaded, 250 V, Metal Film - Tape and Reel (Alt: RLR07C13R0GSRE5) RoHS : Not Compliant |
| 0 | ||
| NTR25C13R0DTRF | NIC Components Corp | SMD Chip Resistor, 13 ohm, ? 0.25%, 250 mW, 2010 [5025 Metric], Thin Film, Precision, NTR Series - Tape and Reel (Alt: NTR25C13R0DTRF) RoHS : Compliant |
| 0 | ||
| NTR50C13R7CTRF | NIC Components Corp | SMD Chip Resistor, 13.7 ohm, ? 0.25%, 500 mW, 2512 [6432 Metric], Thin Film, Precision, NTR Series - Tape and Reel (Alt: NTR50C13R7CTRF) RoHS : Compliant |
| 0 | ||
![]() Newark | PZB300MC13R30 | KEMET Corporation | Cap, 20%, Paper, Radial; |Kemet PZB300MC13R30 RoHS : Compliant |
| 9,528 | |
| SBC1-3R3-232 | KEMET Corporation | Inductor, 3.3Uh, 20%, 2.3A, Radial; |Kemet SBC1-3R3-232 RoHS : Compliant |
| 3,213 | ||
| BZX8450-C13R | Nexperia | Zener Diode, 13V, 0.25W, To-236Ab; |Nexperia BZX8450-C13R RoHS : Compliant |
| 1,500 | ||
| BZX8450-C13R | Nexperia | Zener Diode, 13V, 0.25W, To-236Ab; |Nexperia BZX8450-C13R RoHS : Compliant |
| 1,500 | ||
| N515PR-C13R-15-10F | L-com Inc | Pwr Cord, R/A N5-15P-Iec C13, 10 , 15A; |L-Com N515PR-C13R-15-10F RoHS : Compliant |
| 237 | ||
| N515P-C13R-15-3F | L-com Inc | Power Cord, N5-15P-R/A Iec C13, 3 , 15A; |L-Com N515P-C13R-15-3F RoHS : Compliant |
| 216 | ||
| AMHN515C13RA-15-15F | L-com Inc | Mains Power Cord; |L-Com AMHN515C13RA-15-15F RoHS : Compliant |
| 85 | ||
| AMC14C13RA-15-15F | L-com Inc | Mains Power Cord; |L-Com AMC14C13RA-15-15F RoHS : Compliant |
| 84 | ||
| N515PR-C13R-15-6F | L-com Inc | Power Cord, R/A N5-15P-Iec C13, 6 , 15A; |L-Com N515PR-C13R-15-6F RoHS : Compliant |
| 2 | ||
| N515P-C13R-15-10F | L-com Inc | Power Cord, N5-15P-R/A Iec C13, 10 , 15A; |L-Com N515P-C13R-15-10F RoHS : Compliant |
| 1 | ||
| AC-C13-R-W NA | Same Sky | Ac Cord North America, Right Angle C13 For C14 Inlet, 18/3 Svt, 6', White, Rohs Rohs Compliant: Yes |Same Sky AC-C13-R-W NA RoHS : Compliant |
| 0 | ||
| LW7L-M1C13R | IDEC Corporation | Pb Sw, Idec Lw7L-M1C13R; |Idec LW7L-M1C13R RoHS : Compliant |
| 0 | ||
| AC-C13-R-S-W NA | Same Sky | Ac Cord North America, Right Angle C13 For C14 Inlet, 18/3 Svt, 3', White, Rohs Rohs Compliant: Yes |Same Sky AC-C13-R-S-W NA RoHS : Compliant |
| 0 | ||
| RLR05C13R3FRRE8 | Vishay Intertechnologies | Res, Vishay Rlr05C13R3Frre8; |Vishay RLR05C13R3FRRE8 RoHS : Not Compliant |
| 0 | ||
| RLR07C13R0FSBSL23 | Vishay Intertechnologies | Res, Vishay Rlr07C13R0Fsbsl23; |Vishay RLR07C13R0FSBSL23 RoHS : Not Compliant |
| 0 | ||
![]() RS | N515P-C13R-15-3F | L-com Inc | N5-15P C13 RIGHT15A125V3 FT- |
| 3 | |
| N515P-C13R-15-6F | L-com Inc | N5-15P C13 RIGHT15A125V6 FT- |
| 3 | ||
| N515P-C13R-15-10F | L-com Inc | N5-15P C13 RIGHT15A125V10 FT- |
| 3 | ||
| N515PR-C13R-15-10F | L-com Inc | N5-15P RIGHT C13 RIGHT15A125V10 FT- |
| 3 | ||
| FAZ-C1/3-RT-L | Eaton Cutler-Hammer | CIRCUIT BREAKER, FAZ, C CURVE,3 POLE,1A,240 VAC, RING TERMINALS |
| 1 | ||
| PP45PC13R | Anderson Power Products | HIGH POWER PCB 45 AMP RIGHT ANGLE CONTACT & HOUSING, 1X3 HORIZONTAL, 1ROW |
| 0 | ||
| LW7L-M1C13R | IDEC Corporation | 25MM SQ PUSHBUTTON ILLUMINATED RoHS : Compliant |
| 0 | ||
| GMB63H1PC13R | Carlo Gavazzi Holding AG | MCB HV UL489 C 1P 13A RING T |
| 0 | ||
| TFR0402BFC13R7KR | Littelfuse Inc | TFR 0402 10ppm 0.1W 13.7 Ohm0.1% |
| 0 | ||
| TFR0402DHC13R3KR | Littelfuse Inc | TFR 0402 25ppm 0.1W 13.3 Ohm0.5% |
| 0 | ||
| TFR0603BHC13R7NR | Littelfuse Inc | TFR 0603 25ppm 0.1W 13.7 Ohm0.1% |
| 0 | ||
| TFR0603AFC13R3NR | Littelfuse Inc | TFR 0603 10ppm 0.1W 13.3 Ohm0.05% |
| 0 | ||
| TFR0603EFC13R3NR | Littelfuse Inc | TFR 0603 10ppm 0.1W 13.3 Ohm0.01% |
| 0 | ||
| TFR0603AFC13R7NR | Littelfuse Inc | TFR 0603 10ppm 0.1W 13.7 Ohm0.05% |
| 0 | ||
| BK/ABC-13-R (BK-ABC-13-R) | Eaton Electronics | ABC 13A BUSS FA BK -R |
| 0 | ||
![]() Sager | TFR0402BFC13R7KR | Littelfuse Inc | TFR 0402 10PPM 0.1W 13.7 OHM�0.1% |
| 0 | |
| TFR0402DHC13R3KR | Littelfuse Inc | TFR 0402 25PPM 0.1W 13.3 OHM�0.5% |
| 0 | ||
| TFR0603BHC13R7NR | Littelfuse Inc | TFR 0603 25PPM 0.1W 13.7 OHM�0.1% |
| 0 | ||
| LW7L-M1C13R | IDEC Corporation | Pushbutton Switches 25mm sq Pushbutton Illuminated RoHS : Compliant |
| 0 | ||
| TFR0603AFC13R3NR | Littelfuse Inc | TFR 0603 10PPM 0.1W 13.3 OHM�0.05% |
| 0 | ||
| TFR0603EFC13R3NR | Littelfuse Inc | TFR 0603 10PPM 0.1W 13.3 OHM�0.01% | 0 | |||
| TFR0603AFC13R7NR | Littelfuse Inc | TFR 0603 10PPM 0.1W 13.7 OHM�0.05% |
| 0 | ||
| PC20C13RD4-Q | Panduit Corp | Wire Ducting & Raceways C13 to C20 Power Cord 4 Foot Red - 25 Co | 0 | |||
| CCPHMF4-CC13R | Eaton Bussmann | Circuit Breakers | 0 | |||
| LW6ML-A2C13R | IDEC Corporation | Pushbutton Switches 25mm Pushbutton Illuminated RoHS : Compliant |
| 0 | ||
| PC14C13RD8-Q | Panduit Corp | Wire Ducting & Raceways C13 to C14 Power Cord 8 Foot Red - 25 Co | 0 | |||
| CCPHMF8-CC13R | Eaton Bussmann | Circuit Breakers | 0 | |||
| LW7L-A1C13R | IDEC Corporation | Pushbutton Switches 25mm sq Pushbutton Illuminated RoHS : Compliant |
| 0 | ||
| TFR0402DFC13R7KR | Littelfuse Inc | TFR 0402 10PPM 0.1W 13.7 OHM�0.5% |
| 0 | ||
| BK/ABC-13-R | Eaton Bussmann | Cartridge Fuses ABC 13A BUSS FA BK |
| 0 | ||
![]() TME | BZT52C13 RHG | Taiwan Semiconductor | Diode: Zener; 0.5W; 13V; SMD; SOD123F; single diode; reel,tape |
| 889 | |
| BZX85C13 R0G | Taiwan Semiconductor | Diode: Zener; 1.3W; 13V; DO41; single diode; tape |
| 723 | ||
| TSZU52C13 RGG | Taiwan Semiconductor | Diode: Zener; 0.15W; 13V; SMD; 0603; single diode; reel,tape |
| 400 | ||
| JRC13RC(71) | Hirose Electric Co Ltd | JRC13RC(71) RoHS : Compliant |
| 40 | ||
| TFR0402BFC13R7KR | Littelfuse Inc | Resistor: thin film; 13.7Ω; precise; SMD; 0402; 100mW; ±0.1%; TFR |
| 0 | ||
| TFR0402DHC13R3KR | Littelfuse Inc | Resistor: thin film; 13.3Ω; precise; SMD; 0402; 100mW; ±0.5%; TFR |
| 0 | ||
| TFR0603BHC13R7NR | Littelfuse Inc | Resistor: thin film; 13.7Ω; precise; SMD; 0603; 100mW; ±0.1%; TFR |
| 0 | ||
| TFR0603AFC13R3NR | Littelfuse Inc | Resistor: thin film; 13.3Ω; precise; SMD; 0603; 100mW; ±0.05%; TFR |
| 0 | ||
| TFR0603EFC13R3NR | Littelfuse Inc | Resistor: thin film; 13.3Ω; precise; SMD; 0603; 100mW; ±0.01%; TFR |
| 0 | ||
| TFR0603AFC13R7NR | Littelfuse Inc | Resistor: thin film; 13.7Ω; precise; SMD; 0603; 100mW; ±0.05%; TFR |
| 0 | ||
| BK-ABC-13-R | Eaton Bussmann | Fuse: fuse; 6.3x32mm; ceramic,cylindrical; 13A; 250VAC; 125VDC |
| 0 | ||
| AZ23C13_R1_00501 | PanJit Semiconductor | Diode: Zener; 300mW; 13V; SMD; SOT23; double,common anode |
| 0 | ||
| TFR0402DFC13R7KR | Littelfuse Inc | Resistor: thin film; 13.7Ω; precise; SMD; 0402; 100mW; ±0.5%; TFR |
| 0 | ||
| BZX55C13 R0G | Taiwan Semiconductor | Diode: Zener; 0.5W; 13V; DO35; single diode; tape |
| 0 | ||
| BZX584C13_R1_00001 | PanJit Semiconductor | Diode: Zener; 200mW; 13V; SMD; SOD523; single diode; reel,tape RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | BZX79C13R0 | TSC Electronics Ltd | 500 MILLI WATT 5 PERCENT TOLERANCE SMALL SIGNAL ZENER DIODE Zener Diode, 13V V(Z), 5%, 0.5W, Silicon, Unidirectional, DO-35 RoHS : Compliant | 29,485 | ||
| BZX85C13R0 | TSC Electronics Ltd | 1.3 W 5 PERCENT TOLERANCE SMALL SIGNAL ZENER DIODE Zener Diode, 13V V(Z), 5%, 1.3W, Silicon, Unidirectional, DO-41 RoHS : Compliant | 15,000 | |||
| BZX55C13R0 | TSC Electronics Ltd | 500MILLI WATT ZENER DIODE Zener Diode RoHS : Compliant | 10,000 | |||
![]() Interstate Connecting Components | D38999/32C13R | Glenair Inc | 38999 CAP PLG SZ 13 |
| 0 | |
| 660-024C13R3.5-06 | Glenair Inc | PROTECTIVE COVER | 0 | |||
| 660-024NC13R3-107-81A | Glenair Inc | PROTECTIVE COVER RECEPTACLE PROTECTIVE COVER | 0 | |||
| 660-024NC13R3-107-81 | Glenair Inc | RECEPTACLE COVER FOR 38999 SERIES 3 | 0 | |||
| 667-237C13R9-01 | Glenair Inc | PROTECTIVE COVER | 0 | |||
| D38999/33C13R | Glenair Inc | 38999 CAP RECP SZ 13 |
| 0 | ||
![]() PEI Genesis | GC860HC13RRW | SOURIAU-SUNBANK |
| 0 | ||
| S2540C13R-12-1.5 | SOURIAU-SUNBANK |
| 0 | |||
| S2540C13R-34-2.0 | SOURIAU-SUNBANK |
| 0 | |||
| S2540C13R-34-1.5 | SOURIAU-SUNBANK |
| 0 | |||
| S3186C13R-12-1.0 | SOURIAU-SUNBANK |
| 0 | |||
| GC860HC13RRN | SOURIAU-SUNBANK |
| 0 | |||
| S3186C13R-34-1.0 | SOURIAU-SUNBANK |
| 0 | |||
| LC13RN2 | Dialight |
| 0 | |||
| S2540C13R-12-1.0 | SOURIAU-SUNBANK |
| 0 | |||
![]() Chip 1 Exchange | HC1-3R6-R | Eaton Corporation | INSTOCK RoHS : Compliant | 20,134 | ||
| BZX584C13_R2_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 14,179 | |||
| BZX84C13_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 10,751 | |||
![]() Avnet Abacus | PZB300MC13R30 | KEMET Corporation | Safety Capacitor Metallized Paper Radial Box 3 Pin 01 uF 20 Delta X2 Y2 Y2 (Alt: PZB300MC13R30) RoHS : Compliant | 600 | ||
| BK-ABC-13-R | Eaton Corporation | Fuse Cartridge Fast Acting 13 A 250 VAC 125 VDC 64mm x 317mm 14 x 114 ABC (Alt: BK-ABC-13-R) RoHS : Compliant | 0 | |||
| HC1-3R6-R | Eaton Corporation | Power Inductor SMD 36 H 1676 A Shielded 134 A HC1 Series - Tape and Reel (Alt: HC1-3R6-R) RoHS : Compliant | 0 | |||
| SBC1-3R3-232 | KEMET Corporation | Power Inductor 33 uH 32 A 27 A 40 Milliohm 20 (Alt: SBC1-3R3-232) RoHS : Compliant | 0 | |||
![]() Avnet Silica | ZMM55C13 _R1 _10001 | PanJit Semiconductor | (Alt: ZMM55-C13_R1_10001) RoHS : Compliant | 405,000 | ||
| DZ23C13 _R1 _00001 | PanJit Semiconductor | (Alt: DZ23C13_R1_00001) RoHS : Compliant | 0 | |||
| AZ23C13 _R1 _00001 | PanJit Semiconductor | (Alt: AZ23C13_R1_00001) RoHS : Compliant | 0 | |||
| BZT52C13 _R1 _00001 | PanJit Semiconductor | (Alt: BZT52-C13_R1_00001) RoHS : Compliant | 0 | |||
| ZMM55C13_ R2 _10001 | PanJit Semiconductor | (Alt: ZMM55-C13_R2_10001) RoHS : Compliant | 0 | |||
| BZM55C13 _R1 _10001 | PanJit Semiconductor | (Alt: BZM55-C13_R1_10001) RoHS : Compliant | 0 | |||
| BZX84C13_ R2 _00001 | PanJit Semiconductor | (Alt: BZX84C13_R2_00001) RoHS : Compliant | 0 | |||
| BZX84C13 _R1 _00001 | PanJit Semiconductor | (Alt: BZX84C13_R1_00001) RoHS : Compliant | 0 | |||
| BZX584C13 _R1 _00001 | PanJit Semiconductor | (Alt: BZX584C13_R1_00001) RoHS : Compliant | 0 | |||
| BZX584C13_ R2 _00001 | PanJit Semiconductor | (Alt: BZX584C13_R2_00001) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | RMC1-3R3-5% | SEI Stackpole Electronics Inc | IN STOCK SHIP TODAY |
| 6,875 | |
| MF25C13R3FT | IBS Electronics Inc | IN STOCK SHIP TODAY RoHS : Unknown |
| 5,000 | ||
| MF25C13R7FT | IBS Electronics Inc | IN STOCK SHIP TODAY |
| 5,000 | ||
| MF25C13R0FT | IBS Electronics Inc | IN STOCK SHIP TODAY |
| 4,000 | ||
| RMC1-3R6J-TE | SEI Stackpole Electronics Inc | IN STOCK SHIP TODAY |
| 2,140 | ||
![]() EBV Elektronik | TSZU52C13 RGG | Taiwan Semiconductor | Diode Zener Single 13V 5 150mW 2Pin 0603 TR (Alt: TSZU52C13 RGG) RoHS : Compliant | 4,000 | ||
| BZX84C13 RFG | Taiwan Semiconductor | (Alt: BZX84C13 RFG) RoHS : Compliant | 0 | |||
![]() Master Electronics | A61CS24VDC1.3R | CIT Relay & Switch | RoHS : Compliant |
| 1,300 | |
| BK/ABC-13-R | Eaton Bussmann | Fuse Miniature Fast Acting 13A 250V Holder Cartridge 6.35 X 31.75mm Ceramic Bulk CSA/UL RoHS : Compliant |
| 1,100 | ||
| LW7L-M1C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW6ML-A2C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW7L-A1C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
PLC13RD![]() | Tripp Lite | PLC13RD RoHS : Compliant |
| 0 | ||
| ZEC103ST35C13R13NZX7 | Phoenix Contact | Conn Terminal Block 3 POS 3.5mm 8A RoHS : Compliant |
| 0 | ||
| LW7GL-M1C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW6MF-21C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW6F-21C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW6L-A1C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW7F-21C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LW6GL-M1C13R | IDEC Corporation | PUSH BUTTON ILLUMINATED RoHS : Compliant |
| 0 | ||
| LW6ML-A1C13R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| FN3288IT-230-40-C13-R60 | TE Connectivity | Description TBC RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | HPTF1210-UC-13R7DT | VENKEL LTD | High Power Thin Film CR;1210;1/3W;�50PPM;13.7R;�0.5% RoHS : Compliant | 0 | ||
| HPTF2010-UC-13R0BT | VENKEL LTD | High Power Thin Film CR;2010;1/3W;�50PPM;13R;�0.1% RoHS : Compliant | 0 | |||
| TFCR0402-16W-C-13R7BT-1K | VENKEL LTD | Thin Film CR;0402;1/16W;�50PPM;13.7R;�0.1% RoHS : Compliant | 0 | |||
| TFCR0603-10W-C-13R0BT-1K | VENKEL LTD | Thin Film CR;0603;1/10W;�50PPM;13R;�0.1% RoHS : Compliant | 0 | |||
| TFCR0603-10W-C-13R8CT | VENKEL LTD | Thin Film CR;0603;1/10W;�50PPM;13.8R;�0.25% RoHS : Compliant | 0 | |||
| TFCR0603-10W-C-13R8DT-1K | VENKEL LTD | Thin Film CR;0603;1/10W;�50PPM;13.8R;�0.5% RoHS : Compliant | 0 | |||
| TFCR0603-16W-C-13R2BT-1K | VENKEL LTD | Thin Film CR;0603;1/16W;�50PPM;13.2R;�0.1% RoHS : Compliant | 0 | |||
| TFCR0603-16W-C-13R3BT | VENKEL LTD | Thin Film CR;0603;1/16W;�50PPM;13.3R;�0.1% RoHS : Compliant | 0 | |||
| TFCR0805-8W-C-13R3DT-1K | VENKEL LTD | Thin Film CR;0805;1/8W;�50PPM;13.3R;�0.5% RoHS : Compliant | 0 | |||
| TFCR1206-4W-C-13R2FT | VENKEL LTD | Thin Film CR;1206;1/4W;�50PPM;13.2R;�1% RoHS : Compliant | 0 | |||
| TFCR1206-8W-C-13R0CT-1K | VENKEL LTD | Thin Film CR;1206;1/8W;�50PPM;13R;�0.25% RoHS : Compliant | 0 | |||
| TFCR1206-8W-C-13R8BT | VENKEL LTD | Thin Film CR;1206;1/8W;�50PPM;13.8R;�0.1% RoHS : Compliant | 0 | |||
| TFCR1210-4W-C-13R7BT | VENKEL LTD | Thin Film CR;1210;1/4W;�50PPM;13.7R;�0.1% RoHS : Compliant | 0 | |||
| TFCR2512-2W-C-13R0DT-1K | VENKEL LTD | Thin Film CR;2512;1/2W;�50PPM;13R;�0.5% RoHS : Compliant | 0 | |||
| TFCR2512-2W-C-13R5DT | VENKEL LTD | Thin Film CR;2512;1/2W;�50PPM;13.5R;�0.5% RoHS : Compliant | 0 | |||
![]() Vyrian | LDK220C13R | STMicroelectronics | 9,752 | |||
| KF426C13RB/8 | Kingston Technology Company | 7,184 | ||||
| KF426C13RBK4/32 | Kingston Technology Company | 6,963 | ||||
| KF426C13RB1/16 | Kingston Technology Company | 4,879 | ||||
| KF426C13RB1K4/64 | Kingston Technology Company | 4,319 | ||||
| KF426C13RBK2/16 | Kingston Technology Company | 4,134 | ||||
| KF426C13RB1K2/32 | Kingston Technology Company | 2,660 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |