| Datenblatt-Suchmaschine für elektronische Bauteile |
|
D4W-R2 Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() DigiKey | HOLR2725D-4W-0.25MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.00025 OHM 1% 4W 2725 |
| 50,000 | |
| HOLR2728D-4W-40MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.04 OHM 1% 4W 2728 |
| 44,400 | ||
| HOLR2728D-4W-8MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.008 OHM 1% 4W 2728 |
| 5,000 | ||
| HOLR2728D-4W-33MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.033 OHM 1% 4W 2728 |
| 5,000 | ||
| HOLR2728D-4W-30MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.03 OHM 1% 4W 2728 |
| 5,000 | ||
ABM8G-12.000MHZ-18-D4W-T3![]() | Abracon Corporation | CRYSTAL 12.0000MHZ 18PF SMD RoHS : Unknown |
| 3,356 | ||
| HOLR2725D-4W-2MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.002 OHM 1% 4W 2725 |
| 3,000 | ||
| HOLR2725D-4W-2MR-0.5% | Shenzhen Milliohm Electronics Co Ltd | RES 0.002 OHM 0.5% 4W 2725 |
| 3,000 | ||
| SPHWH2L3D30ED4WPJ3 | Samsung Semiconductor | LED LH351B WARM WHT 2700K 3535 RoHS : Compliant |
| 770 | ||
| SPHWH2L3D30ED4WPJ3 | Samsung Semiconductor | LED LH351B WARM WHT 2700K 3535 RoHS : Compliant | 770 | |||
| HOLR2728D-4W-4MR-1% | Shenzhen Milliohm Electronics Co Ltd | RES 0.004 OHM 1% 4W 2728 |
| 500 | ||
ABM8G-12.000MHZ-18-D4W-T3![]() | Abracon Corporation | CRYSTAL 12.0000MHZ 18PF SMD RoHS : Unknown |
| 356 | ||
| SA1-RTD-4W | Omega Engineering | RTD SURFACE SENSOR, SELF-ADHESIV RoHS : Compliant |
| 23 | ||
| SA1-RTD-4W-120 | Omega Engineering | RTD SURFACE SENSOR, SELF-ADHESIV RoHS : Compliant |
| 21 | ||
| AL-D4W-05 | L-com Inc | SURGE SUP RS422/RS485 |
| 1 | ||
![]() Avnet Americas | MISCDHCPUOIA 99D4W1 | Intel Corporation | (Alt: MISCDHCPUOIA 99D4W1) RoHS : Not Compliant | 0 | ||
| OTS04ZCCAE99X1F99CD4W | Intel Corporation | (Alt: OTS04ZCCAE99X1F99CD4W) RoHS : Not Compliant |
| 0 | ||
| Y14880R00250D4W | VPG Foil Resistors | Current Sense Resistor Metal Strip 2.5mOhm 0.5% Waffle Pack - Waffle Pack (Alt: Y14880R00250D4W) RoHS : Not Compliant | 0 | |||
| Y14880R00700D4W | VPG Foil Resistors | Current Sense Resistor Metal Strip 7mOhm 0.5% Waffle Pack - Waffle Pack (Alt: Y14880R00700D4W) RoHS : Not Compliant | 0 | |||
| Y14880R00800D4W | VPG Foil Resistors | Resistor Current Sense/High Precision Power Metal Strip 3637 0.008 Ohm 0.5% 3W ?15ppm/?C Waffle - Waffle Pack (Alt: Y14880R00800D4W) RoHS : Not Compliant | 0 | |||
| MT62F512M64D4WT-031 AV XT:B TR | Micron Technology Inc | LPDDR5 32G X64 TFBGA - Tape and Reel (Alt: MT62F512M64D4WT-031 AV XT:B TR) RoHS : Compliant | 0 | |||
| CWD4WH6 | Panduit Corp | - Shrink Tubing that comes in 4ft sticks (Alt: CWD4WH6) RoHS : Compliant |
| 0 | ||
| MT62F768M64D4WT-031 XT ES:B TR | Micron Technology Inc | LPDDR5 48G 768MX64 FBGA - Tape and Reel (Alt: MT62F768M64D4WT-031 XT ES:B TR) RoHS : Compliant | 0 | |||
| Y54880R01000D4W | VPG Foil Resistors | - Waffle Pack (Alt: Y54880R01000D4W) RoHS : Not Compliant | 0 | |||
| Y14880R00909D4W | VPG Foil Resistors | Current Sense Resistor Metal Strip 9.09mOhm 0.5% Waffle Pack - Waffle Pack (Alt: Y14880R00909D4W) RoHS : Not Compliant | 0 | |||
| Y14880R07500D4W | VPG Foil Resistors | Current Sense Resistor Metal Strip 75mOhm 0.5% Waffle Pack - Waffle Pack (Alt: Y14880R07500D4W) RoHS : Not Compliant | 0 | |||
| Y14920R03000D4W | VPG Foil Resistors | V/N 303416 0R0300 0.5% BW 157655 - Waffle Pack (Alt: Y14920R03000D4W) RoHS : Not Compliant |
| 0 | ||
| 304-RTD-4WCU-MO-125 | Omega Engineering | - Bulk (Alt: 304-RTD-4WCU-MO-125) RoHS : Compliant |
| 0 | ||
| 316-RTD-4W-MO-4.5MM | Omega Engineering | RTD MI CABLE OMEGACLAD, RTD MINERAL INSULATED CABLE, 2, 3, 4 OR 6 CONDUCTOR MIC WITH MGO - Bulk (Alt: 316-RTD-4W-MO-4.5MM) RoHS : Not Compliant | 0 | |||
| SGA4D4W4P0001 | ITT Interconnect Solutions | - Bulk (Alt: SGA4D4W4P0001) RoHS : Not Compliant | 0 | |||
![]() Newark | DZ85CD-4-WH | DURAKOOL | AUTOMOTIVE RELAY SOCKET; Available until stocks are exhausted RoHS : Compliant |
| 160 | |
| STPA003OD-4WX | STMicroelectronics | AUDIO POWER AMP, AB, -40 TO 105DEG C; RoHS : Compliant |
| 72 | ||
| SA1-RTD-4W | Omega Engineering | RTD, 100 OHM, -73 TO 260DEG C; RoHS : Compliant |
| 37 | ||
| SA1-RTD-4W-80 | Omega Engineering | RTD, 100 OHM, -73 TO 260DEG C; RoHS : Compliant |
| 12 | ||
| SA1-RTD-4W-120 | Omega Engineering | RTD SENS, COMPONENT WITH LEADS, CLASS A; RoHS : Compliant |
| 8 | ||
| SA1-RTD-4W-80-TA4F | Omega Engineering | RESISTANCE TEMPERATURE DETECTOR, 100 OHM; RoHS : Compliant |
| 3 | ||
| SA1-RTD-4W-160 | Omega Engineering | RTD SENSOR, 100 OHM, -73 TO 260DEG C; RoHS : Compliant |
| 0 | ||
| SA1-RTD-4W-540 | Omega Engineering | SURFACE RTD, CLASS A, 4 WIRE; RoHS : Not Compliant |
| 0 | ||
| SA1-RTD-4W-400 | Omega Engineering | RTD SENSOR, 100 OHM, -73 TO 260DEG C; RoHS : Compliant |
| 0 | ||
| ACX1004A-HID4-W1 | Black Box Corporation | 1 YEAR WARRANTY FOR ACX1004A-HID4; RoHS : Not Compliant |
| 0 | ||
| SA1-RTD-4W-15M-SB | Omega Engineering | RTD SENSOR, 100 OHM, -73 TO 260DEG C; RoHS : Compliant |
| 0 | ||
| 316-RTD-4W-MO-062 | Omega Engineering | EXTENSION MI CABLE, 316-SS, MGO, 4WC; RoHS : Compliant |
| 0 | ||
| 304-RTD-4WCU-MO-125 | Omega Engineering | MINERAL INSULATED CABLE; RoHS : Not Compliant |
| 0 | ||
| 316-RTD-4W-MO-4.5MM | Omega Engineering | RTD MINERAL CABLE, 4C, 4.5MM, 316 SS; RoHS : Compliant |
| 0 | ||
| 304-RTD-4W-MO-3.0MM | Omega Engineering | EXTENSION MI CABLE, 304-SS, MGO,4WC; RoHS : Compliant |
| 0 | ||
![]() RS | RS114CP-D4W2P1 (2493158 | ROCK 4C+ | ROCK 4 C+) | OKdo | ROCK 4 MODEL C+ SINGLE BOARD COMPUTER, RK3399-T, 4 GB LPDDR4, WI-FI + BT |
| 853 | |
| RS114SE-D4W2P1 (2209536 | ROCK 4SE | ROCK 4 SE) | OKdo | ROCK 4 MODEL SE SINGLE BOARD COMPUTER, RK3399-T, 4 GB LPDDR4, WI-FI + BT |
| 776 | ||
| SA1-RTD-4W | Omega Engineering | SURFACE RTD, CLASS A, 4 WIRE RTDS, RTD SURFACE PROBES RoHS : Compliant |
| 4 | ||
| SD-4-WD-7 (194332) | Festo | PLUG SOCKET, FOR DSMI SEMI ROTARY DRIVE |
| 3 | ||
| SA1-RTD-4W-80 | Omega Engineering | SURFACE RTD, CLASS A, 4 WIRE RTDS, RTD SURFACE PROBES RoHS : Compliant |
| 1 | ||
| SA1-RTD-4W-120 | Omega Engineering | RTD S, RTD SURFACE PROBES , SURFACE RTD, CLASS A, 4 WIRE RoHS : Compliant |
| 1 | ||
| 6GC5S-D-4W-B (GTI-50528174 | 6GC5S-D-4W-B | 6GC5SD4WB) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 6GO53-D-4W-W (GTI-50588289 | 6GO53-D-4W-W | 6GO53D4WW) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 6GG5E-D-4W-B (GTI-50588126 | 6GG5E-D-4W-B | 6GG5ED4WB) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GA54-D-4W-W (GTI-50528436 | 2GA54-D-4W-W | 2GA54D4WW) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GK54-D-4W-B (GTI-50528210 | 2GK54-D-4W-B | 2GK54D4WB) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GM724-D-4W-W (GTI-50588268 | 2GM724-D-4W-W | 2GM724D4WW) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GM724-D-4W-B (GTI-50588201 | 2GM724-D-4W-B | 2GM724D4WB) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GK51-D-4W-B (GTI-50528468 | 2GK51-D-4W-B | 2GK51-D-4W-B) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
| 2GB54-D-4W-B/NO HDW (GTI-00107259 | 2GB54-D-4W-B/NO HDW | 2GB54D4WBNO HDW) | Carling Technologies | TOGGLE SWITCH;GENERAL PURPOSE;G SERIES |
| 0 | ||
![]() Bisco Industries | MS20600AD4W1 | Allfast Inc | 5,912 | |||
| MS20604AD4W4 | Allfast Inc | 1,163 | ||||
| MS20600AD4W5 | MS Rivets | 158 | ||||
| MS20605AD4W3 | MS Rivets | 99 | ||||
| MS20601AD4W6 | MS Rivets | 62 | ||||
| MS20600AD4W6 | MS Rivets | 47 | ||||
| MS20604AD4W3 | MS Rivets | 29 | ||||
| MS20604AD4W2 | Cherry Aerospace | 15 | ||||
| MS20601AD4W3 | MS Rivets | 10 | ||||
| MS20604AD4W5 | MS Rivets | 5 | ||||
| MS20601AD4W5 | MS Rivets | 5 | ||||
| MS20604AD4W4 | MS Rivets | 4 | ||||
| MS20600AD4W2 | MS Rivets | 4 | ||||
| MS20601AD4W4 | MS Rivets | 4 | ||||
| SA1-RTD-4W-80 | Omega Engineering | RoHS : Compliant | 2 | |||
![]() Rochester Electronics | MPC860ENCVR50D4 WHITE DOT SAMPLE | Rochester Electronics LLC | White Dot Sample RoHS : Not Compliant | 308 | ||
| MPC860SRCVR66D4 WHITE DOT SAMPLE | Rochester Electronics LLC | MPC860SRCVR66D4 White Dot Sample RoHS : Not Compliant | 649 | |||
| MPC860TCVR66D4 WHITE DOT SAMPLE | Rochester Electronics LLC | White Dot Sample RoHS : Not Compliant | 220 | |||
![]() TME | PROLED-4W-SLIM | POS | LED; white; 6500K; 1.44W; 214lm; IP66; 165°; No.of diodes: 4; 90mA |
| 10 | |
| LD-4W | Takachi Electronics Enclosure Co Ltd | Holder; AA,R6; Batt.no: 4; white; with flap |
| 0 | ||
![]() ComSIT USA | SPHWH2L3D30ED4W0H3 | Samsung Electronics Co. Ltd | HIGH POWER LED Single Color LED RoHS : Compliant | 1,000 | ||
![]() Interstate Connecting Components | KDM002-37CD4W | MISC MIL-AERO | BACKSHELL | 6 | ||
| KDM004-37C07D4WT | MISC MIL-AERO | BACKSHELL, RETANGULAR | 5 | |||
| K3567-09C04D4WF | MISC MIL-AERO | CLAMP | 3 | |||
| K3567-9C05D4W | MISC MIL-AERO | KERN | 3 | |||
| KDM004-9C04D4WF | MISC MIL-AERO | BACKSHELL ASSY D-SUB EMI/RFI/ENVIRON | 3 | |||
| KDM004-15C04D4W | MISC MIL-AERO | BACKSHELL | 1 | |||
| KDM004-37C07D4W | MISC MIL-AERO | BACKSHELL D-SUB SIZE 4 EMI/ENV | 1 | |||
| KDM002-25CD4WF | MISC MIL-AERO | BACKSHELL | 1 | |||
| 799-291D-4W4EMAAAK | Glenair Inc | 0 | ||||
| 799-291D-4W4EMAAAKBB | Glenair Inc | 0 | ||||
![]() PEI Genesis | L17D4W30503C | Amphenol Corporation |
| 0 | ||
![]() Powell Electronics | M2022SD4W01 | NKK Switches | BUSHING MOUNT MINIATURE TOGGLE |
| 32 | |
![]() Richardson RFPD | PD4W09-12LF | Skyworks Solutions Inc | Combiner/Splitter 1-IN 4-OUT 810MHz to 960MHz 8-Pi RoHS : Compliant | 0 | ||
![]() Avnet Silica | STPA003OD-4WX | STMicroelectronics | Audio Amp Speaker 4CH Stereo 55W ClassAB 25Pin Flexiwatt Tube (Alt: STPA003OD-4WX) RoHS : Compliant | 629 | ||
| STPA002OD-4WX | STMicroelectronics | Audio Amp Speaker 4CH Stereo 55W ClassAB 25Pin Flexiwatt Tube (Alt: STPA002OD-4WX) RoHS : Compliant | 0 | |||
![]() DB Roberts | MS20600-AD4W-2 | Military Specifications |
| 576 | ||
| MS20601AD4W3 | Military Specifications |
| 28 | |||
| MS20601AD4W4 | Military Specifications |
| 22 | |||
![]() EBV Elektronik | STPA003OD-4WX | STMicroelectronics | Audio Amp Speaker 4CH Stereo 55W ClassAB 25Pin Flexiwatt Tube (Alt: STPA003OD-4WX) RoHS : Compliant | 0 | ||
| STPA002OD-4WX | STMicroelectronics | Audio Amp Speaker 4CH Stereo 55W ClassAB 25Pin Flexiwatt Tube (Alt: STPA002OD-4WX) RoHS : Compliant | 0 | |||
![]() Master Electronics | COND4-W | Thomas & Betts | PVC CTD COND 4IN RGD STL W RoHS : Compliant |
| 0 | |
| 6GB5E-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| OPOD4WH | Thomas & Betts | Steel City® Keystone 106 Duplex Adapter - 4-Port - Color White RoHS : Compliant |
| 0 | ||
| 2GA724-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GA54-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GK724-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GA54-D-4W-W | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GL724-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| M91Z90GD4W2 | Panasonic Electronic Components | RoHS : Compliant |
| 0 | ||
| 2GM54-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 6GA5E-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 6GG5B-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GB54-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 2GK724-D-4W-W | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
| 6GA5S-D-4W-B | Carling Technologies | G-SERIES TOGGLE SWITCH RoHS : Compliant |
| 0 | ||
![]() Sager | 6GC5M-D-4W-B-XBS1 | Carling Technologies | Toggle Switches RoHS : Compliant | 0 | ||
| 2GK51-D-4W-BXCO2 | Carling Technologies | Toggle Switches | 0 | |||
| 2GMP51-D-4W-BXCP1 | Carling Technologies | Toggle Switches | 0 | |||
| COND4-W | ABB Group | Conduit Fittings & Accessories |
| 0 | ||
| CWD4WH6 | Panduit Corp | Wire Ducting & Raceways Corner Wiring Duct Base |
| 0 | ||
| 2GG51-D-4W-BXCO2 | Carling Technologies | Toggle Switches | 0 | |||
| 2GGC51-D-4W-BXCA1 | Carling Technologies | Toggle Switches | 0 | |||
| 6GB5E-D-4W-B | Carling Technologies | Toggle Switches 6GB5ED4WB |
| 0 | ||
| OPOD4WH | ABB Group | Thomas & Betts |
| 0 | ||
| 6GA5B-D-4W-BXCO2 | Carling Technologies | Toggle Switches | 0 | |||
| 2GA724-D-4W-B | Carling Technologies | Toggle Switches 2GA724D4WB RoHS : Compliant |
| 0 | ||
| 2GK51-D-4W-B-XBS1 | Carling Technologies | Toggle Switches G-Series Toggle Switch RoHS : Compliant | 0 | |||
| 2GK51-D-4W-BXCW1 | Carling Technologies | Toggle Switches | 0 | |||
| PTD4W20SE30 | ABB Group | POTENTIAL TRANSFORMER,2400:120V |
| 0 | ||
| 2GA54-D-4W-B | Carling Technologies | Toggle Switches 2GA54D4WB RoHS : Compliant |
| 0 | ||
![]() Vyrian | SPHWH2L3D30CD4WMM3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 18,205 | ||
| SPHWH2L3D30CD4W0K3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 17,666 | |||
| SPHWH2L3D30ED4W0J3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 16,263 | |||
| SPHWH2L3D30GD4WPF3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 15,899 | |||
| SPHWH2L3D30GD4WMF3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 14,933 | |||
| SPHWH2L3D30CD4W0N3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 14,412 | |||
| SPHWH2L3D30CD4WPK3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 13,780 | |||
| SPHWH2L3D30CD4WMN3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 11,771 | |||
| SPHWH2L3D30CD4W0M3 | Samsung Semiconductor | Single Color LED, Warm White, 3.22mm RoHS : Compliant | 11,624 | |||
| MT29PZZZ4D4WKETF-18-W-6E4 | Micron Technology Inc | 6,084 | ||||
| MT29PZZZ8D4WKFEW-18-W-6D4-TR | Micron Technology Inc | 5,233 | ||||
| MT29PZZZ4D4WKETF-18-W-6E4-TR | Micron Technology Inc | 4,799 | ||||
| MT29PZZZ8D4WKFEW-18-W-6D4 | Micron Technology Inc | 3,454 | ||||
| Y14880R00500D4W | Vishay Precision Group Inc | Fixed Resistor | 461 | |||
| Y14880R01500D4W | Vishay Precision Group Inc | Fixed Resistor | 414 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |