| Datenblatt-Suchmaschine für elektronische Bauteile |
|
EA11-R2 Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() ComSIT USA | PMEG4010BEA115 | NXP Semiconductors | AVAILABLE EU | 152 | ||
| PMEG2010EA115 | Nexperia | AVAILABLE EU | 4,214 | |||
![]() ComSIT USA | LRG6SPDAEA11Z | OSRAM GmbH | LED Red 1 LED Clear 6-LCC RoHS : Compliant | 30,000 | ||
| LRG6SPCBEA11140R18Z | OSRAM GmbH | LED Red 1 LED Clear 6-LCC T/R RoHS : Compliant | 3,000 | |||
| PMEG2020AEA115 | NXP Semiconductors | Schottky diode, 20V, 2A, SOD-123F package RoHS : Compliant | 1,827 | |||
![]() PEI Genesis | ZDEA111981 | ITT Interconnect Solutions |
| 0 | ||
| ZDEA111980 | ITT Interconnect Solutions |
| 0 | |||
![]() Powell Electronics | 4A23BEA11 | Honeywell Sensing and Control | Switch |
| 46 | |
![]() Avnet Silica | PMEG2015EA,115![]() | Nexperia | Diode Schottky 20V 15A 2Pin SOD323 TR (Alt: PMEG2015EA,115) RoHS : Compliant | 30,000 | ||
PMEG1020EA,115![]() | Nexperia | Diode Schottky 10V 2A 2Pin SOD323 TR (Alt: PMEG1020EA,115) RoHS : Compliant | 0 | |||
PMEG2010EA,115![]() | Nexperia | Diode Schottky 20V 1A 2Pin SOD323 TR (Alt: PMEG2010EA,115) RoHS : Compliant | 0 | |||
PMEG2010BEA,115![]() | Nexperia | Diode Schottky 20V 1A 2Pin SOD323 TR (Alt: PMEG2010BEA,115) RoHS : Compliant | 0 | |||
PMEG4010BEA,115![]() | Nexperia | Schottky Rectifier 40 V 1 A Single SOD323 2 Pins 640 mV (Alt: PMEG4010BEA,115) RoHS : Compliant | 0 | |||
PMEG2005AEA,115![]() | Nexperia | (Alt: PMEG2005AEA,115) RoHS : Compliant | 0 | |||
PMEG4005AEA,115![]() | Nexperia | Small Signal Schottky Diode Single 40 V 500 mA 470 mV 10 A 150 C SOD323 2 Pins (Alt: PMEG4005AEA,115) RoHS : Compliant | 0 | |||
PMEG3010BEA,115![]() | Nexperia | (Alt: PMEG3010BEA,115) RoHS : Compliant | 0 | |||
PMEG2020AEA,115![]() | Nexperia | Diode Schottky 20V 2A 2Pin SOD323 TR (Alt: PMEG2020AEA,115) RoHS : Compliant | 0 | |||
PMEG3005AEA,115![]() | Nexperia | Diode Schottky 30V 05A 2Pin SOD323 TR (Alt: PMEG3005AEA,115) RoHS : Compliant | 0 | |||
![]() DB Roberts | MWSEA1-1-4-19 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | ||
| R4-50-41-1EA1-10 | Southco | PUSH TO CLOSE LATCH, LH | 0 | |||
| MWSEA1-1-4-01 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | |||
| MWSEA1-1-2-01 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | |||
| R4-50-31-1EA1-10 | Southco | PUSH TO CLOSE LATCH, RH | 0 | |||
| MWSEA1-1-1-19 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | |||
| MWSEA1-1-3-01 | Essentra Components | 0 | ||||
| MWSEA1-1-19 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | |||
| MWSEA1-1-3-19 | Essentra Components | MICRO WIRE SADDLE,ARROW MNT,NA | 0 | |||
| WS-SE-A-1-19 | Essentra Components | Wire SdlSide EntArrow MntNatural Wire Sdl Side Entry Natural | 0 | |||
| MWSEA1-1-2-19 | Essentra Components | CB SPT,THRD ML,MINI,NAT,5/8 IN | 0 | |||
| MWSEA1-1-1-01 | Essentra Components | MICRO WIRE SADDLE,ARROW M RoHS : Compliant | 0 | |||
![]() Flip Electronics | S25FL512SAGBHEA11 | Cypress Semiconductor | Stock | 88 | ||
![]() Neutron USA | 9007EA11 | Telemechanique Sensors | Switch Actuators LIMIT SWITCH LEVER ARM 3 IN C |
| 45 | |
![]() Vyrian | UEA1112C-8HS6-4F | Foxconn | USB Connector, 9+9 Contact(s), Male, Right Angle, Solder Terminal, Locking, Receptacle RoHS : Unknown | 5,473 | ||
![]() Win Source Electronics | PMEG4010BEA115 | Nexperia |
| 62,210 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |