| Datenblatt-Suchmaschine für elektronische Bauteile |
|
G-R01- Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() DigiKey | 1852 GR014 | Alpha Wire | HOOK-UP STRND 28AWG 10K GRN |
| 40,000 | |
| 1853 GR014 | Alpha Wire | HOOK-UP STRND 26AWG 10KGRN |
| 40,000 | ||
| 1852 GR014 | Alpha Wire | HOOK-UP STRND 28AWG 10K GRN FOOT |
| 19,721 | ||
| 1853 GR014 | Alpha Wire | HOOK-UP STRND 26AWG 10KGRN FOOT |
| 9,985 | ||
| FG-R01-4A | KEMET Corporation | CURRENT SENSOR FLUX GATE/OL 50MA RoHS : Compliant |
| 805 | ||
| F2211/2 GR016 | Alpha Wire | HEATSHRINK 1/2" GREEN |
| 600 | ||
| BS30GR01X01AP | Bumper Specialties Inc | BUMPER RECE 1.8" DIA X .6" GRY |
| 333 | ||
| 302-28-09-GR-0100F | CnC Tech LLC | CBL RIBN 9COND 0.05 GRAY 100' |
| 55 | ||
300-30-16-GR-0100F![]() | CnC Tech LLC | CBL RIBN 16COND 0.025 GRAY 100' RoHS : Compliant |
| 43 | ||
| IBM25PPC750FX-GR0133V | Rochester Electronics LLC | IBM25PPC750 - POWERPC 750FX RISC |
| 19 | ||
| 302-28-25-GR-0100F | CnC Tech LLC | CBL RIBN 25COND 0.05 GRAY 100' |
| 11 | ||
| MP-64RJ4528GR-014 | Amphenol Corporation | UTP SLIM CAT6 28AWG RED 14FT |
| 7 | ||
| 302-28-37-GR-0100F | CnC Tech LLC | CBL RIBN 37COND 0.05 GRAY 100' |
| 5 | ||
| 302-28-40-GR-0100F | CnC Tech LLC | CBL RIBN 40COND 0.05 GRAY 100' |
| 2 | ||
| 6712 GR013 | Alpha Wire | HOOK-UP STRND 24AWG GREEN 5000' |
| 1 | ||
![]() Avnet Americas | ATM13-12PC-GR01 | Amphenol Corporation | Automotive Connector, ATM ArmorIPX Series, Right Angle Receptacle, 12 Contacts, PCB Pin - Boxed Product (Development Kits) (Alt: ATM13-12PC-GR01) RoHS : Compliant |
| 0 | |
| DTM13-12PC-12PD-GR01 | TE Connectivity | - Trays (Alt: DTM1312PC12PDGR01) RoHS : Not Compliant |
| 0 | ||
| FG-R01-4A | KEMET Corporation | Current Sensor, Analogue, Digital Output, Horizontal, 20 mA AC, 6 mA DC, 4.75 to 5.25 V - Trays (Alt: FG-R01-4A) RoHS : Compliant |
| 0 | ||
| NCLH1206HGR015TRF | NIC Components Corp | LOW RESISTANCE METAL ALLOY CURRENT SENSING RESISTO - Tape and Reel (Alt: NCLH1206HGR015TRF) RoHS : Not Compliant |
| 0 | ||
| ITB999WSGR01ZZZ938537 | Intel Corporation | (Alt: ITB999WSGR01ZZZ938537) RoHS : Not Compliant |
| 0 | ||
| PCL999WLGR01ZZZ952239 | Intel Corporation | (Alt: PCL999WLGR01ZZZ952239) RoHS : Not Compliant |
| 0 | ||
| MP-64RJ4528GR-015 | Amphenol Corporation | Cable Assembly PVC Cat6 4.572m 8 Position RJ-45 to 8 Position RJ-45 Plug to Plug Red - Bulk (Alt: MP-64RJ4528GR-015) RoHS : Compliant |
| 0 | ||
| ABM999OSGR01ZZZ99ACFJ | Intel Corporation | (Alt: ABM999OSGR01ZZZ99ACFJ) RoHS : Not Compliant |
| 0 | ||
| ATM13-12PB-GR01 | Amphenol Corporation | Automotive Connector, ATM ArmorIPX Series, Right Angle Receptacle, 12 Contacts, PCB Pin - Boxed Product (Development Kits) (Alt: ATM13-12PB-GR01) RoHS : Compliant |
| 0 | ||
| ARM999OSGR01ZZZ99AGX1 | Intel Corporation | (Alt: ARM999OSGR01ZZZ99AGX1) RoHS : Not Compliant |
| 0 | ||
| NCLH2512HGR010TRF | NIC Components Corp | LOW RESISTANCE METAL ALLOY CURRENT SENSING RESISTO - Tape and Reel (Alt: NCLH2512HGR010TRF) RoHS : Not Compliant |
| 0 | ||
| MP-64RJ4528GR-013 | Amphenol Corporation | Cable Assembly PVC Cat6 3.962m 8 Position RJ-45 to 8 Position RJ-45 Plug to Plug Red - Bulk (Alt: MP-64RJ4528GR-013) RoHS : Compliant |
| 0 | ||
| NCLH2512MGR015TRF | NIC Components Corp | LOW RESISTANCE METAL ALLOY CURRENT SENSING RESISTO - Tape and Reel (Alt: NCLH2512MGR015TRF) RoHS : Not Compliant |
| 0 | ||
| TGR01-A6506V6NL | Halo Electronics Inc | - Rail/Tube (Alt: TGR01-A6506V6NL) RoHS : Compliant | 0 | |||
| PCC999AFGR01ZZZ956757 | Intel Corporation | (Alt: PCC999AFGR01ZZZ956757) RoHS : Not Compliant |
| 0 | ||
![]() Newark | FG-R01-4A | KEMET Corporation | CURRENT SENSOR, 0.02A, 0.006A; RoHS : Compliant |
| 333 | |
| FG-R01-4A | KEMET Corporation | CURRENT SENSOR, 0.02A, 0.006A; Sensor Output Type:Analogue, Digital; Supply Voltage Range:4.75V to 5.25V; Measured Current:AC / DC; Accuracy:-; Current Sensor Technology:Open Loop, Flux Gate; Sensor Mounting:Through Hole RoHS Compliant: Yes RoHS : Compliant |
| 30 | ||
| MP-64RJ4528GR-014 | Amphenol Corporation | ENET CABLE, CAT6, RJ45 PLUG-PLUG, 14FT; LAN Category:Cat6; Connector to Connector:RJ45 Plug to RJ45 Plug; Cable Construction:UTP (Unshielded Twisted Pair); Jacket Color:Red; Cable Length - Metric:4.26m; Cable Length - Imperial:14ft RoHS Compliant: Yes RoHS : Compliant |
| 5 | ||
| FG-R01-4GA | KEMET Corporation | CURRENT SENSOR, -0.05A TO 0.05A, 5V; RoHS : Compliant |
| 0 | ||
| FG-R01-4BA | KEMET Corporation | CURRENT SENSOR, -0.05A TO 0.05A, 5V; RoHS : Compliant |
| 0 | ||
| A22GR01M | OMRON Industrial Automation | PB RND GARD SPST-NC RED MOM. RoHS : Not Compliant | 0 | |||
| 6714 GR013 | Alpha Wire | ECOGEN ECO WIRE 20AWG 10/30 MPPE 105C 600V 6714 GREEN 5000 FT ROHS COMPLIANT: YES RoHS : Compliant | 0 | |||
| 6715 GR013 | Alpha Wire | ECOGEN ECO WIRE 18AWG 16/30 MPPE 105C 600V 6715 GREEN 5000 FT ROHS COMPLIANT: YES RoHS : Compliant | 0 | |||
| GMR50HJBFGR018 | ROHM Semiconductor | RES, 0R018, 4W, 2010, METAL PLATE; RoHS : Compliant |
| 0 | ||
| GMR50HJBFGR018 | ROHM Semiconductor | RES, 0R018, 4W, 2010, METAL PLATE; RoHS : Compliant |
| 0 | ||
| AIM-37AC-M0GR0110 | Advantech Co Ltd | N/A; RoHS : Not Compliant |
| 0 | ||
![]() RS | 01CP3GR01 (COP.01CP3GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | |
| 01CP2GR01 (COP.01CP2GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 02CP7GR01 (COP.02CP7GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 01CP5GR01 (COP.01CP5GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 02CP6GR01 (COP.02CP6GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 02C4P6GR01 (COP.02C4P6GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 01C4P6GR01 (COP.01C4P6GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 02C4P7GR01 (COP.02C4P7GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 01CRET65MGR01 (COP.01CRET65MGR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 01C9SNC532GR01 (COP.01C9SNC532GR01) | SKF Cooper | COOPER CARTRIDGE |
| 0 | ||
| 01C2SAFC511GR01 (COP.01C2SAFC511GR01) | SKF Cooper | COOPER BEARING, BORE DIA. 5-11/16 IN |
| 0 | ||
| 02C7SAFC522GR01 (COP.02C7SAFC522GR01) | SKF Cooper | COOPER HOUSE FLANGE |
| 0 | ||
| 02C8SAFC526GR01 (COP.02C8SAFC526GR01) | SKF Cooper | COOPER HOUSE FLANGE |
| 0 | ||
| 02C31SAFC534GR01 (COP.02C31SAFC534GR01) | SKF Cooper | COOPER HOUSE FLANGE |
| 0 | ||
| 02C10SAFC528GR01 (COP.02C10SAFC528GR01) | SKF Cooper | COOPER HOUSE FLANGE |
| 0 | ||
![]() Bisco Industries | GR015-50 | Handles Unlimited | 11 | |||
![]() Rochester Electronics | IBM25PPC750FX-GR0133V | IBM | IBM25PPC750 - PowerPC 750FX RISC Microprocessor RoHS : Not Compliant |
| 19 | |
| IBM25PPC750FL-GR0133T | IBM | RISC Microprocessor, 32-Bit, 600MHz, CMOS, CBGA292 RoHS : Compliant |
| 2,379 | ||
| IBM25PPC750FL-GR0124V | IBM | IBM25PPC750 - PowerPC 750FL RISC Microprocessor RoHS : Not Compliant |
| 12 | ||
| IBM25PPC750FX-GR0133T | IBM | RISC Microprocessor, 32-Bit, 600MHz, CMOS, CBGA292 RoHS : Compliant |
| 12 | ||
| IBMPPC750FX-GR0123T | IBM | IBM25PPC750 - PowerPC 750FX RISC Microprocessor RoHS : Not Compliant |
| 18 | ||
| IBM25PPC750FX-GR0132T | IBM | RISC Microprocessor, 32-Bit, 600MHz, CMOS, CBGA292 RoHS : Compliant |
| 154 | ||
| IBM25PPC750FX-GR0132V | IBM | IBM25PPC750 - PowerPC 750FX RISC Microprocessor RoHS : Not Compliant |
| 59 | ||
| IBM25PPC750FL-GR0124T | IBM | RISC Microprocessor, 32-Bit, 600MHz, CMOS, CBGA750 RoHS : Compliant |
| 3 | ||
![]() TME | FG-R01-4A | YAGEO Corporation | Transformer: current; FG; 55Hz RoHS : Compliant |
| 2,730 | |
| GMR50HJBFGR018 | ROHM Semiconductor | Resistor: thick film; 18mΩ; SMD; 2010; 4W; ±1%; GMR; 5x2.5x0.4mm RoHS : Compliant |
| 1,715 | ||
| ATM13-12PB-GR01 | Amphenol Corporation | Connector: automotive RoHS : Compliant |
| 0 | ||
| ATM13-12PC-GR01 | Amphenol Corporation | Connector: automotive RoHS : Compliant |
| 0 | ||
| ATM13-12PD-GR01 | Amphenol Corporation | Connector: automotive RoHS : Compliant |
| 0 | ||
| ATM13-12PA-GR01 | Amphenol Corporation | Connector: automotive RoHS : Compliant |
| 0 | ||
| FG-R01-4BA | KEMET Corporation | Transformer: current; FG; Core: solid RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | HHXC630ARA560MJA0G+R01 | Chemi-Con | Electronic Component RoHS : Compliant | 500 | ||
![]() Interstate Connecting Components | ATM13-12PB-GR01 | Amphenol Sine Systems | AIPX ATM HEADER THERMOPLASTIC | 0 | ||
| ATM13-12PC-GR01 | Amphenol Sine Systems | AIPX ATM HEADER THERMOPLASTIC | 0 | |||
| DTM1312PA12PBGR01 | TE Connectivity | HDR, 24P, BLK, RA EEC, AU/NI/C | 0 | |||
| ATM13-12PD-GR01 | Amphenol Sine Systems | AIPX ATM HEADER THERMOPLASTIC | 0 | |||
| ATM13-12PA-GR01 | Amphenol Sine Systems |
| 0 | |||
| DTM13-12PA-GR01 | TE Connectivity | HDR, 12P, BLK, RA EEC, AU/NI/C RoHS : Compliant | 0 | |||
| 500-008B2R3GR-01 | Glenair Inc | MINI-D PROTECTIVE COVER |
| 0 | ||
| UTCGR0111003SR | Amphenol Commercial | HSBRIDGE, RA, 4 SOLDER PEG, DU | 0 | |||
| DTM1312PC12PDGR01 | TE Connectivity | HDR, 24P, BLK, RA EEC, AU/NI/C | 0 | |||
![]() NexGen Digital | UPA2793GR(01)-E2-AY | Renesas Electronics Corporation | RoHS : Compliant | 590,000 | ||
| TPS22965QWDSGR01 | Texas Instruments | 14,700 | ||||
![]() PEI Genesis | ATM13-12PB-GR01 | Amphenol Sine Systems |
| 0 | ||
| ATM13-12PC-GR01 | Amphenol Sine Systems |
| 0 | |||
| ATM13-12PD-GR01 | Amphenol Sine Systems |
| 0 | |||
| ATM13-12PA-GR01 | Amphenol Sine Systems |
| 0 | |||
![]() Rutronik | FG-R01-4A | KEMET Corporation | KEMET FG-R01-4A Current Detection Module RoHS : Compliant |
| 30 | |
![]() Chip 1 Exchange | FG-R01-4A | YAGEO Corporation | INSTOCK RoHS : Compliant | 3,945 | ||
| 22N8241-06M00B-01G-3.6B-C-GR01 | E-tec Interconnect Ltd | INSTOCK | 1,384 | |||
| SGR01K0121AASO | ELESTA GmbH | INSTOCK | 90 | |||
| 100042GR019M12BZL | Suyin Group | INSTOCK | 82 | |||
![]() Avnet Abacus | FG-R01-4A | KEMET Corporation | Current Sensor Analogue Digital Output Horizontal 20 mA AC 6 mA DC 475 to 525 V (Alt: FG-R01-4A) RoHS : Compliant | 0 | ||
| FG-R01-4GA | KEMET Corporation | Current Sensor 50mA to 50mA AnalogueDigital OP 200ms 475 to 525VDC FGR01 Series (Alt: FG-R01-4GA) RoHS : Compliant | 0 | |||
| ERJ8BWGR011V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ8BWGR011V) RoHS : Compliant | 0 | |||
| ERJA1CGR012U | Panasonic Electronic Components | - Tape and Reel (Alt: ERJA1CGR012U) RoHS : Compliant | 0 | |||
| ERJ6CWGR012V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ6CWGR012V) RoHS : Compliant | 0 | |||
| ERJB1CGR013U | Panasonic Electronic Components | - Tape and Reel (Alt: ERJB1CGR013U) RoHS : Compliant | 0 | |||
| ERJB2CGR015V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJB2CGR015V) RoHS : Compliant | 0 | |||
| ERJA1CGR015U | Panasonic Electronic Components | - Tape and Reel (Alt: ERJA1CGR015U) RoHS : Compliant | 0 | |||
| ERJB1CGR015U | Panasonic Electronic Components | - Tape and Reel (Alt: ERJB1CGR015U) RoHS : Compliant | 0 | |||
| ERJA1CGR016U | Panasonic Electronic Components | - Tape and Reel (Alt: ERJA1CGR016U) RoHS : Compliant | 0 | |||
| ERJ8BWGR012V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ8BWGR012V) RoHS : Compliant | 0 | |||
| ERJ6CWGR011V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ6CWGR011V) RoHS : Compliant | 0 | |||
| ERJ8BWGR018V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ8BWGR018V) RoHS : Compliant | 0 | |||
| ERJ8BWGR015V | Panasonic Electronic Components | - Tape and Reel (Alt: ERJ8BWGR015V) RoHS : Compliant | 0 | |||
| ATM13-12PA-GR01 | Amphenol Corporation | Automotive Connector ATM ArmorIPX Series Right Angle Receptacle 12 Contacts PCB Pin (Alt: ATM13-12PA-GR01) RoHS : Compliant | 0 | |||
![]() Avnet Asia | KKGR01-1D-0305A02 | Amphenol Corporation | (Alt: KKGR01-1D-0305A02) RoHS : Compliant | 0 | ||
![]() Avnet Silica | CGR-0118Z | Qorvo | (Alt: CGR-0118Z) RoHS : Compliant | 0 | ||
| TGR01-3406V6LF | Halo Electronics Inc | SMD V6 3000 Vrms Isolation Isolation Modules (Alt: TGR01-3406V6LF) RoHS : Compliant | 0 | |||
| TGR01-7206V6LF | Halo Electronics Inc | (Alt: TGR01-7206V6LF) RoHS : Compliant | 0 | |||
![]() Master Electronics | ATM13-12PA-GR01 | Amphenol Sine Systems | AIPX ATM Header Thermoplastic 1X12 SIZE 20 A KEY GOLD RoHS : Compliant |
| 91 | |
| 302-28-04-GR-0100F | CnC Tech LLC | Flat Ribbon Cable - Gray - 4 Conductors 28 AWG Pitch 1.27mm - 100Ft Reel RoHS : Compliant |
| 49 | ||
| 302-28-10-GR-0100F | CnC Tech LLC | Flat Ribbon Cable - Gray - 4 Conductors 28 AWG Pitch 1.27mm - 100Ft Reel RoHS : Compliant |
| 26 | ||
| A22GR01M | OMRON Industrial Automation | Switch Push Button N.C. SPST Flush Round Button 10A 440VAC 380VDC Momentary Contact Screw Panel Mount RoHS : Compliant |
| 8 | ||
| F2211/2-GR016 | Alpha Wire | FIT-221 1/2 - Green - 45.72m (150ft) RoHS : Compliant |
| 4 | ||
| F2211/8-GR019 | Alpha Wire | FIT-221 1/8 - Green - 18.288m (60ft) RoHS : Compliant |
| 3 | ||
| 422807-GR013 | Alpha Wire | Green - 1524m (5000ft)/Spool RoHS : Compliant |
| 0 | ||
| DTM1312PA12PBGR01 | TE Connectivity | HDR 24P BLK RA EEC AU/NI/CU AB MOQ Reduction RoHS : Compliant |
| 0 | ||
| 3051-GR013 | Alpha Wire | Green - 1524m (5000ft)/Spool RoHS : Compliant |
| 0 | ||
| ERJ-A1CGR01U | Panasonic Electronic Components | Res Thick Film 1225 0.01 Ohm 2% 1.33W A±350ppm/A°C Wide Terminal SMD Automotive T/R RoHS : Compliant |
| 0 | ||
| A22GR01MQ | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| F2213/32-GR018 | Alpha Wire | FIT-221 3/32 - Green - 19.812m (65ft) RoHS : Compliant |
| 0 | ||
| F2211/16-GR017 | Alpha Wire | FIT-221 1/16 GREEN 70ft RoHS : Compliant |
| 0 | ||
| A22GR01A | OMRON Industrial Automation | Switch Push Button N.C. SPST Flush Round Button 10A 440VAC 380VDC Alternate Contact Screw Panel Mount RoHS : Not Compliant |
| 0 | ||
| 422801-GR013 | Alpha Wire | Green - 1524m (5000ft)/Spool RoHS : Compliant |
| 0 | ||
![]() Sager | 0LGR010.H | Littelfuse Inc | FUS 300V F/A INLINE FUSE 10A |
| 0 | |
| 0LGR01.5UXL | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.5A |
| 0 | ||
| 0LGR01.5HXL | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.5A |
| 0 | ||
| 0LGR01.6U | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.6A |
| 0 | ||
| 0LGR01.6HXL | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.6A |
| 0 | ||
| 0LGR01.6UXS | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.6A SURF LTP |
| 0 | ||
| 0LGR015.U | Littelfuse Inc | FUS 300V F/A INLINE FUSE 15A |
| 0 | ||
| 0LGR015.H | Littelfuse Inc | FUS 300V F/A INLINE FUSE 15A |
| 0 | ||
| 0LGR012.U | Littelfuse Inc | FUS 300V F/A INLINE FUSE 12A |
| 0 | ||
| 0LGR010.UXL | Littelfuse Inc | FUS 300V F/A INLINE FUSE 10A |
| 0 | ||
| 0LGR01.5U | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.5A |
| 0 | ||
| 0LGR01.5V | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.5A |
| 0 | ||
| 0LGR01.5H | Littelfuse Inc | FUS 300V F/A INLINE FUSE 1.5A |
| 0 | ||
| 0LGR010.U | Littelfuse Inc | FUS 300V F/A INLINE FUSE 10A |
| 0 | ||
| 0LGR012.H | Littelfuse Inc | FUS 300V F/A INLINE FUSE 12A |
| 0 | ||
![]() TE Connectivity | DTM13-12PA-GR01 | TE Connectivity | HDR, 12P, BLK, RA EEC, AU/NI/CU, A PCB Mount Orientation: Right Angle Connector System: Wire-to-Board Number of Positions: 12 Number of Rows: 2 Centerline (Pitch): 4.19 mm Right Angle Wire-to-Board 12 | Deutsch Dtm Header | Part Number: DTM13-12PA-GR01 | Internal Number: DTM13-12PA-GR01 | Alias Number: ZPF000000000130585 | 4.19 mm | TE Connectivity RoHS : Compliant |
| 45 | |
| DTM13-12PC-12PD-GR01 | TE Connectivity | HDR, 24P, BLK, RA EEC, AU/NI/CU, CD PCB Mount Orientation: Right Angle Connector System: Wire-to-Board Number of Positions: 24 Number of Rows: 2 Centerline (Pitch): 4.19 mm Right Angle Wire-to-Board 24 | Deutsch Dtm Header | Part Number: DTM13-12PC-12PD-GR01 | Internal Number: DTM1312PC12PDGR01 | 4.19 mm | TE Connectivity RoHS : Compliant |
| 6 | ||
![]() Vyrian | 6713GR013 | Alpha Wire | Wire And Cable, 1 Conductor(s), 22AWG, 600V, Flexible Cord And Fixture Wire RoHS : Compliant | 10,751 | ||
| 422601GR013 | Alpha Wire | Wire And Cable, 1 Conductor(s), 26AWG, 300V, Flexible Cord And Fixture Wire RoHS : Compliant | 10,528 | |||
| DTM1312PA12PBGR01 | TE Connectivity | Combination Line Connector, 24 Contact(s), Male, Solder Terminal, Receptacle | 6,398 |
| War ALLDATASHEET hilfreich? [ DONATE ] |
Über Alldatasheet | Werbung | Kontakt | Privatsphäre und Datenschutz | Link zum Datenblatt | Linktausch | Hersteller All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |