| Datenblatt-Suchmaschine für elektronische Bauteile |
|
R09L-TN5-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Avnet Americas | MF-R090-2 | Bourns Inc | - Tape and Reel (Alt: MF-R090-2) RoHS : Compliant |
| 9,000 | |
| TPSA226K006R0900 | Kyocera AVX Components | - Tape and Reel (Alt: TPSA226K006R0900) RoHS : Compliant |
| 8,000 | ||
| TPSB475M025R0900 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 4.7 uF, 25 V, 1210 [3528-21 Metric], ? 20%, 0.9 Ohm, B Size Code - Tape and Reel (Alt: TPSB475M025R0900) RoHS : Compliant |
| 8,000 | ||
| ERJ-8BWFR091V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.091 ohm, ERJ-8BW Series, 1206 [3216 Metric], 1 W, ? 1%, Thick Film - Tape and Reel (Alt: ERJ-8BWFR091V) |
| 5,000 | ||
| 28R0984-200 | Qnity Laird | Flat Cable Core, 170 Ohm, 30 MHz to 500 MHz, 18mm x 0.9mm - Bulk (Alt: 28R0984-200) RoHS : Compliant |
| 520 | ||
| IPP60R099P7XKSA1 | Infineon Technologies AG | - Rail/Tube (Alt: IPP60R099P7XKSA1) RoHS : Compliant |
| 500 | ||
| RWR89S9R09BRS73 | Vishay Intertechnologies | - Tape and Reel (Alt: RWR89S9R09BRS73) RoHS : Not Compliant |
| 500 | ||
| AIMZA75R090M1HXKSA1 | Infineon Technologies AG | - Rail/Tube (Alt: AIMZA75R090M1HXKSA1) RoHS : Compliant |
| 240 | ||
| CWR09HC336KB | Kyocera AVX Components | - Bulk (Alt: CWR09HC336KB) RoHS : Not Compliant |
| 200 | ||
| RWR81S9R09FPB12 | Vishay Intertechnologies | - Bulk (Alt: RWR81S9R09FPB12) RoHS : Not Compliant |
| 200 | ||
| CWR09NC475KCC | Kyocera AVX Components | - Bulk (Alt: CWR09NC475KCC) RoHS : Not Compliant |
| 150 | ||
| CWR09FC336KP\\TR | Kyocera AVX Components | CWR09/CWR11/CWR29 - Custom Tape W/Leader (Alt: CWR09FC336KP\\TR) RoHS : Not Compliant |
| 90 | ||
| CWR09NC225KB | Kyocera AVX Components | - Bulk (Alt: CWR09NC225KB) RoHS : Not Compliant |
| 50 | ||
| CWR09FC336KP | KEMET Corporation | - Custom Tape W/Leader (Alt: CWR09FC336KP) RoHS : Not Compliant |
| 21 | ||
| CWR09NC475KCB | Kyocera AVX Components | - Bulk (Alt: CWR09NC475KCB) RoHS : Not Compliant |
| 15 | ||
![]() Newark | IPL65R095CFD7AUMA1 | Infineon Technologies AG | Mosfet, N-Ch, 650V, 29A, Vson-4; |Infineon Technologies IPL65R095CFD7AUMA1 RoHS : Compliant |
| 10,132 | |
| IPL65R095CFD7AUMA1 | Infineon Technologies AG | Mosfet, N-Ch, 650V, 29A, Vson-4; |Infineon Technologies IPL65R095CFD7AUMA1 RoHS : Compliant |
| 10,132 | ||
| LTR50UZPFSR091 | ROHM Semiconductor | Res, R091, 1%, 1020, 2W; |Rohm LTR50UZPFSR091 RoHS : Compliant |
| 4,844 | ||
| LTR50UZPFSR091 | ROHM Semiconductor | Res, R091, 1%, 1020, 2W; |Rohm LTR50UZPFSR091 RoHS : Compliant |
| 4,844 | ||
| MCLRP12DTDRR091 | SPC Multicomp | Current Sense Res, 0R091, 0.5%, 3 W; |Multicomp Pro MCLRP12DTDRR091 RoHS : Compliant |
| 4,000 | ||
| MCLRP12DTDRR091 | SPC Multicomp | Current Sense Res, 0R091, 0.5%, 3 W; |Multicomp Pro MCLRP12DTDRR091 RoHS : Compliant |
| 3,888 | ||
| MCLRP12DTDRR091 | SPC Multicomp | Current Sense Res, 0R091, 0.5%, 3 W; |Multicomp Pro MCLRP12DTDRR091 RoHS : Compliant |
| 3,888 | ||
| RLC73PM2AR091FTDF | TE Connectivity | Res, R091, 1%, 0.25W, 0805, Thick Film; |Te Connectivity Cgs RLC73PM2AR091FTDF RoHS : Compliant |
| 970 | ||
| RLC73PM2AR091FTDF | TE Connectivity | Res, R091, 1%, 0.25W, 0805, Thick Film; |Te Connectivity Cgs RLC73PM2AR091FTDF RoHS : Compliant |
| 970 | ||
| PCJR0907 | Hammond Manufacturing | Panel, 8.75_ X 6.88_, Steel, White; |Hammond PCJR0907 RoHS : Compliant |
| 475 | ||
| B65877B0000R097 | TDK Corporation | Transformer Cores, Pq, Pq26/20, N97, 44.; |Tdk B65877B0000R097 RoHS : Compliant |
| 268 | ||
| IPZA60R099CM8XKSA1 | Infineon Technologies AG | Mosfet, N-Ch, 600V, 29A, To-247; |Infineon Technologies IPZA60R099CM8XKSA1 RoHS : Compliant |
| 226 | ||
| IPW65R090CFD7XKSA1 | Infineon Technologies AG | Mosfet, N-Ch, 650V, 25A, To-247; |Infineon Technologies IPW65R090CFD7XKSA1 RoHS : Compliant |
| 122 | ||
| DFR0921 | DFRobot | Terminal Block Shield, Arduino Mega Brd; |Dfrobot DFR0921 RoHS : Compliant |
| 28 | ||
PXM6010/22P/CR/0910![]() | Bulgin | Flex Connector, 22 Way, Pin Contacts; |Bulgin Limited PXM6010/22P/CR/0910 RoHS : Compliant |
| 9 | ||
![]() RS | HE1WPR/09 | Altech Corporation | CONN TERM STRIP EURO 9 8 MM DBL 24-12 AWG OPAQUE WHITE 20 A 300 V |
| 50 | |
PXP6010/16P/CR/0910![]() | Bulgin | CONN, CIRC.,PLUG, FLEX, PLASTIC,16 POS.,PIN, IP68+, 9-10 CE, BUCCANEER 6000 SERIES |
| 50 | ||
| HE4WPR/09 | Altech Corporation | CONN TERM STRIP EURO 9 10 MM DBL 24-10 AWG OPAQUE WHITE 30 A 300 V |
| 46 | ||
IPP60R099C6![]() | Infineon Technologies AG | TRANSISTOR, OPTIMOS 3 POWER, N-CHANNEL, NORMAL LEVEL, 600V, 37.9A, TO220 RoHS : Compliant |
| 44 | ||
| KQ2R09-11A | SMC Corporation of America | ONE-TOUCH FITTING, 5/16 IN. TUBE SIZE, KQ2 SERIES |
| 22 | ||
| R0905 | nVent Hoffman | CUSTOM ENCLOSURE |
| 10 | ||
| PSC15R-090-R | Phihong USA | AC-DC POWER SUPPLY, 9V, 15W, INTERCHANGEABLE PLUG, 2.1MM X 5.5MM OUTPUT, PSX15R RoHS : Compliant |
| 10 | ||
| 14R0907 | Hammond Manufacturing | INTERNAL PANEL, FOR NON-METALLIC WALLMOUNT ENCLOSURE 10.14 X 8.26 X 6.13 IN RoHS : Compliant |
| 8 | ||
| R3G250-RR09-P1 | ebm-papst | CENTRIFUGAL FAN |
| 8 | ||
| 2TLA020007R0900 | ABB Jokab-Safety | JSM C5 BALL & SOCKET MOUNT TYPE ABB |
| 6 | ||
| PXP6011/16P/CR/0910 | Bulgin | FLEX IN-LINE CONNECTOR 16 POLE PIN CONTACTS |
| 4 | ||
| SDR-0-9 (7000031760) | 3M | TAPE, WIRE MARKER, ADHESIVE, POLYESTER FILM, 96" L, 0.215" W |
| 3 | ||
| PSDR095W | Red Lion Controls | 24VDC 95W DIN POWER SUPPLY |
| 2 | ||
| BFNR-091-DB | Bimba Manufacturing Company | CYLINDER, O.L.,BFNR; 1-1/16IN BORE; STROKE: 1IN; DBL ACT NOSE MT, BUMP |
| 2 | ||
| NR-090.25-D | Bimba Manufacturing Company | CYLINDER, O.L., NON-ROT,1-1/16IN BORE; STROKE: 0.25IN; DBL ACT NOSE MT |
| 2 | ||
![]() Microchip Technology Inc | EV04R09A | Microchip Technology Inc | dsPIC33CDVL64MC106 MC Board, Projected EOL: |
| 18 | |
![]() Rochester Electronics | IPL65R095CFD7AUMA1 | Infineon Technologies AG | IPL65R095CFD7 - HIGH POWER_NEW RoHS : Compliant |
| 2,820 | |
| IPW60R090CFD7XKSA1 | Infineon Technologies AG | MOSFET N-Channel 600V 25A (Tc) TO247 Tube RoHS : Compliant |
| 28 | ||
IPW65R099C6FKSA1![]() | Infineon Technologies AG | MOSFET N-Channel 650V 38A (Tc) TO247 Tube RoHS : Compliant |
| 165 | ||
| IPW65R090CFD7XKSA1 | Infineon Technologies AG | MOSFET N-Channel 650V 25A (Tc) TO247 Tube RoHS : Compliant |
| 1,440 | ||
IPP60R099CPAAKSA1![]() | Infineon Technologies AG | Power Field-Effect Transistor, 31A I(D), 600V, 0.105ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Compliant |
| 33,502 | ||
| IPP60R090CFD7XKSA1 | Infineon Technologies AG | MOSFET N-Channel 600V 25A (Tc) TO-220-3 Tube RoHS : Compliant |
| 420 | ||
| IPL65R099C7AUMA1 | Infineon Technologies AG | Power Field-Effect Transistor, 21A I(D), 650V, 0.099ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 2,201 | ||
IPW60R099P6XKSA1![]() | Infineon Technologies AG | MOSFET N-Channel 650V 63A (Tc) TO247 Tube RoHS : Compliant |
| 65 | ||
| IPW65R099CFD7AXKSA1 | Infineon Technologies AG | MOSFET N-Channel 650V 24A (Tc) TO247 Tube RoHS : Compliant |
| 1,586 | ||
| IPB60R090CFD7ATMA1 | Infineon Technologies AG | IPB60R090CFD7 - HIGH POWER_NEW RoHS : Compliant |
| 5,000 | ||
| IPP60R099P7XKSA1 | Infineon Technologies AG | MOSFET N-Channel 600V 31A (Tc) TO-220-3 Tube RoHS : Compliant |
| 214 | ||
| IPP65R099CFD7AAKSA1 | Infineon Technologies AG | MOSFET N-Channel 650V 24A (Tc) TO-220-3 Tube RoHS : Compliant |
| 1,132 | ||
| AIMZA75R090M1HXKSA1 | Infineon Technologies AG | CoolSiCª Automotive Power Device 750V G1 RoHS : Compliant |
| 166 | ||
| 5B47-R-09 | Analog Devices Inc | Analog Circuit, 1 Func RoHS : Not Compliant |
| 45 | ||
| UPA1856GR(0)-9JG-E1-AT | Renesas Electronics Corporation | Power Field-Effect Transistor RoHS : Compliant |
| 6,000 | ||
![]() Sager | FJ-15-R-09.00-4 | Samtec Inc | FFC / FPC Jumper Cables 1.00 mm Flat Flex Cable RoHS : Compliant |
| 378 | |
| R09P09D/P | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 5.2kV UNREG 9Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| R09P15S/R8 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 8kV UNREG 9Vin 15Vout RoHS : Compliant |
| 0 | ||
| R09P3.3D/P/R6.4 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 6.4kV UNREG 9Vin +/-3.3Vout RoHS : Compliant |
| 0 | ||
| 2455R--09130157 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL | 0 | |||
| 2455R--09130201 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL |
| 0 | ||
| 2455R--09260009 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL | 0 | |||
| 2455R--09300013 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL | 0 | |||
| FJ-10-R-09.50-4 | Samtec Inc | FFC / FPC Jumper Cables RoHS : Compliant | 0 | |||
| FJH-10-R-09.83-4 | Samtec Inc | FFC / FPC Jumper Cables RoHS : Compliant | 0 | |||
| IDSR090.V | Littelfuse Inc | FUS 600VAC/DC T/D IND RK5 90A |
| 0 | ||
| 2455R--09460004 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL | 0 | |||
| 060-R095-01-01 | HONEYWELL TEST AND MEASUREMENT | BL515ET,1K,2K,6A,15C:MODEL MPB, 100,000 | 0 | |||
| R09P3.3D/P/R8 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 1W DC/DC 8kV UNREG 9Vin +/-3.3Vout RoHS : Compliant |
| 0 | ||
| FJH-10-R-09.45-4 | Samtec Inc | FFC / FPC Jumper Cables RoHS : Compliant | 0 | |||
![]() TME | ZER-09V-S | JST Manufacturing | PIN: 9; ZE RoHS : Compliant |
| 4,653 | |
| GHR-09V-S | JST Manufacturing | Connector: wire-board; socket; female; data; GH; Inom: 1A; PIN: 9 RoHS : Compliant |
| 1,056 | ||
PXM6011/16P/CR/0910![]() | Bulgin | Connector: circular; plug; male; PIN: 16; 3A; 277V; w/o contacts RoHS : Compliant |
| 6 | ||
| VE990OR09 | Delta Plus Group | Protective gloves; Size: 9; latex; VENIFISH VE990 |
| 2 | ||
| 2CDS272061R0974 | ABB Low Voltage Products and Systems | Circuit breaker; 400VAC; 400VDC; Inom: 1.6A; Poles: 2; Charact: C |
| 0 | ||
| IPL65R095CFD7AUMA1 | Infineon Technologies AG | Transistor: N-MOSFET RoHS : Compliant |
| 0 | ||
| G6KU-2F-RF-T-TR09 DC12 | Aratas (Formerly Omron Components) | Relay: electromagnetic; Ucoil: 12VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
PXP6011/16S/CR/0910![]() | Bulgin | Connector: circular; plug; female; PIN: 16; 3A; 277V; w/o contacts |
| 0 | ||
| 11BGR0901A230 | Lovato Electric Inc | Contactor: 3-pole reversing; Auxiliary contacts: NC; 230VAC; 9A |
| 0 | ||
| 11BGR0901D110 | Lovato Electric Inc | Contactor: 3-pole reversing; NO x3; Auxiliary contacts: NC; 9A |
| 0 | ||
| PXP7011/10P/CR/0911 | Bulgin | Connector: circular; plug; male; PIN: 10; 10A; 277V; w/o contacts |
| 0 | ||
| IPW60R090CFD7XKSA1 | Infineon Technologies AG | Transistor: N-MOSFET RoHS : Compliant |
| 0 | ||
| 11BGR0901D060 | Lovato Electric Inc | Contactor: 3-pole reversing; NO x3; Auxiliary contacts: NC; 60VDC |
| 0 | ||
| CRT01F7G3R09 | Viking Technology | Resistor: thick film; 3.09Ω; 0201; 50mW; ±1%; CRT; -55÷125°C; 500mA |
| 0 | ||
PXM7010/10S/CR/0911/SN![]() | Bulgin | Connector: circular; plug; female; PIN: 10; 10A; 277V; w/o contacts RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | MCR10LEQPJSR091 | ROHM Semiconductor | 2012(0805)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | |
| MCR10LEQPFSR091 | ROHM Semiconductor | 2012(0805)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | ||
| LTR50UZPFSR091 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 5,000 | ||
| LTR18EZPFSR091 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 5,000 | ||
| LTR100LJZPFSR091 | ROHM Semiconductor | 大功率贴片电阻器/长边电极型 RoHS : Compliant |
| 4,000 | ||
IPP60R099CP![]() | Infineon Technologies AG | MOSFET N-CH 650V 31A TO-220 RoHS : Compliant | 2,279 | |||
IPB60R099CPATMA1![]() | Infineon Technologies AG | Single N-Channel 650 V 99 mOhm 60 nC CoolMOS™ Power Mosfet - D2PAK RoHS : Compliant | 260 | |||
5962R0923561VZA![]() | Texas Instruments | RoHS : Not Compliant | 128 | |||
![]() ComSIT USA | EMR0950013LF | AVAILABLE EU | 7,573 | |||
| CRCW04029R09FKED | VISHAY DALE/VISHAY INTERTECHNOLOGY INC | AVAILABLE EU | 8,363 | |||
| LR09NL12530LH | AVAILABLE EU | 19,500 | ||||
![]() ComSIT USA | WSL2512R0900FEA | Vishay Intertechnologies | POWER METAL STRIP RESISTOR Fixed Resistor, Metal Strip, 1W, 0.09ohm, 0.3V, 1% +/-Tol, 75ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 6,000 | ||
| SDR0906680KL | Bourns Inc | SMD POWER INDUCTOR General Purpose Inductor, 68uH, 10%, 1 Element, Ferrite-Core, SMD, 4341 RoHS : Compliant | 4,800 | |||
| ATAR0920079TKQ1 | Atmel Corporation | Microcontroller, 4-Bit, MROM, MARC4 CPU, 1MHz, CMOS, PDSO20 RoHS : Not Compliant | 3,245 | |||
| NCB1206B121TR090F | Nichicon Corporation | FERRITE CHIP BEAD Ferrite Chip, 1 Function(s), 0.9A RoHS : Compliant | 3,000 | |||
| ATAR0920074TKQ1 | Atmel Corporation | Microcontroller, 4-Bit, MROM, MARC4 CPU, 1MHz, CMOS, PDSO20 RoHS : Not Compliant | 2,150 | |||
| MFR090AP | Caddell-Burns Manufacturing | PTC RESETTABLE FUSE PTC Resettable Fuse, 0.14ohm, Through Hole Mount RoHS : Compliant | 2,000 | |||
| SDR0906TTEB470K | KOA Speer Electronics Inc | POWER CHOKE COIL INDUCTOR General Purpose Inductor, 47uH, 10%, 1 Element, Ferrite-Core, SMD RoHS : Not Compliant | 1,615 | |||
| XR095P | Exar Corporation | PROGRAMMABLE BIOPOLAR JFET OP AMPLIFIER Operational Amplifier, 4 Func, 9000uV Offset-Max, PDIP16 RoHS : Not Compliant | 1,161 | |||
| AIMDQ75R095M1H | Infineon Technologies AG | SiC MOSFETs AUTOMOTIVE_SICMOS RoHS : Compliant | 675 | |||
| MFR090 | Bourns Inc | PTC Resettable Fuse, 0.14ohm, Through Hole Mount RoHS : Compliant | 500 | |||
| 16R090BU | Littelfuse Inc | PTC RESETTABLE FUSE PTC Resettable Fuse, Through Hole Mount RoHS : Compliant | 500 | |||
IPP60R099CP![]() | Infineon Technologies AG | COOL MOS POWER TRANSISTOR Power Field-Effect Transistor, 31A I(D), 600V, 0.099ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-220AB RoHS : Not Compliant | 100 | |||
IPB60R099CPA![]() | Infineon Technologies AG | COOLMOS POWER TRANSISTOR Power Field-Effect Transistor, 31A I(D), 600V, 0.105ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-263AB RoHS : Compliant | 25 | |||
| R0929LS12C | IXYS UK Westcode | DISTRIBUTED GATE THYRISTOR Silicon Controlled Rectifier, 1893A I(T)RMS, 1500000mA I(T), 1200V V(DRM), 1200V V(RRM), 1 Element RoHS : Not Compliant | 5 | |||
| KLSR090V | Littelfuse Inc | FAST-ACTING FUSE Electric Fuse, Fast Blow, 90A, 600VAC, 300VDC, 200000A (IR), Inline/holder RoHS : Not Compliant | 5 | |||
![]() Interstate Connecting Components | XARR-09V | JST Manufacturing | RoHS : Compliant |
| 1,299 | |
| GHR-09V-S | JST Manufacturing | RoHS : Compliant |
| 1,005 | ||
| 370MS038ZR0905-6 | Glenair Inc | MM STRAIGHT B/S SZ 9 & 11 RoHS : Compliant | 0 | |||
| 380MS137ZR0908-8 | Glenair Inc | 0 | ||||
| VR0951500000G | Amphenol Anytek | VR-5.08-9P GREEN - ZINC BM CL | 0 | |||
| 440MS135ZR0905-6K | Glenair Inc | 0 | ||||
| 440HH030ZR0934 | Glenair Inc | 0 | ||||
| 440HJ069ZR0903-K | Glenair Inc | 0 | ||||
| 440MK135ZR0905 | Glenair Inc | RoHS : Compliant | 0 | |||
| 440MS134ZR0908B | Glenair Inc | 0 | ||||
| 448HJ2011ZR0933 | Glenair Inc | 0 | ||||
| 380MS137ZR0902-8 | Glenair Inc | EMI MM BACKSHELL STRAIGHT SPIN COUPLING |
| 0 | ||
| 327NR098NF61 | Glenair Inc | EXTENDER ADAPTER | 0 | |||
| 440HJ069ZR0904 | Glenair Inc | 0 | ||||
| 440MS134ZR0908K | Glenair Inc | RoHS : Compliant | 0 | |||
![]() PEI Genesis | 09F4008R09N | SOURIAU-SUNBANK |
| 0 | ||
| CM6R09P0-S01 | Ulti-Mate Connector Inc |
| 0 | |||
| CM6R09P07T-.140 | Ulti-Mate Connector Inc |
| 0 | |||
| CM6R09S07T-.172 | Ulti-Mate Connector Inc |
| 0 | |||
| 06F5001R0904P-114 | SOURIAU-SUNBANK |
| 0 | |||
| MR09P0-26Y1-18.0-S01 | Ulti-Mate Connector Inc |
| 0 | |||
| MR09S0-26Y6-36.0-S01 | Ulti-Mate Connector Inc |
| 0 | |||
| PR09P05-26E5-4.0 | Ulti-Mate Connector Inc |
| 0 | |||
| 06F5021R0904N-115 | SOURIAU-SUNBANK |
| 0 | |||
| S3684FR0908A1.5-34 | SOURIAU-SUNBANK |
| 0 | |||
| S4784R09D34 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FR0908F3.0R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE1FR0908ES-3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| B0803008R09-12L | SOURIAU-SUNBANK |
| 0 | |||
| 06F5012R0904P | SOURIAU-SUNBANK |
| 0 | |||
![]() Chip 1 Exchange | H5R09RA29CS | TE Connectivity | INSTOCK | 40,378 | ||
| TPSA226M006R0900 | Kyocera AVX Components | INSTOCK RoHS : Compliant | 20,000 | |||
| ADF04SATR09400 | TE Connectivity | INSTOCK | 14,950 | |||
| CFR0932JA-U4700 | Viking Technology | INSTOCK | 13,000 | |||
| CR21-9R09-F# | ASJ Holdings Limited | INSTOCK | 3,136 | |||
| GD52R090YB | TKS | INSTOCK | 2,600 | |||
| CFR0932JA-U5602 | Viking Technology | INSTOCK | 2,600 | |||
| MF-R090-0-9 | Bourns Inc | INSTOCK RoHS : Compliant | 486 | |||
| SDR0906-682KL | Bourns Inc | INSTOCK RoHS : Compliant | 373 | |||
| SRR0908-680ML | INSTOCK | 357 | ||||
| HAR 09185066323 | HARTING Technology Group | INSTOCK | 138 | |||
| HAR 09185066323 | HARTING Technology Group | INSTOCK | 100 | |||
| 3VD01203-H7R0-9H | INSTOCK | 73 | ||||
CWR09FC225KR![]() | Kyocera AVX Components | INSTOCK RoHS : Not Compliant | 8 | |||
| UPL11-1R0-971-1 | Sensata Circuit Breakers | INSTOCK | 2 | |||
![]() Avnet Abacus | MF-R090-2 | Bourns Inc | - Tape and Reel (Alt: MF-R090-2) RoHS : Compliant | 48,000 | ||
| TPSA106K010R0900 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 10 uF 10 V 1206 3216 Metric 10 09 ohm 289 mA - Tape and Reel (Alt: TPSA106K010R0900) RoHS : Compliant | 34,000 | |||
| MF-R090 | Bourns Inc | Resettable Fuse PPTC MFR 60 VDC 900 mA 18 A 72 s Rectangular (Alt: MF-R090) RoHS : Compliant | 20,000 | |||
| CRCW12063R09FKEAHP | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW12063R09FKEAHP) RoHS : Compliant | 5,000 | |||
| MF-R090-2-9 | Bourns Inc | Radial Resettable Fuse PPTC MFR 60 V 900 mA 18 A 72 s Rectangular - Tape and Reel (Alt: MF-R090-2-9) RoHS : Compliant | 3,000 | |||
| SRR0908-680ML | Bourns Inc | - Tape and Reel (Alt: SRR0908-680ML) RoHS : Compliant | 800 | |||
| 73WL7R091J | CTS Corporation | SMD Current Sense Resistor 91 Milliohm 5 2 W 2512 Wide 6432 Metric Thick Film - Tape and Reel (Alt: 73WL7R091J) RoHS : Compliant | 0 | |||
| 73WL4R091J | CTS Corporation | SMD Current Sense Resistor 91 Milliohm 5 750 mW 1206 Wide 3216 Metric Thick Film - Tape and Reel (Alt: 73WL4R091J) RoHS : Compliant | 0 | |||
| VR0951500000G | Amphenol Corporation | (Alt: VR0951500000G) RoHS : Compliant | 0 | |||
RLP73M1ER091JTD![]() | TE Connectivity | SMD Current Sense Resistor 91 Milliohm 5 125 mW 0402 1005 Metric Thick Film (Alt: 2176050-7) RoHS : Compliant | 0 | |||
RLP73M1ER091FTDF![]() | TE Connectivity | SMD Current Sense Resistor 91 Milliohm 1 125 mW 0402 1005 Metric Thick Film (Alt: 2176049-7) RoHS : Not Compliant | 0 | |||
| WFMB2010R0950FEA | Vishay Intertechnologies | WFMB2010 095 1 NICR EA e3 (Alt: WFMB2010R0950FEA) RoHS : Compliant | 0 | |||
| RC0402FR-133R09L | YAGEO Corporation | SMD Chip Resistor 309 Ohm 1 63 mW 0402 1005 Metric Thick Film General Purpose - Tape and Reel (Alt: RC0402FR-133R09L) RoHS : Compliant | 0 | |||
| RL1206FR-070R09L | YAGEO Corporation | SMD Current Sense Resistor 90 Milliohm 1 250 mW 1206 3216 Metric Thick Film - Tape and Reel (Alt: RL1206FR-070R09L) RoHS : Compliant | 0 | |||
| RLC73PM2AR091FTDF | TE Connectivity | (Alt: 1-2176575-7) RoHS : Compliant | 0 | |||
![]() Avnet Asia | WSJM65R099DXQ | WeEn Semiconductor Co Ltd | (Alt: WSJM65R099DXQ) RoHS : Compliant | 0 | ||
CWR09JC226KB![]() | KEMET Corporation | CAP TANT 22UF 10% 20V 2915 (Alt: CWR09JC226KB) RoHS : Compliant | 0 | |||
| FP0710V1-R090-NQ | Eaton Corporation | (Alt: FP0710V1-R090-NQ) RoHS : Compliant | 0 | |||
| ERJ8BWFR091V | Panasonic Electronic Components | SMD Current Sense Resistor, 0.091 ohm, ERJ-8BW Series, 1206 [3216 Metric], 1 W, ? 1%, Thick Film (Alt: ERJ8BWFR091V) RoHS : Compliant | 0 | |||
| TPSA226K006R0900 | Kyocera AVX Components | (Alt: TPSA226K006R0900) RoHS : Compliant | 0 | |||
| FP0710V1-R090-R | Eaton Corporation | (Alt: FP0710V1-R090-R) RoHS : Compliant | 0 | |||
| TPSA226M006R0900 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 22 uF, 6.3 V, 1206 [3216 Metric], ? 20%, 0.9 mohm, 289 mA (Alt: TPSA226M006R0900) RoHS : Compliant | 0 | |||
| 28R0945-000 | Qnity Laird | Flat Cable Core, 112 Ohm, 30 MHz to 500 MHz, 19mm x 1.25mm (Alt: 28R0945-000) RoHS : Compliant |
| 0 | ||
| ER0980-000 | TE Connectivity | Splice Terminal Crimp Splice 26 to 10AWG Tin (Alt: ER0980-000) RoHS : Compliant | 0 | |||
| FP1V100812-R090-NQ | Eaton Corporation | BUSFP1V100812-R090-NQ IND,90NH,155A, 0.1 (Alt: FP1V100812-R090-NQ) RoHS : Compliant | 0 | |||
| WSL1206R0900FEA | Vishay Intertechnologies | (Alt: WSL1206R0900FEA) RoHS : Compliant | 0 | |||
| EYGR0918ZLX2 | Panasonic Electronic Components | (Alt: EYGR0918ZLX2) RoHS : Compliant | 0 | |||
| WSJM65R099DWQ | WeEn Semiconductor Co Ltd | (Alt: WSJM65R099DWQ) RoHS : Compliant | 0 | |||
| CWR09NC104KBA | Kyocera AVX Components | (Alt: CWR09NC104KBA) RoHS : Compliant | 0 | |||
CWR09DC475KB![]() | KEMET Corporation | CAP TANT SOLID 4.7UF 6V C CASE 10% (Alt: CWR09DC475KB) RoHS : Compliant | 0 | |||
![]() Avnet Silica | WSJM65R099DQ | WeEn Semiconductor Co Ltd | (Alt: WSJM65R099DQ) RoHS : Compliant | 0 | ||
| WSJM65R099DBJ | WeEn Semiconductor Co Ltd | (Alt: WSJM65R099DBJ) RoHS : Compliant | 0 | |||
| WSJM65R099DTLJ | WeEn Semiconductor Co Ltd | (Alt: WSJM65R099DTLJ) RoHS : Compliant | 0 | |||
| 5962R0922503VYC | Renesas Electronics Corporation | (Alt: ISL70001ASEHVFE) RoHS : Compliant | 0 | |||
| 5962R0922502VXC | Renesas Electronics Corporation | CQFP 48MRadiation Hardened and SEE Hardened 6A Synchronous Buck Regulator ISL70001SEHVF (Alt: ISL70001SEHVF) RoHS : Compliant | 0 | |||
| 5962R0922501VXC | Renesas Electronics Corporation | (Alt: ISL70001SRHVF) RoHS : Compliant | 0 | |||
| B39431R0904U410 | Qualcomm RFFE Filter Products | Resonator SAW Surface Mount 6 Pins SMD (Alt: B39431R0904U410) RoHS : Compliant | 0 | |||
| 5962R0922501QXC | Renesas Electronics Corporation | (Alt: 5962R0922501QXC) RoHS : Compliant | 0 | |||
