| Datenblatt-Suchmaschine für elektronische Bauteile |
|
RS304NETB Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Avnet Americas | RS301111JA07 | Alpine Electronics (Asia) Ltd | - Tape and Reel (Alt: RS301111JA07) RoHS : Compliant | 7,200 | ||
| BRS300-47RJ8 | Bourns Inc | Resistor, 47 ohm, Riedon BRS Series, 300 W, ? 5%, Wire Leaded - Boxed Product (Development Kits) (Alt: BRS300-47RJ8) RoHS : Not Compliant |
| 0 | ||
| ARS30A12 | Panasonic Electronic Components | - Rail/Tube (Alt: ARS30A12) RoHS : Not Compliant |
| 0 | ||
| NRS3015T2R2MNGH | TAIYO YUDEN | - Tape and Reel (Alt: NRS3015T2R2MNGH) RoHS : Compliant |
| 0 | ||
| RS30112AC00J | Alpine Electronics (Asia) Ltd | Slide Potentiometer, Standard Type, 10 kOhm, ? 20%, 100 mW, Linear, Through Hole - Trays (Alt: RS30112AC00J) RoHS : Compliant | 0 | |||
| RS30112AJA02 | Alpine Electronics (Asia) Ltd | Slide Potentiometer, Standard Type, 10 kOhm, ? 20%, 100 mW, Linear, Through Hole - Trays (Alt: RS30112AJA02) RoHS : Compliant | 0 | |||
| ARS30A24Z | Panasonic Electronic Components | - Tape and Reel (Alt: ARS30A24Z) RoHS : Not Compliant |
| 0 | ||
| ARS30Y4H | Panasonic Electronic Components | - Rail/Tube (Alt: ARS30Y4H) RoHS : Not Compliant |
| 0 | ||
| RS30112A900S | Alpine Electronics (Asia) Ltd | - Trays (Alt: RS30112A900S) RoHS : Compliant |
| 0 | ||
| RS30H11AA00P | Alpine Electronics (Asia) Ltd | Slide Potentiometer, Standard Type, 5 kOhm, ? 20%, 100 mW, Linear, Through Hole - Trays (Alt: RS30H11AA00P) RoHS : Compliant | 0 | |||
| RS301111C01L | Alpine Electronics (Asia) Ltd | Slide Potentiometer, Standard Type, 10 kOhm, ? 20%, 200 mW, Linear, Through Hole - Trays (Alt: RS301111C01L) RoHS : Compliant | 0 | |||
| RS30111A9012 | Alpine Electronics (Asia) Ltd | Slide Potentiometer, Standard Type, 10 kOhm, ? 20%, 200 mW, Linear, Through Hole - Trays (Alt: RS30111A9012) RoHS : Compliant |
| 0 | ||
| NRS3015T150MNGH | TAIYO YUDEN | - Tape and Reel (Alt: NRS3015T150MNGH) RoHS : Compliant |
| 0 | ||
| ARS30Y12X | Panasonic Electronic Components | - Tape and Reel (Alt: ARS30Y12X) RoHS : Not Compliant |
| 0 | ||
| AMMLPDBXRS-30.0000T | Abracon Corporation | OSCILLATOR 2520 4-SMD 30MHZ 25PPM -40C ~ 105C CMOS 3.3V - Tape and Reel (Alt: AMMLPDBXRS-30.0000T) RoHS : Compliant |
| 0 | ||
![]() Newark | MCUSD14A40S09RS-30C | SPC Multicomp | TRANSCEIVER, 40KHZ, 14MM, METAL; RoHS : Compliant |
| 2,570 | |
| CRS300FK-ZB-100RAA | Vitrohm Portuguesa LDA | RES, 100R, 1%, 3W, WIREWOUND, SMD; RoHS : Compliant |
| 1,967 | ||
| CRS300FK-ZB-100RAA | Vitrohm Portuguesa LDA | RES, 100R, 1%, 3W, WIREWOUND, SMD; RoHS : Compliant |
| 1,967 | ||
| CRS300FK-ZB-10RAA | Vitrohm Portuguesa LDA | RES, 10R, 1%, 3W, WIREWOUND, SMD; RoHS : Compliant |
| 1,948 | ||
| CRS300FK-ZB-10RAA | Vitrohm Portuguesa LDA | RES, 10R, 1%, 3W, WIREWOUND, SMD; RoHS : Compliant |
| 1,948 | ||
| CRS300FT-73-47RAA | Vitrohm Portuguesa LDA | RES, 47R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 1,327 | ||
| CRS300FT-73-47RAA | Vitrohm Portuguesa LDA | RES, 47R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 1,327 | ||
| CRS300FT-73-100RAA | Vitrohm Portuguesa LDA | RES, 100R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 994 | ||
| CRS300FT-73-100RAA | Vitrohm Portuguesa LDA | RES, 100R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 994 | ||
| STRS30102K | Alpine Electronics (Asia) Ltd | POTENTIOMETER, SLIDE, 50K; RoHS : Compliant |
| 672 | ||
| CRS300FT-73-10RAA | Vitrohm Portuguesa LDA | RES, 10R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 313 | ||
| CRS300FT-73-10RAA | Vitrohm Portuguesa LDA | RES, 10R, 3W, WIREWOUND, AXIAL LEAD; RoHS : Compliant |
| 313 | ||
| MCUSD17.5A48S11RS-30C | SPC Multicomp | TRANSCEIVER, 48KHZ, 17.5MM, METAL; RoHS : Compliant |
| 114 | ||
| TRS30H120H,S1Q(S | Toshiba America Electronic Components | SIC SCHOTTKY DIODE, 1.2KV, 83A, TO-247; RoHS : Compliant |
| 92 | ||
| LRS30-7TX/3SFP/1C | Hirschmann Electronics GmbH & Co Kg | ENET SW, 10MBPS, 100MBPS, 1GBPS; RoHS : Compliant |
| 1 | ||
![]() RS | RS30-700 | OptiFuse | PTC FUSE, RADIAL LEAD, 30V, 7A |
| 100 | |
| TRS30R (N1027077) | Mersen Electrical Power | FUSE, TIME-DELAY, CLASS RK5, I.R. 200KA AC/20KA DC, 600VAC, 30A |
| 49 | ||
| 3004-2RS (30042RS) | INA Bearings | ANGULAR BALL BEARING, DOUBLE ROW, 20MM ID, 42MM OD, 16MM W |
| 6 | ||
| TRS30RID (K213196) | Mersen Electrical Power | FUSE TIME-DELAY CLASS RK5 VISUAL INDICATION I.R. 200KA AC/20KA DC 600VAC 30A |
| 5 | ||
| RS3-053.3S (162947P) | RECOM Power GmbH | DC-DC CONVERTER, ISOLATED VIN 4.5 TO 9VDC, VOUT 3.3V DC, I/O ISOLATION 500V AC |
| 5 | ||
| BOS023U (BOS 18E-X-RS30-S4) | Balluff Inc | PHOTOELECTRIC SENSOR, THROUGH BEAM, 20M RANGE, 10-30 VDC, IP68, LED, BOS |
| 4 | ||
| 3001-2RS (30012RS) | INA Bearings | ANGULAR BALL BEARING, DOUBLE ROW,12MM ID, 28MM OD, 12MM W |
| 3 | ||
| E3S-RS30B42-30 (E3SRS30B4230) | OMRON Industrial Automation | PHOTOELECTRIC SENSOR, TRANSPARENCY DETECT, INFRARED, PNP SELECT, E3S SERIES |
| 3 | ||
| E3S-RS30E42-30 (E3SRS30E4230) | OMRON Industrial Automation | PHOTOELECTRIC SENSOR RETROREFLECTIVE LIGHT |
| 3 | ||
| CRS30 | Mersen Electrical Power | FUSE, CLASS H, TIME DELAY, 10KA AC, 600VAC, 500VDC, 30A RoHS : Compliant |
| 2 | ||
| TRS300R (T1027105) | Mersen Electrical Power | FUSE, TIME-DELAY, CLASS RK5, I.R. 200KA AC/100KA DC, 600VAC, 300A |
| 2 | ||
| 3002-2RS (30022RS) | INA Bearings | ANGULAR BALL BEARING, DOUBLE ROW,15MM ID, 32MM OD, 13MM W |
| 2 | ||
| NRS30 | Mersen Electrical Power | FUSE, CLASS H, NON-TIME DELAY, 10KA, 600V, 30A RoHS : Compliant |
| 1 | ||
| E3S-RS30B4-30 (E3SRS30B430) | OMRON Industrial Automation | SENS OPTO REFL 300MM PREWIRE MOD |
| 1 | ||
| RS30 | Pass & Seymour | 30A REPLACEMENT SWITCH |
| 0 | ||
![]() Bisco Industries | RS30H11CAA03 | Alpine Electronics (Asia) Ltd | 1,980 | |||
| PCIMRS30-35-0.05 | Misumi Group Inc | 54 | ||||
| PCIMRS30-35-0.1 | Misumi Group Inc | 28 | ||||
| RRS30 | MISC. BEARINGS/BUSHINGS | 1 | ||||
![]() Sager | ARS30A12 | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | |
| ARS30A24Z | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| ARS30Y4H | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| RS3-0515S/H3 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3W DC/DC 3kV REG 2:1 4.5-9Vin 15Vout RoHS : Compliant |
| 0 | ||
| RS3-0509D/H2 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3W DC/DC 2kV REG 2:1 4.5-9Vin +/-9Vout RoHS : Compliant |
| 0 | ||
| RS3-0509S | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3W DC/DC 1kV REG 2:1 4.5-9Vin 9Vout RoHS : Compliant |
| 0 | ||
| PSR-S30-05-AC100 | IDEC Corporation | DIN Rail Power Supplies | 0 | |||
| ARS30Y12X | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| ARS30Y24Z | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| RS3-053.3S/H2 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3W DC/DC 2kV REG 2:1 4.5-9Vin 3.3Vout RoHS : Compliant |
| 0 | ||
| ARS30Y09X | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| E3S-RS30E42-30 | OMRON Electronic Components | Photoelectric Sensors Photoelectric Sensor |
| 0 | ||
| ARS30A12Z | Panasonic Electronic Components | HIGH FREQUENCY RELAYS RoHS : Compliant |
| 0 | ||
| PSR-S30-12-AC100V | IDEC Corporation | DIN Rail Power Supplies | 0 | |||
| PSR-S30-24-AC200V | IDEC Corporation | DIN Rail Power Supplies | 0 | |||
![]() TME | DRS 3016 | knitter-switch | Encoding switch; Pos: 16; PCB,THT; 100mΩ; DC load @R: 0.03A/15VDC |
| 240 | |
| RS30-090 | OptiFuse | Fuse: PTC polymer; THT; 900mA; Imax: 100A; reel,tape |
| 36 | ||
| DRS 3010 | knitter-switch | Encoding switch; Pos: 10; PCB,THT; 100mΩ; DC load @R: 0.03A/15VDC |
| 18 | ||
| RS3-0505S | RECOM Power GmbH | Converter: DC/DC; 3W; Uin: 4.5÷9VDC; Uout: 5VDC; Iout: 600mA; SIP8 RoHS : Compliant |
| 11 | ||
| E3S-RS30B4-30 | OMRON Corporation | Sensor: photoelectric; Range: 300mm; PNP; DARK-ON,LIGHT-ON; 30mA |
| 1 | ||
| E3S-RS30E42-30 | OMRON Corporation | Sensor: photoelectric; Range: 300mm; NPN; retro-reflective |
| 0 | ||
| RS3-0512S | RECOM Power GmbH | Converter: DC/DC; 3W; Uin: 4.5÷9VDC; Uout: 12VDC; Iout: 250mA; SIP8 RoHS : Compliant |
| 0 | ||
| PI72P-115AC-Y93G-RS-3012 | RELPOL | Relay: electromagnetic; Ucoil: 115VAC; DPDT; 10A; 8A/250VAC; PI72P |
| 0 | ||
| PI72P-012DC-Y41G-RS-3012 | RELPOL | Relay: electromagnetic; Ucoil: 12VDC; DPDT; 10A; 8A/30VDC; PI72P |
| 0 | ||
| RS3-0505S/H3 | RECOM Power GmbH | Converter: DC/DC; 3W; Uin: 4.5÷9VDC; Uout: 5VDC; Iout: 600mA; SIP8 RoHS : Compliant |
| 0 | ||
| PI71P-024DC-Y42G-RS-3011 | RELPOL | Relay: electromagnetic; Ucoil: 24VDC; SPDT; 16A; 12A/30VDC; PI71P |
| 0 | ||
| RS3-0505S/H2 | RECOM Power GmbH | Converter: DC/DC; 3W; Uin: 4.5÷9VDC; Uout: 5VDC; Iout: 600mA; SIP8 RoHS : Compliant |
| 0 | ||
| ARS304H | Panasonic Electronic Components | Relay: electromagnetic; Ucoil: 4.5VDC; SPDT; Icontacts max: 500mA RoHS : Compliant |
| 0 | ||
| NRS3015T2R2MNGH | TAIYO YUDEN | Inductor: wire; SMD; 2.2uH; R: 58mΩ; ±20%; NRS; 1.7A; ferrite; 3x3mm RoHS : Compliant |
| 0 | ||
| PI71P-110DC-Y43G-RS-3011 | RELPOL | Relay: electromagnetic; Ucoil: 110VDC; SPDT; 16A; 12A/30VDC; PI71P |
| 0 | ||
![]() ComSIT USA | LERS3070 | Frolyt Condensers & Elements GmbH | Electronic Component RoHS : Compliant | 900 | ||
| DRS3010 | knitter-switch | Rotary switch, Knitter, DRS3010 RoHS : Compliant | 432 | |||
| DRS3016 | knitter-switch | Rotary Switch RoHS : Compliant | 288 | |||
| DBRS3011 | signal con, | LED INDICATOR 1-FOLD-BASIS-LINE Single Color LED RoHS : Compliant | 240 | |||
| GWKAFJB3CMRRRS30S3T02 | OSRAM GmbH | Single Color LED RoHS : Compliant | 168 | |||
![]() Interstate Connecting Components | WFRS-3036 | Amphenol Industrial Operations | SWITCH ASM | 0 | ||
| JRS300111 | Amphenol PCD | QUICK-MOUNT, RLY SKT, 3-POLE 25 AMP |
| 0 | ||
| JRS300110 | Amphenol PCD | 40-617-2015, QUICK-MOUNT | 0 | |||
| JRS300100 | Amphenol PCD |
| 0 | |||
![]() PEI Genesis | SE16H1310E4.0RS30S | SOURIAU-SUNBANK |
| 0 | ||
| SE16H1912E1.5RS30S | SOURIAU-SUNBANK |
| 0 | |||
| SE30C1604ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30C3110ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR0704ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR1016FRS3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR1612FRS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR1806ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR2210ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR2810ARS3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE30CR3408ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30FM7012FRS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30FM7404ARS3.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE30FMR7010FRS3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE30FR0310ARS3.0-12 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | FKBRS-30SH | Incon Inc | Connector |
| 94 | |
![]() PUI | RS30-110 | 2,936 | ||||
| RS30-700 | 655 | |||||
| RS30-800 | 446 | |||||
| RS30-090 | 386 | |||||
| RS30-600 | 273 | |||||
![]() Richardson RFPD | RS3-0515S/H3 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 15V 0.2A 3W Medical 7-Pin RoHS : Compliant |
| 0 | |
| RS3-0509D/H2 | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 9V/-9V 0.167A/-0.167A 3W M RoHS : Compliant |
| 0 | ||
| RS3-0509S | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 9V 0.333A 3W 7-Pin SIP Tub RoHS : Compliant |
| 0 | ||
| RS3-053.3S/H2 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 3.3V 0.6A 3W Medical 7-Pin RoHS : Compliant |
| 0 | ||
| RS3-0512D/H3 | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 12V/-12V 0.125A/-0.125A 3W RoHS : Compliant |
| 0 | ||
| RS3-0505D | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W 7-Pin RoHS : Compliant |
| 0 | ||
| RS3-053.3S | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 3.3V 0.6A 3W 7-Pin SIP Tub RoHS : Compliant |
| 0 | ||
| RS3-053.3S/H3 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 3.3V 0.6A 3W Medical 7-Pin RoHS : Compliant |
| 0 | ||
| RS3-0509D | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT -9V/9V -0.167A/0.167A 3W 7 RoHS : Compliant |
| 0 | ||
| RS3-0509S/H2 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 9V 0.333A 3W Medical 7-Pin RoHS : Compliant |
| 0 | ||
| RS3-0505S/H3 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 5V 0.6A 3W Medical 7-Pin S RoHS : Compliant |
| 0 | ||
| RS3-0515S/H2 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 15V 0.2A 3W Medical 7-Pin RoHS : Compliant |
| 0 | ||
| RS3-053.3D | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 3.3V/-3.3V 0.3A/-0.3A 3W 7 RoHS : Compliant |
| 0 | ||
| RS3-053.3D/H3 | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 3.3V/-3.3V 0.3A/-0.3A 3W M RoHS : Compliant |
| 0 | ||
| RS3-0512S/H2 | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 12V 0.25A 3W Medical 7-Pin RoHS : Compliant |
| 0 | ||
![]() Rutronik | DRS 3016 | knitter-switch | Rotary cod.THT, HEXA, 16 pos, RoHS : Compliant |
| 16,224 | |
![]() Chip 1 Exchange | NRS3015T 1R0NNGH | TAIYO YUDEN | INSTOCK | 17,392 | ||
| DRS3010 | INSTOCK | 1,440 | ||||
| EMRS30TR | MACOM | INSTOCK | 611 | |||
| FKBRS-30SH | INSTOCK | 21 | ||||
![]() Avnet Abacus | NRS3015T4R7MNGH | TAIYO YUDEN | (Alt: LMNRS3015T4R7MNGH) RoHS : Compliant | 28,000 | ||
| DRS 3016 | knitter-switch | Switch DIP SP16T 16 Flush Screwdriver 003A 15VDC PC Pins 20000Cycle ThruHole (Alt: DRS 3016) RoHS : Compliant | 6,480 | |||
| CRS300JT-73-330RAA | Vitrohm Portuguesa LDA | Resistor 330 Ohm 5 3 W Axial Leaded Wirewound Precision - Tape and Reel (Alt: CRS300JT-73-330RAA) RoHS : Compliant | 3,000 | |||
| RS30111A9012 | Alpine Electronics (Asia) Ltd | Slide Potentiometer Standard Type 10 kOhm 20 200 mW Linear Through Hole (Alt: RS30111A9012) RoHS : Compliant | 0 | |||
| RS301111J00P | Alpine Electronics (Asia) Ltd | Slide Potentiometer Standard Type 10 kOhm 20 100 mW Audio Through Hole (Alt: RS301111J00P) RoHS : Compliant | 0 | |||
| NRS3015T2R2MNGH | TAIYO YUDEN | (Alt: LMNRS3015T2R2MNGH) RoHS : Compliant | 0 | |||
| CRS300FT-73-R1AA | Vitrohm Portuguesa LDA | Resistor 100 Milliohms 1 3 W Axial Leaded Wirewound Precision - Tape and Reel (Alt: CRS300FT-73-R1AA) RoHS : Compliant | 0 | |||
| NRS3015T100MNGHV | TAIYO YUDEN | (Alt: LMNRS3015T100MNGHV) RoHS : Compliant | 0 | |||
| CRS300JT-73-R47AA | Vitrohm Portuguesa LDA | Resistor 470 Milliohms 5 3 W Axial Leaded Wirewound Precision - Tape and Reel (Alt: CRS300JT-73-R47AA) RoHS : Compliant | 0 | |||
| CRS300JT-73-R12AA | Vitrohm Portuguesa LDA | RES Wirewound 613 R12 5 3W (Alt: CRS300JT-73-R12AA) RoHS : Compliant | 0 | |||
| CRS300JT-73-R39AA | Vitrohm Portuguesa LDA | Resistor 390 Milliohms 5 3 W Axial Leaded Wirewound Precision - Tape and Reel (Alt: CRS300JT-73-R39AA) RoHS : Compliant | 0 | |||
| LMNRS3015T3R3MNGH8 | TAIYO YUDEN | Wirewound Ferrite Power Inductors 33 uH 20 40 to 125 30x30 15mmMedical (Alt: LMXND3030QKT3R3MNG) RoHS : Compliant | 0 | |||
| LMNRS3015T1R5NNGH8 | TAIYO YUDEN | Wirewound Ferrite Power Inductors 15 uH 30 40 to 125 30x30 15mmMedical (Alt: LMXND3030QKT1R5NNG) RoHS : Compliant | 0 | |||
| RS30111C600L-0004000270 | Alpine Electronics (Asia) Ltd | SLIDE POTENTIOMETERS RS30111C6010KBX1620NF (Alt: 0004000270) RoHS : Compliant | 0 | |||
| RS30111FC003-0003010051 | Alpine Electronics (Asia) Ltd | ITA SLIDE POTENTIOMETERS RS30111FC010KBX1C10WF (Alt: 0003010051) RoHS : Compliant | 0 | |||
![]() Avnet Asia | NRS3015T220MNGH | TAIYO YUDEN | (Alt: NRS3015T220MNGH) RoHS : Compliant | 0 | ||
| NRS3015T4R7MNGH | TAIYO YUDEN | (Alt: NRS3015T4R7MNGH) RoHS : Compliant | 0 | |||
| RS301111JA07 | Alpine Electronics (Asia) Ltd | (Alt: RS301111JA07) RoHS : Compliant | 0 | |||
| CRS30I40A(TE85L,QM | Toshiba America Electronic Components | X35 PB-F DIODE S-FLAT MOQ=3000 P=0.7W V=30V (Alt: CRS30I40A(TE85L,QM) RoHS : Compliant | 0 | |||
![]() Avnet Silica | MRS30M | Diodes Incorporated | (Alt: MRS30M) RoHS : Compliant | 0 | ||
![]() Braemac Americas-Symmetry | AMMLPDBXRS-30.0000T | Abracon Corporation |
| 0 | ||
| AMMLPABVRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPVBXRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPEALRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPVBVRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPABXRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPDALRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPDAXRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPAALRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPDBVRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPVBLRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPEBVRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPVAXRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPEAVRS-30.0000T | Abracon Corporation |
| 0 | |||
| AMMLPFLAVRS-30.0000T | Abracon Corporation |
| 0 | |||
![]() Chip-Germany GmbH | 2034324 (FÜR S300) | Sicmer | 1 | |||
![]() Component Electronics, Inc | MRS30F-280R | Philips Semiconductors | IN STOCK SHIP TODAY |
| 83 | |
| MRS30F-1K74 | Philips Semiconductors | IN STOCK SHIP TODAY |
| 42 | ||
| RS3-0505D | RECOM Power GmbH | IN STOCK SHIP TODAY RoHS : Compliant |
| 35 | ||
| DRS3016 | Fujisoku Corporation | IN STOCK SHIP TODAY RoHS : Unknown |
| 35 | ||
| TRS300R | Ferraz Shawmut | IN STOCK SHIP TODAY |
| 1 | ||
| ADXRS300ABG | Analog Devices Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 1 | ||
| CRS-30 | Gould Ami | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | MRS30-2000 | Sugatsune Kogyo Co Ltd | 0 | |||
| MRS30-EC | Sugatsune Kogyo Co Ltd | END CAPS FOR MRS | 0 | |||
| MRS30-100 | Sugatsune Kogyo Co Ltd | 0 | ||||
| MRS30-800 | Sugatsune Kogyo Co Ltd | 0 | ||||
| MRS30-400 | Sugatsune Kogyo Co Ltd | LINEAR SLIDE | 0 | |||
| MRS30-200 | Sugatsune Kogyo Co Ltd | 0 | ||||
![]() EBV Elektronik | CRS30I40A(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30V (Alt: CRS30I40A(TE85L,QM) RoHS : Compliant | 6,000 | ||
| CRS30I30A(TE85L,QM | Toshiba America Electronic Components | Diode Schottky 30V 3A 2Pin SFLAT TR (Alt: CRS30I30A(TE85L,QM) RoHS : Compliant | 3,000 | |||
| MBRS3045CT | Taiwan Semiconductor | Diode Schottky 45V 30A 3Pin TO263AB TR (Alt: MBRS3045CT) RoHS : Compliant | 0 | |||
| MBRS3045CTH | Taiwan Semiconductor | Diode Schottky 45V 30A 3Pin TO263AB TR (Alt: MBRS3045CTH) RoHS : Compliant | 0 | |||
| MBRS30H45CTH | Taiwan Semiconductor | Diode Schottky 45V 30A 3Pin TO263AB TR (Alt: MBRS30H45CTH) RoHS : Compliant | 0 | |||
![]() FDH Electronics | SWRS30RO675QML | Sandvik AB | Magnet Wire | 52,575 | ||
| SWRS30NICKELANN | HYNDMAN INDUSTRIAL PRODUCTS, | Magnet Wire | 1,373 | |||
| SWRS30ALLOYAFT | California Fine Wire Co | Magnet Wire | 580 | |||
| SWRS30ALLOYA | Pelican Wire | Magnet Wire | 513 | |||
| SWRS30NICKEL200 | California Fine Wire Co | Magnet Wire | 480 | |||
| SWRS30NICKELANN | Pelican Wire | Magnet Wire | 359 | |||
| SWRS30CUPRON | JELLIFF CORPORATION | Magnet Wire | 226 | |||
| SWRS30ALLOY90 | Pelican Wire | Magnet Wire | 147 | |||
| SWRS30ALLOY60 | JELLIFF CORPORATION | Magnet Wire | 81 | |||
| SWRS30ALLOYA | California Fine Wire Co | Magnet Wire | 18 | |||
![]() Maritex | RS306-01-S1P-550A690V-T | SINOFUSE | Industrial melting fuse; 690VAC; 550A; aR; size 01; indicator |
| 6 | |
| RS306-1-S1P-700A690V-T | SINOFUSE | Industrial melting fuse; 690VAC; 700A; aR; size 1; indicator |
| 6 | ||
| RS309-MM-EV-250A | SINOFUSE | Industrial melting fuse; 1000VDC; 250A; aBat; rozm. 6TC; M10 | 4 | |||
![]() Master Electronics | RS3-0509S | RECOM Power GmbH | Module DC-DC 5VIN 1-OUT 9V 0.333A 3W 7-Pin SIP Tube RoHS : Compliant |
| 143 | |
| BRS300-47RJ8 | Bourns Inc | Braking Resistor - 47 ohm 5% - 300W - Chassis Mount RoHS : Compliant |
| 0 | ||
| ARS30A12 | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| E3SRS30B430 | OMRON Industrial Automation | Photoelectric sensor - retroreflective - 300 mm - DC - 3-wire - PNP - horizontal - 2 m cable RoHS : Not Compliant |
| 0 | ||
| ARS30A24Z | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| ARS30Y4H | Panasonic Electronic Components | 3 GHz MICROWAVE RELAYS Miniature size RoHS : Compliant |
| 0 | ||
| E3SRS30E42305M | OMRON Industrial Automation | CLR BOTTLE SEN.5M CBL RoHS : Compliant |
| 0 | ||
| ARS30Y12X | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| ARS30Y24Z | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| ARS30Y09X | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| ARS30A12Z | Panasonic Electronic Components | RS relay RoHS : Compliant |
| 0 | ||
| ARS30Y03X | Panasonic Electronic Components | 3 GHz MICROWAVE RELAYS Miniature size RoHS : Compliant |
| 0 | ||
| E3SRS30E4230 | OMRON Industrial Automation | Photoelectric Sensor Retro-Reflective Light ON/Dark ON NPN 0.3m 3-Pin RoHS : Compliant |
| 0 | ||
| PRS30N-90K | Thomas & Betts | Compression Pin Terminal - 90-Degree Bend - Material Aluminum - Contax Filled - Wire Range 266 (26/7) 366 (18/1) ASCR 300-350 MCM - Pigtail Size 0.500x8 Inch - Sleeve Length 5 Inch - 35kV RoHS : Compliant |
| 0 | ||
| SAC3PM12MRS30U60FRSPE | Phoenix Contact | SAC-3P-M12MRS/ 3 0-U60/FRS RoHS : Compliant |
| 0 | ||
![]() Vyrian | RS3-0505D | RECOM Power GmbH | DC-DC Regulated Power Supply Module, 2 Output, 3W, Hybrid RoHS : Compliant | 17,887 | ||
