| Datenblatt-Suchmaschine für elektronische Bauteile |
|
U21B-R Verteiler |
| Verteiler | Teilenummer | Hersteller | Bauteilbeschribung | Price | Qty. BuyNow | |
![]() Master Electronics | U21 | APEM Inc | Switch Access Sealing Washer RoHS : Compliant |
| 1,582 | |
| PSU21615 | Knowles CDE | Aluminum Electrolytic - 216uF - Tolerance +20% - 110VAC/125VAC - 36.5 x 85.7mm - Bracket Mount - Dual Quick Connect - 65°C RoHS : Compliant |
| 248 | ||
| CU-2107-B | BUD Industries Inc | Gray Aluminum Mini Box - External 6 x 5 x 4 Inches - Internal 5.92 x 4.84 x 3.92 Inches RoHS : Compliant |
| 1 | ||
| G6CU-2114P-US-DC12 | Aratas Corporation | POWER PCB RELAY RoHS : Compliant |
| 0 | ||
| D40RSPU2110 | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| BU210 | Thomas & Betts | Bushing - Conduit - Trade Size 4 Inch - Width 5.02 Inch - Thickness 0.85 Inch - Die-Cast Zinc with Heavy Reinforced Ribs. RoHS : Compliant |
| 0 | ||
| 3RU21264CB0 | Siemens | OVERLOAD RELAY CL10 S0 17- RoHS : Compliant |
| 0 | ||
| MSASU21GBB7225KTNA01 | TAIYO YUDEN | CAP MLCC 0805 50V X7R 2.2UF ±10% T&R RoHS : Compliant |
| 0 | ||
| 3RU21161EC0 | Siemens | OVERLOAD RELAY CL10 S00 2. RoHS : Compliant |
| 0 | ||
| MBMM-SU-21-04-1-B-L10-RH | TE Connectivity | MBMM-SU-21-04-1-B-L10-RH MOQ Reduction RoHS : Compliant |
| 0 | ||
| ARC6-16-10.0-LU-LU-2-1 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ARC6-16-30.0-LU-LU-2-1 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| G6CU-2114P-US-DC24 | Aratas Corporation | POWER PCB RELAY RoHS : Compliant |
| 0 | ||
| ERZ-U21JP162F | Panasonic Electronic Components | ZNR TRANSIENT S RoHS : Compliant |
| 0 | ||
| FOCFR191U217S24LCD24OM1 | Phoenix Contact | 1U pre-assembled fiber optic distribution box: accommodating one 24-position M17 header RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MSASU21GBB7225KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 2.2 uF, 50 V, 0805 [2012 Metric], ? 10%, X7R, MSAS Series, 2 mm - Tape and Reel (Alt: MSASU21GBB7225KTNA01) RoHS : Compliant |
| 6,000 | |
| MSASU21GBB5475KTNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 uF, 50 V, 0805 [2012 Metric], ? 10%, X5R, MSAS Series, 2 mm - Tape and Reel (Alt: MSASU21GBB5475KTNA01) RoHS : Compliant |
| 6,000 | ||
| RW70U2140FB12 | Vishay Intertechnologies | - Bulk (Alt: RW70U2140FB12) RoHS : Not Compliant |
| 100 | ||
| EK-U1-ZCU216-V1-G | AMD | Evaluation Kit, ZU49DR, Zynq UltraScale+ Family, RFSoC, NCNR - Boxed Product (Development Kits) (Alt: EK-U1-ZCU216-V1-G) RoHS : Compliant |
| 8 | ||
| 801-009-01ZNU21-130PA | Glenair Inc | - Bulk (Alt: 801-009-01ZNU21-130PA) RoHS : Not Compliant | 0 | |||
| MBASU21GSB5474MTNA18 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 0.47 uF, 50 V, 0805 [2012 Metric], ? 20%, X5R, MBAS Series, 2 mm - Tape and Reel (Alt: MBASU21GSB5474MTNA18) RoHS : Compliant |
| 0 | ||
| 1-385L-U21/2-304SS | Omega Engineering | STANDARD THREADED THERMOWELL FOR 3/8 INCH DIAMETER ELEMENTS - Bulk (Alt: 1-385L-U21/2-304SS) RoHS : Compliant |
| 0 | ||
| 2-S-260-U21/2-316SS | Omega Engineering | SANITARY THERMOWELLS - Bulk (Alt: 2-S-260-U21/2-316SS) RoHS : Not Compliant |
| 0 | ||
| 801-009-01ZNU21-200PC | Glenair Inc | CIRC MGHTY MSE (80/60) - CIRCULAR MIGHTY MOUSE - Bulk (Alt: 801-009-01ZNU21-200PC) RoHS : Not Compliant | 0 | |||
| 801-009-02ZNU21-269AD | Glenair Inc | CIRC MGHTY MSE (80/60) - CIRCULAR MIGHTY MOUSE - Bulk (Alt: 801-009-02ZNU21-269AD) RoHS : Not Compliant | 0 | |||
| 801-010-02ZNU21-130PD | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Wall Mount Receptacle, 130 Contacts, Crimp Pin - Bulk (Alt: 801-010-02ZNU21-130PD) RoHS : Not Compliant |
| 0 | ||
| 801-010-02ZNU21-22PB | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Wall Mount Receptacle, 22 Contacts, Crimp Pin, Threaded - Bulk (Alt: 801-010-02ZNU21-22PB) RoHS : Not Compliant |
| 0 | ||
| 801-010-07ZNU21-12SC | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Jam Nut Receptacle, 12 Contacts, Crimp Socket, Threaded - Bulk (Alt: 801-010-07ZNU21-12SC) RoHS : Not Compliant |
| 0 | ||
| 801-011-02ZNU21-130FC | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Wall Mount Receptacle, 130 Contacts, Solder Socket - Bulk (Alt: 801-011-02ZNU21-130FC) RoHS : Not Compliant |
| 0 | ||
| 801-011-02ZNU21-200SB | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Wall Mount Receptacle, 32 Contacts, PCB Socket - Bulk (Alt: 801-011-02ZNU21-200SB) RoHS : Not Compliant |
| 0 | ||
![]() Newark | MCWF08U2103BTL | SPC Multicomp | Res, 210K, 0.1%, 0.1W, 0805, Thin Film; |Multicomp Pro MCWF08U2103BTL RoHS : Compliant |
| 4,710 | |
| MCWF08U2103BTL | SPC Multicomp | Res, 210K, 0.1%, 0.1W, 0805, Thin Film; |Multicomp Pro MCWF08U2103BTL RoHS : Compliant |
| 4,710 | ||
| MAASU21GSB7473KTCA01 | TAIYO YUDEN | Cap Mlcc Smd, 0.047Uf, 50V, X7R; |Taiyo Yuden MAASU21GSB7473KTCA01 RoHS : Compliant |
| 3,000 | ||
| MAASU21GSB7473KTCA01 | TAIYO YUDEN | Cap Mlcc Smd, 0.047Uf, 50V, X7R; |Taiyo Yuden MAASU21GSB7473KTCA01 RoHS : Compliant |
| 3,000 | ||
| MSASU21GSB7105MTNA01 | TAIYO YUDEN | Cap ,mlcc ,0805,50V, X7R,1.0Uf20 ,t And; |Taiyo Yuden MSASU21GSB7105MTNA01 RoHS : Compliant |
| 2,900 | ||
| MSASU21GSB7105MTNA01 | TAIYO YUDEN | Cap ,mlcc ,0805,50V, X7R,1.0Uf20 ,t And; |Taiyo Yuden MSASU21GSB7105MTNA01 RoHS : Compliant |
| 2,900 | ||
| MCWF08U2153BTL | SPC Multicomp | Res, 215K, 0.1%, 0.1W, 0805, Thin Film; |Multicomp Pro MCWF08U2153BTL RoHS : Compliant |
| 2,738 | ||
| MCWF08U2153BTL | SPC Multicomp | Res, 215K, 0.1%, 0.1W, 0805, Thin Film; |Multicomp Pro MCWF08U2153BTL RoHS : Compliant |
| 2,738 | ||
| PSU21615 | Knowles CDE | Aluminum Electrolytic Capacitor 216-259U; Available Until Stocks Are Exhausted |Cornell Dubilier PSU21615 RoHS : Compliant |
| 134 | ||
| IRFU210PBF | Vishay Intertechnologies | N Channel Mosfet, 200V, 2.6A, Ipak; Tran |Vishay IRFU210PBF RoHS : Compliant |
| 25 | ||
| IRFU210PBF | Vishay Intertechnologies | N Channel Mosfet, 200V, 2.6A, Ipak; Tran |Vishay IRFU210PBF RoHS : Compliant |
| 25 | ||
| CU-2107-B | BUD Industries Inc | Enclosure, Box, Aluminium, Gray; Enclosu |Bud Industries CU-2107-B RoHS : Compliant |
| 9 | ||
| D40R-LPU-21-05 | OMRON Industrial Automation | Safety Interlock Switch, Rfid, Elongated; |Omron Industrial Automation D40R-LPU-21-05 RoHS : Compliant |
| 5 | ||
| LRU216 | Littelfuse Inc | Fuse Reducer, 100A To 60A, 250V, Class H; |Littelfuse LRU216 RoHS : Compliant |
| 1 | ||
| U21 | APEM Inc | Toggle Switch Guard Csg Rohs Compliant: Yes |APEM Inc. U21 RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | DS1086LU-21D+ | Analog Devices Inc | 3.3V Spread-Spectrum EconOscil RoHS : Compliant |
| 5,470 | |
| DS1087LU-21H+ | Analog Devices Inc | 3.3V Spread-Spectrum EconOscil RoHS : Compliant |
| 36 | ||
| DS1087LU-21H+T&R | Analog Devices Inc | 3.3V Spread-Spectrum EconOscil RoHS : Compliant |
| 0 | ||
![]() RS | 3RU21261JB0 (3RU2126-1JB0) | Siemens | OVERLOAD RELAY CL10 S0 7-10A SCREW |
| 93 | |
| 3RU21264CB0 (3RU2126-4CB0) | Siemens | OVERLOAD RELAY CL10 S0 17-22A SCREW |
| 47 | ||
| 3RU21161BB0 (3RU2116-1BB0) | Siemens | OVERLOAD RELAY CL10 S00 1.4-2A SCREW |
| 24 | ||
| B 8141-0/LABEL (U2-12959) | TURCK Inc | CIRCULAR M12 SOCKET, 4 POSITION, SCREW TERMINAL, 4A, 250V, IP67, B 8141 SERIES |
| 17 | ||
| 3RU21161HB0 (3RU2116-1HB0) | Siemens | OVERLOAD RELAY, THERMAL, 5.5-8A, MOTOR PROTECTION, SCREW TERM, S00, 3RU SERIES |
| 14 | ||
| 3RU21264DB0 (3RU2126-4DB0) | Siemens | OVERLOAD RELAY CL10 S0 20-25A SCREW |
| 11 | ||
| RS 4.5T-1/S653 (U2186-33) | TURCK Inc | CORDSET, M12 FEMALE, 4 WIRE, 1 M, 4A 250V, GRAY PVC, EUROFAST SERIES |
| 6 | ||
| RK 4.43T-10 (U2182-11) | TURCK Inc | CABLE ASSEMBLY, M12 FEMALE TO WIRE LEAD 4-PIN, 10M YELLOW PVC, RK SERIES |
| 5 | ||
| B 4161-0 5-13MM (U2-18535) | TURCK Inc | CONNECTOR 7/8"-16UN FEMALE STRAIGHT 6PIN BLACK 5-13MM CABLE U2-18535 |
| 4 | ||
| RK 4.21T-6 (U2171-6) | TURCK Inc | CORDSET, M12 FEMALE STRAIGHT, 2 WIRE, 6 METER, PVC, BLUE, U2171-6 |
| 2 | ||
| B 8251-0/PG9/LABEL (U2-12967) | TURCK Inc | CIRCULAR M12 RIGHT ANGLE SOCKET, 5 POSITION, SCREW TERM, 4A, 60V, B 8251 SERIES |
| 2 | ||
| PXU21B20 | Red Lion Controls | PXU PID CONTROLLER, TEMPERATURE/PROCESS,1/16 DIN, LOGIC/SSR RS485 100-240VAC |
| 1 | ||
| 3RU21364AB0 | Siemens | OVERLOAD S2 CL10 11-16A SCREW |
| 1 | ||
| CS1W-SCU21-V1 (CS1WSCU21V1) | OMRON Industrial Automation | PLC EXPANSION MODULE SERIAL COMMUNICATION UNIT 5 V |
| 1 | ||
| D40R-SPU-21-05 (D40RSPU2105) | OMRON Industrial Automation | RFID NON-CONTACT SAFETY SWITCH, PLASTIC, UNIQUE CODE, 2NC, 1NO, 5M, D40R SERIES |
| 1 | ||
![]() STMicroelectronics | LD39020ADTPU21R | STMicroelectronics | 200 mA very low quiescent current Linear regulator IC RoHS : Compliant |
| 0 | |
![]() Microchip Technology Inc | ATSAMA5D28C-CU21 | Microchip Technology Inc | CORTEX-A5 MPU,BGA,IND TEMP, MRLC, LFBGA, Projected EOL: 2051-03-18 - Contact for Pricing RoHS : Compliant | 0 | ||
![]() Bisco Industries | RS900U215 | Parco | 2,570 | |||
| U216-0065-S | ARaymond Network | 2,490 | ||||
| BU-21APS | Mueller Electric Company | 55 | ||||
| BU-21APN | Mueller Electric Company | RoHS : Compliant | 30 | |||
| NAS6304U21 | NAS Bolts | 17 | ||||
| U2106-176 | Lee Spring Company | 7 | ||||
| NAS6404U21 | NAS Bolts | 6 | ||||
| NAS6703U21 | NAS Bolts | 5 | ||||
| BACC63CU21-41PN | Boeing | 2 | ||||
| U2-14688 | MISC. INDUSTRIAL CONNECTORS | 2 | ||||
| NAS6305U21D | NAS Bolts | 1 | ||||
| NAS6706DU21 | NAS Bolts | 1 | ||||
![]() Rochester Electronics | DDB6U215N16LHOSA1 | Infineon Technologies AG | Rectifier Array Standard 1.8kV Tray RoHS : Compliant |
| 78 | |
| ATMEGA16U2-16AU | Atmel Corporation | RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU |
| 1,069 | ||
| U2102B-MFPY | Atmel Corporation | Multifunction Timer 16-Pin SOIC Tube RoHS : Compliant |
| 7,840 | ||
| U2102B-MY | Atmel Corporation | Clock and Timing Specialized ICs Power Management, IGBT,MOSFET 50Hz 16-SOIC Tube RoHS : Compliant |
| 5,880 | ||
| IRFU214BTU | Fairchild Semiconductor Corporation | MOSFET N-Channel 250V 2.2A (Tc) IPAK RoHS : Not Compliant |
| 245 | ||
DS1086LU-21D+![]() | Maxim Integrated Products | Clock Generator RoHS : Compliant |
| 4,950 | ||
DS1087LU-210+![]() | Maxim Integrated Products | DS1087 3.3V Spread-Spectrum Econoscillator RoHS : Compliant |
| 16,400 | ||
| NJU2103AD INK | Nisshinbo Micro Devices | Supervisory Circuit 4.2V 8-DIP RoHS : Compliant |
| 7 | ||
SIT8924BIU21-33N-100.000000G![]() | SiTime Corporation | CRYSTAL OSC XO (Standard) LVCMOS, LVTTL 100MHz 2.97V ~ 3.63V ±20ppm 4-SMD T/R RoHS : Compliant |
| 38 | ||
| LD CQDP-3U-2-1-350-R18-XX | ams OSRAM Group | LD CQDP - OSLON SSL 150, Deep Blue RoHS : Compliant |
| 1,800 | ||
![]() Sager | LRU216 | Littelfuse Inc | ACS 250V CLASS H REDUCER 100 TO 60A |
| 10 | |
| U21 | IDEC Corporation | TOGGLE SWITCH GUARD CSG |
| 0 | ||
| G6CU-2114P-US-DC12 | Aratas Corporation | General Purpose Relays 8A 12V SPST 720Ohm Through Hole |
| 0 | ||
| BU210 | ABB Group | Conduit Fittings & Accessories |
| 0 | ||
| PSU21 | ABB Group | Thomas & Betts | 0 | |||
| ARC6-16-30.0-LU-LU-2-1 | Samtec Inc | Specialized Cables AcceleRate Slim Cable Assembly, 0.635 mm Pitch RoHS : Compliant |
| 0 | ||
| G6CU-2114P-US-DC24 | Aratas Corporation | General Purpose Relays 8A 24VDC SPST 2.88KOhm Thru Hole |
| 0 | ||
| CU-2107-B | BUD Industries Inc | MINIBOX SMALL METAL BOX GRAY (6 X 5 X 4 IN) RoHS : Compliant |
| 0 | ||
| D40R-LPU-21-05 | OMRON Electronic Components | Limit Switches LONG,PLAST,UNIQ,2NC/1NO,5M |
| 0 | ||
| G6CU-2117P-US-DC12 | Aratas Corporation | General Purpose Relays Power PCB Relay |
| 0 | ||
| PDU-21 | TEGAM Inc | AC LINE POWER DISTRIBUTION UNIT |
| 0 | ||
| CJ1M-CPU21 | OMRON Electronic Components | PLC Controllers CJ1M CPU 5k Pro g w/pls HSC V3 | 0 | |||
| CU-2106-B | BUD Industries Inc | MINIBOX SMALL METAL BOX GRAY (5.3 X 3 X 2.1 IN) RoHS : Compliant |
| 0 | ||
| IELK11-1-62-70.0-U-21-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
U213J62ZQI22![]() | C&K Switches | Rocker Switches Rocker RoHS : Compliant | 0 | |||
![]() TME | U21 | APEM Inc | Gasket; polyamide RoHS : Compliant |
| 0 | |
| 3RU2116-0AB0 | Siemens | Thermal relay; Size: S00; NC,NO; screw terminals; -40÷70°C; 0.04kW RoHS : Compliant |
| 0 | ||
| 3RU2116-0JB1 | Siemens | Thermal relay; Size: S00; NC,NO; screw terminals; -40÷70°C; 0.25kW RoHS : Compliant |
| 0 | ||
| 3RU2116-1HC1 | Siemens | Thermal relay; Size: S00; NC,NO; spring clamps; 5.5÷8A; -40÷70°C RoHS : Compliant |
| 0 | ||
| 3RU2126-4FB0 | Siemens | Thermal relay; Size: S0; NC,NO; screw terminals; -40÷70°C; 18.5kW RoHS : Compliant |
| 0 | ||
| SKU 21146 | Phoenix Contact | LED lamp; E27; white cold; 220÷240VAC; 660lm; P: 7.5W; 230°; 6500K |
| 0 | ||
| SKU 21187 | Phoenix Contact | LED lamp; E40; neutral white; 220÷240VAC; 6500lm; 60W; 300°; 4000K |
| 0 | ||
| SKU 21191 | Phoenix Contact | LED lamp; GU10; white cold; 220÷240VAC; 445lm; P: 6W; 38°; 6500K |
| 0 | ||
| SKU 2120186-6 | Phoenix Contact | LED lamp; E14; neutral white; 220÷240VAC; 470lm; P: 5.5W; 180°; IP20 |
| 0 | ||
| SKU 21268 | Phoenix Contact | LED lamp; E14; neutral white; 220÷240VAC; 660lm; P: 7.5W; 230°; IP20 |
| 0 | ||
| SKU 212844 | Phoenix Contact | LED lamp; E27; white cold; 220÷240VAC; 600lm; P: 6W; 300°; 6500K |
| 0 | ||
| SKU 214257 | Phoenix Contact | LED lamp; G53; white warm; 12VDC; 12VAC; 1085lm; P: 15W; 40°; 3000K |
| 0 | ||
| SKU 214301 | Phoenix Contact | LED lamp; E14; white warm; 220÷240VAC; 400lm; P: 4W; 300°; 3000K |
| 0 | ||
| SKU 214423 | Phoenix Contact | LED lamp; E27; neutral white; 200÷240VAC; 1055lm; P: 10W; 300°; IP20 |
| 0 | ||
| SKU 215968 | Phoenix Contact | Lamp: LED flood light; 100W; 230VAC; neutral white; 100°; 4000K |
| 0 | ||
![]() Ameya Holding Limited | BU21TD3WG-TR | ROHM Semiconductor | 1ch 200mA CMOS LDO 稳压器 RoHS : Compliant |
| 6,300 | |
BU2152FS-E2![]() | ROHM Semiconductor | Serial/Parallel 4-input Drivers RoHS : Compliant |
| 4,000 | ||
| AT25256AU2-10UU-1.8 | Microchip Technology Inc | RoHS : Compliant | 1,486 | |||
BU21024FV-ME2![]() | ROHM Semiconductor | RoHS : Compliant |
| 150 | ||
| BU21078FV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 130 | ||
| BU21026MUV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| QS5U21TR | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
| BU21181FS-E2 | ROHM Semiconductor | RoHS : Compliant |
| 50 | ||
| BU21078MUV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 50 | ||
| BU21077MUV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 50 | ||
| BU21170MUV-E2 | ROHM Semiconductor | RoHS : Compliant |
| 40 | ||
BU21023MUV-E2![]() | ROHM Semiconductor | RoHS : Compliant |
| 40 | ||
| BU21078MUV-EVK-001 | ROHM Semiconductor |
| 5 | |||
![]() ComSIT USA | LST67FT2U21120R18Z | OSRAM GmbH | LED Red 1 LED Clear 2-LCC T/R RoHS : Compliant | 268,000 | ||
| LST67DT2U21120R18ZVL | OSRAM GmbH | LED Red 1 LED Clear 2-LCC RoHS : Compliant | 62,000 | |||
| U211BAFP | tfk | Electronic Component RoHS : Not Compliant | 12,276 | |||
| LST67FU213A20 | OSRAM GmbH | Electronic Component RoHS : Compliant | 6,000 | |||
| Q491520SMU2163030T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 5,000 | |||
| IRFU210PBF | Vishay Intertechnologies | POWER MOSFET Power Field-Effect Transistor, 2.6A I(D), 200V, 1.5ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-251 RoHS : Compliant | 3,199 | |||
| Q120SMU2123050T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 3,000 | |||
| ECWU2183V16 | Panasonic Electronic Components | PLASTIC FILM CAPACITOR Film Capacitor, Polyethylene Naphthalate, 250V, 5% +Tol, 5% -Tol, 0.018uF, Surface Mount, 1913 RoHS : Not Compliant | 3,000 | |||
| ECWU2153JC9 | Panasonic Electronic Components | PLASTIC FILM CAPACITOR Film Capacitor, Polyethylene Naphthalate, 250V, 5% +Tol, 5% -Tol, 0.015uF, Surface Mount, 1913 RoHS : Not Compliant | 2,370 | |||
| DWRSJSTU21GROUPU1 | DOMINANT Opto Technologies | Electronic Component RoHS : Compliant | 2,100 | |||
IRFU210![]() | International Rectifier | POWER MOSFET Power Field-Effect Transistor, 2.6A I(D), 200V, 1.5ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-251 RoHS : Not Compliant | 1,414 | |||
| LST67FU213B20 | OSRAM GmbH | Electronic Component RoHS : Compliant | 535 | |||
| U2100BMY | tfk | Analog Circuit RoHS : Compliant | 224 | |||
| HDSPU213CATC | Avago Technologies | 8 MM (0.31 INCH) ULTRA MINI SEVEN SEGMENT DISPLAY Smart/Normal 7 Seg Numeric LED Display, 1-Character, High Efficiency Red, 8mm RoHS : Compliant | 200 | |||
| GU2103E073 | line seiki | Electronic Component RoHS : Not Compliant | 25 | |||
![]() Interstate Connecting Components | 801-009-01ZNU21-130PA | Glenair Inc | RECP BND PLTFRM 130#23 PIN AL/BlkZiNi RoHS : Compliant |
| 0 | |
| 801-009-01ZNU21-200PC | Glenair Inc | 0 | ||||
| 801-009-02ZNU21-269AD | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-07ZNU21-12AA | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-07ZNU21-130AB | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-07ZNU21-200AD | Glenair Inc | 0 | ||||
| 801-009-07ZNU21-22SB | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-07ZNU21-269SA | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-12ZNU21-130AD | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-12ZNU21-269SC | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-22ZNU21-12SB | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-22ZNU21-130SC | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-22ZNU21-22PD | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-009-22ZNU21-269PC | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-010-02ZNU21-130PD | Glenair Inc | RoHS : Compliant | 0 | |||
![]() NexGen Digital | ECW-U2124KC9 | Panasonic Electronic Components | 2,870 | |||
![]() PEI Genesis | BVIVG-U212 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 1 | ||
| AL06U21-35S | Amphenol Corporation |
| 0 | |||
| BACC63CU21-16PNH | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| GH805DU212S40 | SOURIAU-SUNBANK |
| 0 | |||
| BVIMV-U212-14 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
| GA801JU2112R | SOURIAU-SUNBANK |
| 0 | |||
| BACC63CU21-75SNH | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| BACC63CU21G75SAH | Amphenol Corporation |
| 0 | |||
| BACC63CU21-41PNH | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| BACC63CU21-78PNH | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| AL06U21-35P | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| CNCCU-21-U001A | ITT Interconnect Solutions |
| 0 | |||
| BACC63CU21-16SN | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| GH805DU212P40 | SOURIAU-SUNBANK |
| 0 | |||
| BVIVG-U217 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
![]() Powell Electronics | BU-21AHT | Mueller Electric Company | High Temp Battery Steel Clip - 50Amp |
| 1,219 | |
| BU-21434-0 | Mueller Electric Company | Test clip Plunger black |
| 304 | ||
| BU-2141-D-48-0 | Mueller Electric Company | Black Test Prod to Straight Shrouded Ban |
| 236 | ||
| BU-21X | Mueller Electric Company | Plain Battery SS Clip SS Spg/Rvt - 100 A |
| 162 | ||
| BU-21XPS | Mueller Electric Company | Plain Battery SS Clip SS Spg/Rvt - 100 A |
| 125 | ||
| BU-21CPS | Mueller Electric Company | Plus Battery Copper Clip - 100 Amp |
| 88 | ||
| BU-21APS | Mueller Electric Company | Plus Battery Steel Clip - 50 Amp |
| 63 | ||
| BU-21APN | Mueller Electric Company | Plain Battery Steel Clip - 50Amp RoHS : Compliant |
| 50 | ||
| U21 | APEM Inc | Switch RoHS : Compliant |
| 14 | ||
| 2M801-009-02ZNU21-130PA | Amphenol Corporation | M801 130C 130#23 PIN RECP OM RoHS : Compliant |
| 9 | ||
| 2M801-009-02ZNU21-130SA | Amphenol Corporation | M801 130C 130#23 SKT RECP OM RoHS : Compliant |
| 9 | ||
| 801-008-16ZNU21-130PA | Glenair Inc | CIRC MGHTY MSE (80/60) - CIRCULAR MIGHTY RoHS : Not Compliant |
| 2 | ||
| 667-218-NF-U2102-4 | Glenair Inc | PROTECTIVE COVERS - PROTECTIVE COVERS RoHS : Not Compliant |
| 2 | ||
| BTMMTB-U-21-05-1-C-F | TE Connectivity | Connectors |
| 1 | ||
| BTMMTB-U-21-04-1-C-NM | TE Connectivity | Connectors |
| 1 | ||
![]() Richardson RFPD | DTSPU21A-104 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | ||
| DTSPU21A-108 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DCMCU2-12S33 | Wall Industries Inc | 1 Watt Single Output DC/DC PowerConverter Module RoHS : Compliant | 0 | |||
| DTSPU21B-105 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DTSPU21C-103 | Wall Industries Inc | 15 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DCMCU2-12S05 | Wall Industries Inc | 1 Watt Single Output DC/DC PowerConverter Module RoHS : Compliant | 0 | |||
| DTSPU21C-107 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| 282U21K102A26B3 | CTS Corporation | 282U21K102A26B3 RoHS : Not Compliant | 0 | |||
| DTSPU21C-104 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies | 0 | |||
| DTSPU21B-104 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DTSPU21A-110 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DCMCU2-12D05 | Wall Industries Inc | DCTODC CONVERTR MOD RoHS : Compliant | 0 | |||
| DTSPU21C-102 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
| DCMCU2-12D15 | Wall Industries Inc | 1 Watt Dual Output DC/DC PowerConverter Module RoHS : Compliant | 0 | |||
| DTSPU21A-111 | Wall Industries Inc | 20 Watt AC/DC Desktop Power Supplies RoHS : Compliant | 0 | |||
![]() Rutronik | SM3ZS067U215AER1500 | JAE Electronics | 67P On-Board E-Type RoHS : Compliant |
| 3,005 | |
| PU21S31 V0 | Ennostar Corporation | UVA LED 2016 365NM 15-20mW 20mA RoHS : Compliant |
| 455 | ||
![]() Chip 1 Exchange | U21600239JPN2551 | TDK Corporation | INSTOCK | 60,000 | ||
| U217B-BFP | TEM | INSTOCK | 49,752 | |||
| U217B-BFP | Temic Semiconductors | INSTOCK | 49,380 | |||
| VCU2133A | ITT Interconnect Solutions | INSTOCK | 4,860 | |||
| IS1U21 | INSTOCK | 1,929 | ||||
| TMP47C1637N-U211 | Toshiba America Electronic Components | INSTOCK | 1,566 | |||
| VCU2100A | ITT Interconnect Solutions | INSTOCK | 270 | |||
